blockperpbinary
22022685
time
13/10/2026, 01:02:29 UTC
markets traded
10
trades
5
order events
46 placed · 46 touched
SOL/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Tue, Oct 13, 2026 | ||||||
| — | 103.47 | 9.66 | 0x4471…3f6d | 0xa8ef…23c2 | 0x3362… | 01:02:29 |
| — | 103.47 | 19.33 | 0x4471…3f6d | 0xa8ef…23c2 | 0x3362… | 01:02:29 |
| — | 103.47 | 38.65 | 0x4471…3f6d | 0xa8ef…23c2 | 0x3362… | 01:02:29 |
| — | 103.48 | 9.66 | 0x4471…3f6d | 0xa8ef…23c2 | 0xf85f… | 01:02:29 |
| — | 103.48 | 19.33 | 0x4471…3f6d | 0xa8ef…23c2 | 0xf85f… | 01:02:29 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 103.39 | 676.87 | 0x4471…3f6d | placed | this block | #…38735409 | 0x3362…587a |
| sell | 103.52 | 67.68 | 0x4471…3f6d | placed | this block | #…59569455 | 0x3362…587a |
| buy | 103.45 | 193.39 | 0x4471…3f6d | placed | this block | #…15940912 | 0x3362…587a |
| buy | 103.44 | 193.39 | 0x4471…3f6d | placed | this block | #…15940917 | 0xf85f…6f25 |
| buy | 103.48 | 9.66 | 0x4471…3f6d | placed | this block | #…36399660 | 0x3362…587a |
| buy | 103.48 | 19.33 | 0x4471…3f6d | placed | this block | #…36399661 | 0x3362…587a |
| buy | 103.47 | 67.68 | 0x4471…3f6d | placed | this block | #…36399662 | 0x3362…587a |
| buy | 103.49 | 9.66 | 0x4471…3f6d | placed | this block | #…36399666 | 0xf85f…6f25 |
| buy | 103.48 | 19.33 | 0x4471…3f6d | placed | this block | #…36399667 | 0xf85f…6f25 |
| buy | 103.47 | 67.68 | 0x4471…3f6d | placed | this block | #…36399668 | 0xf85f…6f25 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 103.43 | 193.42 | 0x4471…3f6d | removed | 22022680 | #…38735399 | 0x0a6f…5302 |
| sell | 103.47 | 96.65 | 0xa8ef…23c2 | filled | 22022664 | #…59569430 | 0x3d66…00fa |
| buy | 103.45 | 67.7 | 0x4471…3f6d | removed | 22022680 | #…15940902 | 0x0a6f…5302 |
| buy | 103.45 | 193.39 | 0x4471…3f6d | removed | this block | #…15940912 | 0x3362…587a |
| buy | 103.37 | 677.1 | 0x4471…3f6d | removed | 22022680 | #…36399649 | 0xd60a…284b |
| buy | 103.48 | 9.66 | 0x4471…3f6d | filled | this block | #…36399660 | 0x3362…587a |
| buy | 103.48 | 19.33 | 0x4471…3f6d | filled | this block | #…36399661 | 0x3362…587a |
| buy | 103.47 | 67.68 | 0x4471…3f6d | filled | this block | #…36399662 | 0x3362…587a |
| buy | 103.49 | 9.66 | 0x4471…3f6d | filled | this block | #…36399666 | 0xf85f…6f25 |
| buy | 103.48 | 19.33 | 0x4471…3f6d | filled | this block | #…36399667 | 0xf85f…6f25 |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 81464.9 | 0.0006 | 0x4206…dfd1 | placed | this block | #…61546296 | 0xe0ca…2a04 |
| buy | 81509 | 0.0245 | 0x3024…6e50 | placed | this block | #…85321018 | 0xc6ae…0733 |
| buy | 81511.3 | 0.0122 | 0x3024…6e50 | placed | this block | #…78689084 | 0x8822…e974 |
| buy | 81496 | 0.1473 | 0x3024…6e50 | placed | this block | #…10493245 | 0x8822…e974 |
| buy | 81510.2 | 0.0184 | 0x3024…6e50 | placed | this block | #…40315961 | 0xc6ae…0733 |
| buy | 81463.5 | 0.5524 | 0x3024…6e50 | placed | this block | #…78522427 | 0xc6ae…0733 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 81452.1 | 0.0006 | 0x4206…dfd1 | removed | 22022684 | #…61546288 | 0xaa43…686e |
| buy | 81495.6 | 0.0245 | 0x3024…6e50 | removed | 22022672 | #…85320999 | 0x8a7e…ac88 |
| buy | 81499.2 | 0.0122 | 0x3024…6e50 | removed | 22022672 | #…78689061 | 0x8a7e…ac88 |
| buy | 81483.3 | 0.1473 | 0x3024…6e50 | removed | 22022684 | #…10493231 | 0xc6f3…f823 |
| sell | 81623.2 | 0.2660 | 0xab8b…10b2 | removed | 22022589 | #…63902962 | 0x9902…9ad8 |
| buy | 81496.9 | 0.0184 | 0x3024…6e50 | removed | 22022672 | #…40315942 | 0x8a7e…ac88 |
| buy | 81455.8 | 0.5525 | 0x3024…6e50 | removed | 22022684 | #…78522420 | 0xd42c…1cd7 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 5.029 | 198.9 | 0x72b1…54d2 | placed | this block | #…66206000 | 0x3d0c…1251 |
| buy | 5.0275 | 198.9 | 0x72b1…54d2 | placed | this block | #…75757614 | 0xd211…2cd3 |
| buy | 5.0282 | 397.8 | 0x72b1…54d2 | placed | this block | #…75757618 | 0x3d0c…1251 |
| sell | 5.0335 | 198.9 | 0x72b1…54d2 | placed | this block | #…71273777 | 0x3d0c…1251 |
| sell | 5.032 | 198.9 | 0x72b1…54d2 | placed | this block | #…80825391 | 0xd211…2cd3 |
| buy | 5.0261 | 1392.3 | 0x72b1…54d2 | placed | this block | #…80825395 | 0x3d0c…1251 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 5.0228 | 1393.2 | 0x72b1…54d2 | removed | 22022655 | #…66205988 | 0xc0d5…4892 |
| buy | 5.026 | 198.9 | 0x72b1…54d2 | removed | 22022655 | #…75757602 | 0xc0d5…4892 |
| buy | 5.0275 | 198.9 | 0x72b1…54d2 | removed | this block | #…75757614 | 0xd211…2cd3 |
| buy | 5.0262 | 397.9 | 0x72b1…54d2 | removed | 22022672 | #…71273765 | 0x337a…7152 |
| sell | 5.0305 | 198.9 | 0x72b1…54d2 | removed | 22022655 | #…80825379 | 0xc0d5…4892 |
| sell | 5.032 | 198.9 | 0x72b1…54d2 | removed | this block | #…80825391 | 0xd211…2cd3 |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 12.43 | 160.8 | 0x0f87…d7e7 | placed | this block | #…06361043 | 0xba5e…68ce |
| sell | 12.446 | 80.4 | 0x0f87…d7e7 | placed | this block | #…25464279 | 0x8849…05de |
| sell | 12.447 | 160.8 | 0x0f87…d7e7 | placed | this block | #…44567508 | 0xba5e…68ce |
| buy | 12.412 | 1608.2 | 0x0f87…d7e7 | placed | this block | #…49635285 | 0xe7f1…8721 |
| buy | 12.434 | 80.4 | 0x0f87…d7e7 | placed | this block | #…78290134 | 0x8849…05de |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 12.447 | 348.3 | 0xab8b…10b2 | removed | 22022347 | #…58602833 | 0x34b9…3469 |
| buy | 12.425 | 160.9 | 0x0f87…d7e7 | removed | 22022673 | #…06361037 | 0x2d13…fc44 |
| sell | 12.442 | 80.4 | 0x0f87…d7e7 | removed | 22022682 | #…25464274 | 0xb0da…ef16 |
| sell | 12.442 | 160.9 | 0x0f87…d7e7 | removed | 22022673 | #…44567502 | 0x2d13…fc44 |
| buy | 12.398 | 1609.9 | 0x0f87…d7e7 | removed | 22022389 | #…49635170 | 0x321a…20df |
| buy | 12.43 | 80.4 | 0x0f87…d7e7 | removed | 22022682 | #…78290129 | 0xb0da…ef16 |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 728.066 | 2.748 | 0x2706…430a | placed | this block | #…54006580 | 0x99bf…f687 |
| buy | 727.701 | 1.374 | 0x2706…430a | placed | this block | #…59074353 | 0xc4c0…7c91 |
| buy | 727.614 | 2.748 | 0x2706…430a | placed | this block | #…39387187 | 0x99bf…f687 |
| sell | 727.96 | 1.374 | 0x2706…430a | placed | this block | #…48938802 | 0xc4c0…7c91 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 727.934 | 2.749 | 0x2706…430a | removed | 22022672 | #…54006572 | 0xe429…7304 |
| buy | 727.611 | 1.374 | 0x2706…430a | removed | 22022673 | #…59074349 | 0x2446…dcad |
| buy | 727.506 | 2.749 | 0x2706…430a | removed | 22022672 | #…39387179 | 0xe429…7304 |
| sell | 727.879 | 1.374 | 0x2706…430a | removed | 22022673 | #…48938798 | 0x2446…dcad |
Will ETH/USDC's price be at or above 2419.155 at unix time 1791853500?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.925 | 100 | 0x08ab…5371 | placed | this block | #…09682438 | 0x624b…1e46 |
| SELL_YES | 0.954 | 165 | 0x08ab…5371 | placed | this block | #…19234057 | 0x624b…1e46 |
| BUY_YES | 0.918 | 165 | 0x08ab…5371 | placed | this block | #…28785672 | 0x624b…1e46 |
| SELL_YES | 0.946 | 100 | 0x08ab…5371 | placed | this block | #…38337287 | 0x624b…1e46 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.92 | 100 | 0x08ab…5371 | removed | 22022682 | #…09682432 | 0x649d…4775 |
| SELL_YES | 0.948 | 165 | 0x08ab…5371 | removed | 22022682 | #…19234051 | 0x649d…4775 |
| BUY_YES | 0.912 | 165 | 0x08ab…5371 | removed | 22022682 | #…28785666 | 0x649d…4775 |
| SELL_YES | 0.941 | 100 | 0x08ab…5371 | removed | 22022682 | #…38337281 | 0x649d…4775 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2426.34 | 8.2493 | 0x79b3…f7ac | placed | this block | #…90286719 | 0x236a…60f8 |
| buy | 2425.62 | 0.4124 | 0x79b3…f7ac | placed | this block | #…76605564 | 0x236a…60f8 |
| buy | 2425.47 | 2.8872 | 0x79b3…f7ac | placed | this block | #…12121981 | 0x236a…60f8 |
| buy | 2425.18 | 8.2493 | 0x79b3…f7ac | placed | this block | #…07825790 | 0x236a…60f8 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2426.18 | 8.2498 | 0x79b3…f7ac | removed | 22022684 | #…90286714 | 0x54c3…27bd |
| buy | 2425.3 | 0.4125 | 0x79b3…f7ac | removed | 22022681 | #…76605552 | 0x5d5e…f98e |
| buy | 2425.17 | 2.8876 | 0x79b3…f7ac | removed | 22022682 | #…12121970 | 0x4b89…9673 |
| buy | 2425.02 | 8.2498 | 0x79b3…f7ac | removed | 22022684 | #…07825785 | 0x54c3…27bd |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80.59 | 12.42 | 0x4e42…f896 | placed | this block | #…59154765 | 0x8da4…5eaa |
| buy | 80.54 | 12.42 | 0x4e42…f896 | placed | this block | #…26016076 | 0x8da4…5eaa |
| sell | 80.63 | 372.09 | 0x8f08…fde6 | placed | this block | #…54670923 | 0xc028…6b26 |
| buy | 80.49 | 372.72 | 0x8f08…fde6 | placed | this block | #…59738698 | 0xc028…6b26 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80.58 | 12.42 | 0x4e42…f896 | removed | 22022680 | #…59154759 | 0xf98c…0935 |
| buy | 80.53 | 12.42 | 0x4e42…f896 | removed | 22022680 | #…26016070 | 0xf98c…0935 |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 9.968 | 100.4 | 0x3299…d3c5 | placed | this block | #…58959068 | 0x2497…8cf5 |
| buy | 9.954 | 100.4 | 0x3299…d3c5 | placed | this block | #…21336539 | 0x2497…8cf5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 9.964 | 100.4 | 0x3299…d3c5 | removed | 22022672 | #…58959066 | 0xe295…d9e7 |
| buy | 9.95 | 100.4 | 0x3299…d3c5 | removed | 22022672 | #…21336537 | 0xe295…d9e7 |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.3267 | 5277.5 | 0x556f…538d | placed | this block | #…16366300 | 0x1edb…c6a9 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.3263 | 5279.1 | 0x556f…538d | removed | 22022673 | #…16366295 | 0xe67e…a903 |