blockperp
22376350
time
13/10/2026, 10:52:21 UTC
markets traded
3
trades
4
order events
26 placed · 28 touched
ETH/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Tue, Oct 13, 2026 | ||||||
| — | 2494.55 | 0.401 | 0x4753…8bff | 0x79b3…f7ac | 0xb7e4… | 10:52:21 |
| — | 2494.55 | 0.4012 | 0x4753…8bff | 0x79b3…f7ac | 0xb7e4… | 10:52:21 |
| — | 2494.65 | 0.4009 | 0x4753…8bff | 0x79b3…f7ac | 0xb7e4… | 10:52:21 |
| — | 2494.75 | 0.401 | 0x79b3…f7ac | 0x4753…8bff | 0x7d31… | 10:52:21 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2494.53 | 2.8075 | 0x4753…8bff | placed | this block | #…65658416 | 0xb7e4…1939 |
| buy | 2494.55 | 2.8075 | 0x4753…8bff | placed | this block | #…65658432 | 0x74b6…647b |
| buy | 2494.17 | 8.0216 | 0x4753…8bff | placed | this block | #…22968114 | 0xb7e4…1939 |
| buy | 2494.19 | 8.0216 | 0x4753…8bff | placed | this block | #…22968129 | 0x74b6…647b |
| buy | 2493.06 | 28.0766 | 0x4753…8bff | placed | this block | #…65449779 | 0xb7e4…1939 |
| buy | 2493.08 | 28.0766 | 0x4753…8bff | placed | this block | #…65449794 | 0x74b6…647b |
| sell | 2495.01 | 0.8021 | 0x79b3…f7ac | placed | this block | #…84553018 | 0x7d31…b7f1 |
| sell | 2494.99 | 0.8021 | 0x79b3…f7ac | placed | this block | #…84553022 | 0x7d31…b7f1 |
| sell | 2494.75 | 0.401 | 0x4753…8bff | placed | this block | #…79672884 | 0xb7e4…1939 |
| buy | 2494.7 | 0.8021 | 0x79b3…f7ac | placed | this block | #…79672889 | 0x7d31…b7f1 |
| sell | 2495.13 | 2.8075 | 0x79b3…f7ac | placed | this block | #…60215355 | 0x7d31…b7f1 |
| sell | 2495.11 | 2.8075 | 0x79b3…f7ac | placed | this block | #…60215359 | 0x7d31…b7f1 |
| buy | 2494.75 | 0.401 | 0x79b3…f7ac | placed | this block | #…98421815 | 0x7d31…b7f1 |
| sell | 2494.95 | 0.401 | 0x79b3…f7ac | placed | this block | #…98421816 | 0x7d31…b7f1 |
| sell | 2494.93 | 0.401 | 0x79b3…f7ac | placed | this block | #…98421821 | 0x7d31…b7f1 |
| sell | 2495.1 | 2.8075 | 0x4753…8bff | placed | this block | #…07973425 | 0xb7e4…1939 |
| sell | 2495.04 | 2.8075 | 0x4753…8bff | placed | this block | #…07973430 | 0xb7e4…1939 |
| buy | 2494.72 | 0.401 | 0x4753…8bff | placed | this block | #…21821229 | 0xb7e4…1939 |
| buy | 2494.66 | 0.8021 | 0x4753…8bff | placed | this block | #…21821230 | 0xb7e4…1939 |
| sell | 2494.98 | 0.8021 | 0x4753…8bff | placed | this block | #…21821231 | 0xb7e4…1939 |
| sell | 2494.92 | 0.8021 | 0x4753…8bff | placed | this block | #…21821237 | 0xb7e4…1939 |
| buy | 2494.24 | 8.0216 | 0x79b3…f7ac | placed | this block | #…34480188 | 0x7d31…b7f1 |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 81.92 | 76.75 | 0xab8b…10b2 | placed | this block | #…31151182 | 0xb594…203c |
| buy | 82.09 | 85.27 | 0x4753…8bff | placed | this block | #…69357645 | 0x92e5…d22d |
| buy | 82.1 | 85.27 | 0x4e42…f896 | placed | this block | #…98012492 | 0x7b78…8d0a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 82.19 | 365.04 | 0x8f08…fde6 | removed | 22376325 | #…87876922 | 0x1fb2…630a |
| buy | 81.79 | 59.81 | 0xab8b…10b2 | removed | 22376288 | #…31151133 | 0x0d51…9482 |
| buy | 82.08 | 85.28 | 0x4753…8bff | removed | 22376309 | #…69357617 | 0xc120…8701 |
| buy | 82.09 | 85.28 | 0x4e42…f896 | removed | 22376309 | #…98012466 | 0xcdcf…d954 |
| buy | 82.05 | 365.64 | 0x8f08…fde6 | removed | 22376325 | #…26667321 | 0x1fb2…630a |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.0436 | 958 | 0x4753…8bff | placed | this block | #…69270356 | 0x15d1…ff2f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.0432 | 958 | 0x4753…8bff | removed | 22376329 | #…69270351 | 0x03a5…cd07 |