blockperp
22474868
time
13/10/2026, 13:36:41 UTC
markets traded
7
trades
2
order events
27 placed · 31 touched
ETH/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Tue, Oct 13, 2026 | ||||||
| — | 2504.61 | 0.3995 | 0x4753…8bff | 0x79b3…f7ac | 0x2706… | 13:36:41 |
| — | 2504.57 | 0.799 | 0x4753…8bff | 0x79b3…f7ac | 0x2706… | 13:36:41 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2503.72 | 7.9916 | 0x79b3…f7ac | placed | this block | #…65771659 | 0x6364…2038 |
| buy | 2504.11 | 0.7991 | 0x79b3…f7ac | placed | this block | #…75323271 | 0x6364…2038 |
| sell | 2504.5 | 0.3995 | 0x79b3…f7ac | placed | this block | #…84874886 | 0x6364…2038 |
| buy | 2503.87 | 7.9911 | 0x4753…8bff | placed | this block | #…38305667 | 0x2706…8b4a |
| buy | 2504.3 | 0.7991 | 0x4753…8bff | placed | this block | #…70234497 | 0x2706…8b4a |
| buy | 2503.95 | 2.797 | 0x4753…8bff | placed | this block | #…48983166 | 0x2706…8b4a |
| sell | 2504.67 | 2.797 | 0x79b3…f7ac | placed | this block | #…48983178 | 0x6364…2038 |
| buy | 2504.01 | 2.797 | 0x79b3…f7ac | placed | this block | #…60328585 | 0x6364…2038 |
| sell | 2504.46 | 0.3995 | 0x4753…8bff | placed | this block | #…98535036 | 0x2706…8b4a |
| sell | 2504.52 | 0.7991 | 0x4753…8bff | placed | this block | #…98535037 | 0x2706…8b4a |
| buy | 2502.89 | 27.9689 | 0x4753…8bff | placed | this block | #…98535044 | 0x2706…8b4a |
| sell | 2504.57 | 0.7991 | 0x79b3…f7ac | placed | this block | #…36741512 | 0x6364…2038 |
| buy | 2504.18 | 0.3995 | 0x79b3…f7ac | placed | this block | #…25041797 | 0x6364…2038 |
| buy | 2504.01 | 2.797 | 0x4753…8bff | placed | this block | #…31486082 | 0x2706…8b4a |
| sell | 2504.63 | 2.797 | 0x4753…8bff | placed | this block | #…41037695 | 0x2706…8b4a |
| buy | 2504.46 | 0.3995 | 0x4753…8bff | placed | this block | #…50589312 | 0x2706…8b4a |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.3623 | 734.3 | 0x4753…8bff | placed | this block | #…64207099 | 0xd48b…80f0 |
| buy | 1.3613 | 14687.2 | 0x556f…538d | placed | this block | #…83310333 | 0x6c73…6db2 |
| buy | 1.3623 | 1468.7 | 0x556f…538d | placed | this block | #…21516796 | 0x6c73…6db2 |
| buy | 1.3625 | 734.3 | 0x556f…538d | placed | this block | #…40036090 | 0xa32c…6fb7 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.3625 | 734.2 | 0x4753…8bff | removed | 22474843 | #…64207092 | 0xb2f1…8c87 |
| buy | 1.3619 | 14681.7 | 0x556f…538d | removed | 22474779 | #…83310308 | 0xbb1e…0381 |
| buy | 1.3626 | 1468.3 | 0x556f…538d | removed | 22474763 | #…21516765 | 0xd928…ec8f |
| buy | 1.3627 | 734.2 | 0x556f…538d | removed | 22474843 | #…40036085 | 0x8a96…a7a1 |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 10.259 | 97.4 | 0x3299…d3c5 | placed | this block | #…88275228 | 0x43b7…ac9b |
| sell | 10.271 | 97.4 | 0x3299…d3c5 | placed | this block | #…41101085 | 0x43b7…ac9b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 10.31 | 319.1 | 0xab8b…10b2 | removed | 22474771 | #…87691280 | 0xf9fc…559b |
| buy | 10.263 | 97.4 | 0x3299…d3c5 | removed | 22474763 | #…88275211 | 0x640b…e89a |
| sell | 10.275 | 97.4 | 0x3299…d3c5 | removed | 22474763 | #…41101068 | 0x640b…e89a |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 5.0569 | 197.8 | 0x4753…8bff | placed | this block | #…75918050 | 0x2c1c…e641 |
| buy | 5.0572 | 197.8 | 0x72b1…54d2 | placed | this block | #…61882593 | 0xd7da…111b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 5.0579 | 197.8 | 0x4753…8bff | removed | 22474860 | #…75918047 | 0x8cda…f32f |
| buy | 5.0582 | 197.8 | 0x72b1…54d2 | removed | 22474860 | #…61882592 | 0x3322…79f3 |
DOGE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0839 | 23800 | 0x3400…ba4e | placed | this block | #…63405958 | 0x6da1…1e91 |
| sell | 0.0840 | 23800 | 0x3400…ba4e | placed | this block | #…68473735 | 0x6da1…1e91 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0839 | 23790 | 0x3400…ba4e | removed | 22474771 | #…63405940 | 0xe2d7…920a |
| sell | 0.0840 | 23790 | 0x3400…ba4e | removed | 22474771 | #…68473717 | 0xe2d7…920a |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.0433 | 958 | 0x95a4…1fd9 | placed | this block | #…06914579 | 0xa6ec…7dcc |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.0436 | 958 | 0x95a4…1fd9 | removed | 22474763 | #…06914552 | 0x1c3b…fa4d |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 738.535 | 8.51 | 0xab8b…10b2 | removed | 22474249 | #…44556876 | 0x41ff…867b |