blockbinaryperp
22773261
time
13/10/2026, 21:57:43 UTC
markets traded
3
trades
0
order events
14 placed · 20 touched
Will ETH/USDC's price be at or above 2510.065 at unix time 1791928800?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.272 | 230 | 0x0bb2…1fd5 | placed | this block | #…57312876 | 0xd669…44bc |
| BUY_YES | 0.279 | 165 | 0x0bb2…1fd5 | placed | this block | #…09554794 | 0xd669…44bc |
| BUY_YES | 0.287 | 100 | 0x0bb2…1fd5 | placed | this block | #…19106408 | 0xd669…44bc |
| SELL_YES | 0.323 | 230 | 0x0bb2…1fd5 | placed | this block | #…28658029 | 0xd669…44bc |
| SELL_YES | 0.308 | 100 | 0x0bb2…1fd5 | placed | this block | #…38209641 | 0xd669…44bc |
| SELL_YES | 0.315 | 165 | 0x0bb2…1fd5 | placed | this block | #…47761259 | 0xd669…44bc |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.475 | 230 | 0x0bb2…1fd5 | removed | 22773256 | #…57312870 | 0xebde…7e27 |
| BUY_YES | 0.482 | 165 | 0x0bb2…1fd5 | removed | 22773256 | #…09554788 | 0xebde…7e27 |
| BUY_YES | 0.49 | 100 | 0x0bb2…1fd5 | removed | 22773256 | #…19106402 | 0xebde…7e27 |
| SELL_YES | 0.525 | 230 | 0x0bb2…1fd5 | removed | 22773256 | #…28658023 | 0xebde…7e27 |
| SELL_YES | 0.51 | 100 | 0x0bb2…1fd5 | removed | 22773256 | #…38209635 | 0xebde…7e27 |
| SELL_YES | 0.518 | 165 | 0x0bb2…1fd5 | removed | 22773256 | #…47761253 | 0xebde…7e27 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2508.69 | 2.7905 | 0x4753…8bff | placed | this block | #…65787157 | 0x953f…b749 |
| sell | 2509.25 | 2.7905 | 0x4753…8bff | placed | this block | #…30104086 | 0x953f…b749 |
| buy | 2508.79 | 0.7972 | 0x4753…8bff | placed | this block | #…49207315 | 0x953f…b749 |
| buy | 2508.82 | 0.3986 | 0x4753…8bff | placed | this block | #…06162705 | 0x953f…b749 |
| sell | 2509.1 | 0.3986 | 0x4753…8bff | placed | this block | #…82575634 | 0x953f…b749 |
| sell | 2509.14 | 0.7972 | 0x4753…8bff | placed | this block | #…50813460 | 0x953f…b749 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2508.8 | 2.7903 | 0x4753…8bff | removed | 22773257 | #…65787142 | 0xace7…a3e8 |
| sell | 2509.36 | 2.7903 | 0x4753…8bff | removed | 22773257 | #…30104071 | 0xace7…a3e8 |
| buy | 2508.9 | 0.7972 | 0x4753…8bff | removed | 22773257 | #…49207300 | 0xace7…a3e8 |
| buy | 2508.97 | 0.3986 | 0x4753…8bff | removed | 22773255 | #…06162690 | 0x5bf0…5d15 |
| sell | 2509.25 | 0.3986 | 0x4753…8bff | removed | 22773255 | #…82575619 | 0x5bf0…5d15 |
| sell | 2509.25 | 0.7972 | 0x4753…8bff | removed | 22773257 | #…50813445 | 0xace7…a3e8 |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 279.682 | 3.575 | 0x978c…d43c | placed | this block | #…41798964 | 0xf323…03ff |
| sell | 279.893 | 3.575 | 0x978c…d43c | placed | this block | #…60902197 | 0xf323…03ff |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 280.592 | 5.94 | 0xfa5f…fb5a | removed | 22773197 | #…37315112 | 0x07f0…850d |
| buy | 278.998 | 17.922 | 0xfa5f…fb5a | removed | 22773197 | #…97940775 | 0x07f0…850d |
| buy | 279.011 | 11.947 | 0xfa5f…fb5a | removed | 22773197 | #…07492390 | 0x07f0…850d |
| sell | 280.605 | 11.88 | 0xfa5f…fb5a | removed | 22773197 | #…88973097 | 0x07f0…850d |
| buy | 279.024 | 5.974 | 0xfa5f…fb5a | removed | 22773197 | #…74937637 | 0x07f0…850d |
| buy | 279.638 | 3.575 | 0x978c…d43c | removed | 22773098 | #…41798928 | 0xcce7…f9ab |
| sell | 279.967 | 3.575 | 0x978c…d43c | removed | 22773098 | #…60902161 | 0xcce7…f9ab |
| sell | 280.618 | 17.818 | 0xfa5f…fb5a | removed | 22773197 | #…18211882 | 0x07f0…850d |