blockperpspot
22853115
time
14/10/2026, 00:10:53 UTC
markets traded
3
trades
4
order events
24 placed · 20 touched
SOL/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Oct 14, 2026 | ||||||
| — | 106.95 | 9.35 | 0xa2cd…a9e1 | 0x4471…3f6d | 0x6490… | 00:10:53 |
| — | 106.95 | 18.7 | 0xa2cd…a9e1 | 0x4471…3f6d | 0x6490… | 00:10:53 |
| — | 106.95 | 9.35 | 0xa2cd…a9e1 | 0x4753…8bff | 0x6490… | 00:10:53 |
| — | 106.96 | 8.62 | 0xa2cd…a9e1 | 0x4753…8bff | 0x6490… | 00:10:53 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 106.92 | 9.35 | 0x4753…8bff | placed | this block | #…67245002 | 0xe159…f5b1 |
| buy | 106.92 | 18.7 | 0x4471…3f6d | placed | this block | #…41113544 | 0xdd4a…fa4c |
| buy | 107.44 | 46.02 | 0xa2cd…a9e1 | placed | this block | #…39549390 | 0x6490…250b |
| sell | 106.95 | 18.7 | 0x4471…3f6d | placed | this block | #…84575433 | 0xdd4a…fa4c |
| sell | 106.95 | 9.35 | 0x4471…3f6d | placed | this block | #…76191687 | 0xdd4a…fa4c |
| sell | 106.96 | 18.7 | 0x4753…8bff | placed | this block | #…49914573 | 0xe159…f5b1 |
| buy | 106.92 | 9.35 | 0x4471…3f6d | placed | this block | #…20863430 | 0xdd4a…fa4c |
| buy | 106.92 | 18.7 | 0x4753…8bff | placed | this block | #…27683020 | 0xe159…f5b1 |
| sell | 106.95 | 9.35 | 0x4753…8bff | placed | this block | #…06431691 | 0xe159…f5b1 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 106.94 | 9.35 | 0x4753…8bff | removed | 22853041 | #…67244969 | 0xd94e…a83c |
| buy | 106.91 | 18.7 | 0x4471…3f6d | removed | 22853095 | #…41113532 | 0x0bc6…d2d4 |
| buy | 107.44 | 46.02 | 0xa2cd…a9e1 | filled | this block | #…39549390 | 0x6490…250b |
| buy | 106.91 | 9.35 | 0x4471…3f6d | removed | 22853096 | #…84575428 | 0x9857…7dc1 |
| sell | 106.95 | 18.7 | 0x4471…3f6d | filled | this block | #…84575433 | 0xdd4a…fa4c |
| sell | 106.94 | 9.35 | 0x4471…3f6d | removed | 22853095 | #…76191675 | 0x0bc6…d2d4 |
| sell | 106.95 | 9.35 | 0x4471…3f6d | filled | this block | #…76191687 | 0xdd4a…fa4c |
| buy | 106.91 | 9.35 | 0x4753…8bff | removed | 22853097 | #…49914565 | 0x520f…bf8f |
| sell | 106.94 | 18.7 | 0x4471…3f6d | removed | 22853026 | #…20863387 | 0x671a…c419 |
| sell | 106.95 | 18.7 | 0x4753…8bff | removed | 22853095 | #…27683009 | 0xe16b…32fa |
| buy | 106.91 | 18.7 | 0x4753…8bff | removed | 22853095 | #…06431680 | 0xe16b…32fa |
| sell | 106.95 | 9.35 | 0x4753…8bff | filled | this block | #…06431691 | 0xe159…f5b1 |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 83265.8 | 0.2763 | 0x4753…8bff | placed | this block | #…28477372 | 0x17b9…4c60 |
| buy | 83278.6 | 0.0180 | 0x3024…6e50 | placed | this block | #…78571194 | 0x4ad3…51ba |
| sell | 83327.7 | 0.4000 | 0x8239…2e68 | placed | this block | #…35880897 | 0xc098…d842 |
| sell | 83323.6 | 0.2000 | 0x8239…2e68 | placed | this block | #…99029952 | 0xc098…d842 |
| sell | 83331.8 | 0.6000 | 0x8239…2e68 | placed | this block | #…67059138 | 0xc098…d842 |
| buy | 83252.7 | 0.4003 | 0x8239…2e68 | placed | this block | #…10333374 | 0xc098…d842 |
| sell | 83283.7 | 0.0001 | 0xf8f1…4873 | placed | this block | #…44056003 | 0x5c13…8aaa |
| sell | 83292.1 | 0.0360 | 0x3024…6e50 | placed | this block | #…43075771 | 0x4ad3…51ba |
| buy | 83256.8 | 0.2001 | 0x8239…2e68 | placed | this block | #…41741245 | 0xc098…d842 |
| buy | 83248.6 | 0.6006 | 0x8239…2e68 | placed | this block | #…56360639 | 0xc098…d842 |
| buy | 83279.6 | 0.0120 | 0x3024…6e50 | placed | this block | #…50896569 | 0x4ad3…51ba |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 83256.3 | 0.2764 | 0x4753…8bff | removed | 22853112 | #…28477363 | 0x4a8a…a0b4 |
| buy | 83266.7 | 0.0180 | 0x3024…6e50 | removed | 22853099 | #…78571142 | 0xc5d0…2f72 |
| sell | 83279.6 | 0.0360 | 0x3024…6e50 | removed | 22853099 | #…43075722 | 0xc5d0…2f72 |
| buy | 83267.9 | 0.0120 | 0x3024…6e50 | removed | 22853099 | #…50896517 | 0xc5d0…2f72 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2500.62 | 0.0511 | 0x7232…dfb0 | placed | this block | #…88205978 | 0x16b0…5e23 |
| sell | 2503.63 | 0.0688 | 0x7232…dfb0 | placed | this block | #…07309211 | 0x16b0…5e23 |
| sell | 2502.38 | 0.0574 | 0x7232…dfb0 | placed | this block | #…21344665 | 0x16b0…5e23 |
| buy | 2501.87 | 0.0426 | 0x7232…dfb0 | placed | this block | #…40447896 | 0x16b0…5e23 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2501.59 | 0.0426 | 0x7232…dfb0 | removed | 22853074 | #…88205974 | 0x297c…6c72 |
| sell | 2502.1 | 0.0574 | 0x7232…dfb0 | removed | 22853074 | #…07309207 | 0x297c…6c72 |
| sell | 2503.08 | 0.0688 | 0x7232…dfb0 | removed | 22852998 | #…21344650 | 0x7562…9a4a |
| buy | 2500.07 | 0.0511 | 0x7232…dfb0 | removed | 22852998 | #…40447881 | 0x7562…9a4a |