blockperpspot
23027190
time
14/10/2026, 05:01:13 UTC
markets traded
6
trades
2
order events
19 placed · 24 touched
DOGE/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Oct 14, 2026 | ||||||
| — | 0.0850 | 11750 | 0x492f…e306 | 0x3400…ba4e | 0xfcee… | 05:01:13 |
| — | 0.0850 | 2250 | 0x492f…e306 | 0x4753…8bff | 0xfcee… | 05:01:13 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0851 | 82310 | 0x3400…ba4e | placed | this block | #…67958646 | 0xc832…b5cf |
| buy | 0.0849 | 23510 | 0x3400…ba4e | placed | this block | #…10648947 | 0xc832…b5cf |
| buy | 0.0892 | 14000 | 0x492f…e306 | placed | this block | #…25268338 | 0xfcee…0934 |
| sell | 0.0852 | 235140 | 0x3400…ba4e | placed | this block | #…49439351 | 0xc832…b5cf |
| sell | 0.0850 | 23510 | 0x3400…ba4e | placed | this block | #…29752180 | 0xc832…b5cf |
| buy | 0.0849 | 82310 | 0x3400…ba4e | placed | this block | #…59574901 | 0xc832…b5cf |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0851 | 82310 | 0x3400…ba4e | removed | 23026639 | #…67958588 | 0x2c62…65ac |
| buy | 0.0849 | 23510 | 0x3400…ba4e | removed | 23026639 | #…10648889 | 0x2c62…65ac |
| buy | 0.0892 | 14000 | 0x492f…e306 | filled | this block | #…25268338 | 0xfcee…0934 |
| sell | 0.0850 | 11750 | 0x3400…ba4e | filled | 23026844 | #…44371549 | 0x0a3f…7b55 |
| sell | 0.0852 | 235140 | 0x3400…ba4e | removed | 23026639 | #…49439293 | 0x2c62…65ac |
| sell | 0.0850 | 23510 | 0x3400…ba4e | removed | 23026639 | #…29752122 | 0x2c62…65ac |
| buy | 0.0849 | 82310 | 0x3400…ba4e | removed | 23026639 | #…59574843 | 0x2c62…65ac |
STT/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2071 | 749 | 0x9c73…0da8 | placed | this block | #…79559035 | 0xe44b…5f1e |
| buy | 0.207 | 898.8 | 0x9c73…0da8 | placed | this block | #…89110653 | 0xe44b…5f1e |
| buy | 0.2067 | 1198.4 | 0x9c73…0da8 | placed | this block | #…17765504 | 0xe44b…5f1e |
| sell | 0.2074 | 351.4 | 0x9c73…0da8 | placed | this block | #…27317119 | 0xe44b…5f1e |
| sell | 0.2075 | 401.6 | 0x9c73…0da8 | placed | this block | #…36868737 | 0xe44b…5f1e |
| sell | 0.2073 | 301.2 | 0x9c73…0da8 | placed | this block | #…46420350 | 0xe44b…5f1e |
| sell | 0.2072 | 251 | 0x9c73…0da8 | placed | this block | #…41352572 | 0xe44b…5f1e |
| sell | 0.2076 | 451.8 | 0x9c73…0da8 | placed | this block | #…50904194 | 0xe44b…5f1e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2071 | 749 | 0x9c73…0da8 | removed | 23026997 | #…79559023 | 0x5290…8596 |
| buy | 0.207 | 898.8 | 0x9c73…0da8 | removed | 23026997 | #…89110641 | 0x5290…8596 |
| buy | 0.2067 | 1198.4 | 0x9c73…0da8 | removed | 23026997 | #…17765492 | 0x5290…8596 |
| sell | 0.2074 | 351.4 | 0x9c73…0da8 | removed | 23026997 | #…27317107 | 0x5290…8596 |
| sell | 0.2075 | 401.6 | 0x9c73…0da8 | removed | 23026997 | #…36868725 | 0x5290…8596 |
| sell | 0.2073 | 301.2 | 0x9c73…0da8 | removed | 23026997 | #…46420338 | 0x5290…8596 |
| sell | 0.2072 | 251 | 0x9c73…0da8 | removed | 23026997 | #…41352560 | 0x5290…8596 |
| sell | 0.2076 | 451.8 | 0x9c73…0da8 | removed | 23026997 | #…50904182 | 0x5290…8596 |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 744.959 | 1.342 | 0x4753…8bff | placed | this block | #…58721061 | 0xd3ee…a83e |
| buy | 744.893 | 2.684 | 0x4753…8bff | placed | this block | #…96927527 | 0xd3ee…a83e |
| sell | 745.429 | 1.342 | 0x4753…8bff | placed | this block | #…30650150 | 0xd3ee…a83e |
| buy | 744.255 | 9.396 | 0x4753…8bff | placed | this block | #…35717928 | 0x43d8…5932 |
| buy | 743.963 | 8.721 | 0xab8b…10b2 | placed | this block | #…73924393 | 0x7168…211d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 744.918 | 2.684 | 0x4753…8bff | removed | 23027071 | #…58721043 | 0x678c…b28c |
| sell | 745.557 | 1.342 | 0x4753…8bff | removed | 23027164 | #…96927515 | 0xeda9…95e2 |
| buy | 745.081 | 1.342 | 0x4753…8bff | removed | 23027164 | #…30650138 | 0xeda9…95e2 |
| buy | 744.467 | 9.394 | 0x4753…8bff | removed | 23027069 | #…35717905 | 0x31cd…944a |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.237 | 84402 | 0x4fd7…ea76 | removed | 23027169 | #…63431010 | 0xc46b…7c5d |
| buy | 0.2362 | 84675 | 0x4fd7…ea76 | removed | 23027105 | #…11189076 | 0x58b9…f52b |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 82.35 | 364.32 | 0x8f08…fde6 | removed | 23027167 | #…07842832 | 0xb5b0…bd08 |
| buy | 82.21 | 364.92 | 0x8f08…fde6 | removed | 23027167 | #…22462223 | 0xb5b0…bd08 |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 83772.5 | 0.0001 | 0x4a82…32cf | removed | 23024535 | #…42098673 | 0x8398…1073 |