blockperpspot
23185349
time
14/10/2026, 09:25:01 UTC
markets traded
4
trades
1
order events
14 placed · 14 touched
HYPE/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Oct 14, 2026 | ||||||
| — | 81.19 | 12.32 | 0x4753…8bff | 0x4e42…f896 | 0xc8f0… | 09:25:01 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 81.18 | 86.25 | 0x4e42…f896 | placed | this block | #…59558352 | 0xf7a8…a066 |
| buy | 81.19 | 24.64 | 0x4e42…f896 | placed | this block | #…69109967 | 0xf7a8…a066 |
| buy | 81.18 | 24.64 | 0x4753…8bff | placed | this block | #…16868043 | 0xc8f0…a06f |
| buy | 81.2 | 12.32 | 0x4e42…f896 | placed | this block | #…35971278 | 0xf7a8…a066 |
| buy | 81.13 | 246.47 | 0x4e42…f896 | placed | this block | #…41039057 | 0xf7a8…a066 |
| buy | 81.19 | 12.32 | 0x4753…8bff | placed | this block | #…07900361 | 0xc8f0…a06f |
| sell | 81.24 | 12.32 | 0x4753…8bff | placed | this block | #…07900362 | 0xc8f0…a06f |
| buy | 81.17 | 86.25 | 0x4753…8bff | placed | this block | #…17451980 | 0xc8f0…a06f |
| buy | 81.1 | 246.47 | 0x4753…8bff | placed | this block | #…12968141 | 0xc8f0…a06f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 81.14 | 24.65 | 0x4e42…f896 | removed | 23185322 | #…59558339 | 0x28ec…87a3 |
| buy | 81.14 | 86.29 | 0x4e42…f896 | removed | 23185265 | #…69109943 | 0x122c…47c6 |
| buy | 81.13 | 86.29 | 0x4753…8bff | removed | 23185266 | #…11800248 | 0xd09f…3d8a |
| sell | 81.19 | 12.32 | 0x4e42…f896 | filled | 23185326 | #…16868037 | 0x771c…8ddc |
| buy | 81.1 | 246.55 | 0x4e42…f896 | removed | 23185231 | #…35971217 | 0x519c…e259 |
| buy | 81.15 | 12.32 | 0x4e42…f896 | removed | 23185326 | #…41039044 | 0x771c…8ddc |
| buy | 81.07 | 246.55 | 0x4753…8bff | removed | 23185316 | #…88797120 | 0x2b06…08c0 |
| buy | 81.15 | 12.32 | 0x4753…8bff | removed | 23185265 | #…07900337 | 0x0aa5…ae38 |
| buy | 81.19 | 12.32 | 0x4753…8bff | filled | this block | #…07900361 | 0xc8f0…a06f |
| sell | 81.2 | 12.32 | 0x4753…8bff | removed | 23185265 | #…17451954 | 0x0aa5…ae38 |
| buy | 81.13 | 24.65 | 0x4753…8bff | removed | 23185265 | #…12968115 | 0x0aa5…ae38 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2500.15 | 0.0573 | 0x7232…dfb0 | placed | this block | #…78699847 | 0x27f9…0548 |
| buy | 2499.64 | 0.0426 | 0x7232…dfb0 | placed | this block | #…50044998 | 0x27f9…0548 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2500.03 | 0.0573 | 0x7232…dfb0 | removed | 23185339 | #…78699843 | 0xb6f4…d0fa |
| buy | 2499.52 | 0.0426 | 0x7232…dfb0 | removed | 23185339 | #…50044994 | 0xb6f4…d0fa |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.5078 | 19697 | 0x8573…d02c | placed | this block | #…98038208 | 0x68a3…586d |
| buy | 0.5048 | 19810 | 0x8573…d02c | placed | this block | #…74451135 | 0x68a3…586d |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2336 | 17935 | 0xab8b…10b2 | placed | this block | #…77491614 | 0xd614…2909 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2335 | 17935 | 0xab8b…10b2 | removed | 23185321 | #…77491601 | 0xe6dd…fb19 |