blockperp
23320041
time
14/10/2026, 13:09:46 UTC
markets traded
3
trades
0
order events
18 placed · 17 touched
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2477.48 | 0.8072 | 0x79b3…f7ac | placed | this block | #…23625546 | 0xed8e…619d |
| buy | 2477.49 | 2.8253 | 0x4753…8bff | placed | this block | #…33177158 | 0xb4e2…7c12 |
| buy | 2477.53 | 0.4036 | 0x4753…8bff | placed | this block | #…31029058 | 0xb4e2…7c12 |
| buy | 2477.51 | 0.8072 | 0x4753…8bff | placed | this block | #…50132292 | 0xb4e2…7c12 |
| sell | 2477.88 | 0.4036 | 0x4753…8bff | placed | this block | #…08609859 | 0xb4e2…7c12 |
| sell | 2478.02 | 2.8253 | 0x79b3…f7ac | placed | this block | #…75658829 | 0xed8e…619d |
| sell | 2477.9 | 0.8072 | 0x4753…8bff | placed | this block | #…85210437 | 0xb4e2…7c12 |
| sell | 2477.88 | 0.4036 | 0x79b3…f7ac | placed | this block | #…36472137 | 0xed8e…619d |
| buy | 2477.38 | 2.8253 | 0x79b3…f7ac | placed | this block | #…59078988 | 0xed8e…619d |
| sell | 2477.93 | 2.8253 | 0x4753…8bff | placed | this block | #…79976007 | 0xb4e2…7c12 |
| sell | 2477.92 | 0.8072 | 0x79b3…f7ac | placed | this block | #…16034379 | 0xed8e…619d |
| buy | 2477.52 | 0.4036 | 0x79b3…f7ac | placed | this block | #…44689224 | 0xed8e…619d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2477.33 | 0.8072 | 0x79b3…f7ac | removed | 23320037 | #…23625530 | 0xf562…a384 |
| sell | 2477.79 | 2.8254 | 0x4753…8bff | removed | 23320037 | #…33177139 | 0xfccc…6e3e |
| sell | 2477.75 | 0.4036 | 0x4753…8bff | removed | 23320037 | #…31029039 | 0xfccc…6e3e |
| sell | 2477.76 | 0.8072 | 0x4753…8bff | removed | 23320037 | #…50132273 | 0xfccc…6e3e |
| buy | 2477.37 | 0.8072 | 0x4753…8bff | removed | 23320037 | #…08609840 | 0xfccc…6e3e |
| sell | 2477.87 | 2.8254 | 0x79b3…f7ac | removed | 23320037 | #…75658813 | 0xf562…a384 |
| buy | 2477.34 | 2.8254 | 0x4753…8bff | removed | 23320037 | #…85210418 | 0xfccc…6e3e |
| sell | 2477.73 | 0.4036 | 0x79b3…f7ac | removed | 23320037 | #…36472121 | 0xf562…a384 |
| buy | 2477.23 | 2.8254 | 0x79b3…f7ac | removed | 23320037 | #…59078972 | 0xf562…a384 |
| sell | 2477.78 | 0.8072 | 0x79b3…f7ac | removed | 23320037 | #…16034363 | 0xf562…a384 |
| buy | 2477.37 | 0.4036 | 0x79b3…f7ac | removed | 23320037 | #…44689208 | 0xf562…a384 |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 82610 | 0.0242 | 0x4753…8bff | placed | this block | #…06532440 | 0x4d98…ec07 |
| sell | 82622.4 | 0.0363 | 0x4753…8bff | placed | this block | #…66344539 | 0xa392…99bd |
| sell | 82622.2 | 0.0242 | 0x4753…8bff | placed | this block | #…57376857 | 0x4d98…ec07 |
| buy | 82609.8 | 0.0363 | 0x4753…8bff | placed | this block | #…52893018 | 0xa392…99bd |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 82606 | 0.0242 | 0x4753…8bff | removed | 23320038 | #…06532407 | 0x056e…44db |
| sell | 82618.8 | 0.0363 | 0x4753…8bff | removed | 23320038 | #…66344506 | 0x056e…44db |
| sell | 82618.6 | 0.0242 | 0x4753…8bff | removed | 23320038 | #…57376824 | 0x056e…44db |
| buy | 82605.8 | 0.0363 | 0x4753…8bff | removed | 23320038 | #…52892985 | 0x056e…44db |
DOGE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0832 | 360220 | 0x0a72…8ff4 | placed | this block | #…39928391 | 0x17c9…281e |
| buy | 0.0831 | 138800 | 0x0a72…8ff4 | placed | this block | #…39344454 | 0x17c9…281e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0831 | 138800 | 0x0a72…8ff4 | removed | 23319932 | #…39928379 | 0xa86a…f0b1 |
| sell | 0.0833 | 360150 | 0x0a72…8ff4 | removed | 23320019 | #…39344453 | 0xf89d…6bfa |