blockperpspot
23326220
time
14/10/2026, 13:20:05 UTC
markets traded
5
trades
0
order events
24 placed · 23 touched
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 82343.9 | 0.0182 | 0x3024…6e50 | placed | this block | #…58186346 | 0x27f4…acd1 |
| buy | 82344.8 | 0.0121 | 0x3024…6e50 | placed | this block | #…34599272 | 0x27f4…acd1 |
| buy | 82342.4 | 0.0242 | 0x3024…6e50 | placed | this block | #…36351084 | 0x27f4…acd1 |
| sell | 82362.4 | 0.0364 | 0x3024…6e50 | placed | this block | #…55641967 | 0x27f4…acd1 |
| sell | 82368.3 | 0.0850 | 0x3024…6e50 | placed | this block | #…57393779 | 0x27f4…acd1 |
| sell | 82359.2 | 0.0182 | 0x3024…6e50 | placed | this block | #…52909931 | 0x27f4…acd1 |
| buy | 82338.4 | 0.0546 | 0x3024…6e50 | placed | this block | #…40626288 | 0x27f4…acd1 |
| sell | 82360.8 | 0.0242 | 0x3024…6e50 | placed | this block | #…66591085 | 0x27f4…acd1 |
| buy | 82346.3 | 0.0121 | 0x3024…6e50 | placed | this block | #…37727591 | 0x27f4…acd1 |
| buy | 82340.8 | 0.0364 | 0x3024…6e50 | placed | this block | #…00105070 | 0x27f4…acd1 |
| buy | 82334.7 | 0.0850 | 0x3024…6e50 | placed | this block | #…00689010 | 0x27f4…acd1 |
| buy | 82329 | 0.1457 | 0x3024…6e50 | placed | this block | #…87237492 | 0x27f4…acd1 |
| sell | 82364.7 | 0.0546 | 0x3024…6e50 | placed | this block | #…51366769 | 0x27f4…acd1 |
| sell | 82374.1 | 0.1457 | 0x3024…6e50 | placed | this block | #…75537781 | 0x27f4…acd1 |
| sell | 82358.3 | 0.0121 | 0x3024…6e50 | placed | this block | #…32847465 | 0x27f4…acd1 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 82345.3 | 0.0546 | 0x3024…6e50 | removed | 23326219 | #…58186325 | 0x0701…ba1c |
| buy | 82349.3 | 0.0242 | 0x3024…6e50 | removed | 23326219 | #…34599249 | 0x0701…ba1c |
| buy | 82335.9 | 0.1457 | 0x3024…6e50 | removed | 23326219 | #…36351065 | 0x0701…ba1c |
| sell | 82366.6 | 0.0242 | 0x3024…6e50 | removed | 23326219 | #…55641953 | 0x0701…ba1c |
| sell | 82379.8 | 0.1457 | 0x3024…6e50 | removed | 23326219 | #…57393765 | 0x0701…ba1c |
| buy | 82341.6 | 0.0850 | 0x3024…6e50 | removed | 23326219 | #…52909911 | 0x0701…ba1c |
| sell | 82368.2 | 0.0364 | 0x3024…6e50 | removed | 23326219 | #…40626274 | 0x0701…ba1c |
| sell | 82364 | 0.0121 | 0x3024…6e50 | removed | 23326219 | #…66591071 | 0x0701…ba1c |
| buy | 82350.8 | 0.0182 | 0x3024…6e50 | removed | 23326219 | #…37727567 | 0x0701…ba1c |
| sell | 82365 | 0.0182 | 0x3024…6e50 | removed | 23326219 | #…00105056 | 0x0701…ba1c |
| sell | 82374.1 | 0.0850 | 0x3024…6e50 | removed | 23326219 | #…00688996 | 0x0701…ba1c |
| sell | 82370.5 | 0.0546 | 0x3024…6e50 | removed | 23326219 | #…51366755 | 0x0701…ba1c |
| buy | 82347.7 | 0.0364 | 0x3024…6e50 | removed | 23326219 | #…32847443 | 0x0701…ba1c |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2461.27 | 0.0517 | 0x7232…dfb0 | placed | this block | #…78740857 | 0x5e66…1cd0 |
| buy | 2460.04 | 0.0604 | 0x7232…dfb0 | placed | this block | #…88292475 | 0x5e66…1cd0 |
| sell | 2463 | 0.0568 | 0x7232…dfb0 | placed | this block | #…07395704 | 0x5e66…1cd0 |
| sell | 2464.23 | 0.0682 | 0x7232…dfb0 | placed | this block | #…21431162 | 0x5e66…1cd0 |
| sell | 2465.46 | 0.0795 | 0x7232…dfb0 | placed | this block | #…40534396 | 0x5e66…1cd0 |
| buy | 2462.5 | 0.0431 | 0x7232…dfb0 | placed | this block | #…50086007 | 0x5e66…1cd0 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2459.45 | 0.0604 | 0x7232…dfb0 | removed | 23326205 | #…78740851 | 0xa115…fbef |
| buy | 2462.17 | 0.0431 | 0x7232…dfb0 | removed | 23326208 | #…88292469 | 0xcbe4…6ec6 |
| sell | 2463.93 | 0.0682 | 0x7232…dfb0 | removed | 23326203 | #…07395696 | 0xd0c5…eb18 |
| sell | 2464.88 | 0.0795 | 0x7232…dfb0 | removed | 23326205 | #…21431156 | 0xa115…fbef |
| sell | 2462.67 | 0.0568 | 0x7232…dfb0 | removed | 23326208 | #…40534390 | 0xcbe4…6ec6 |
| buy | 2460.96 | 0.0517 | 0x7232…dfb0 | removed | 23326203 | #…50085999 | 0xd0c5…eb18 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 4.9009 | 203.9 | 0x72b1…54d2 | placed | this block | #…57849559 | 0xae45…9d7e |
| sell | 4.9036 | 203.9 | 0x72b1…54d2 | placed | this block | #…86504408 | 0xae45…9d7e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 4.9018 | 203.8 | 0x72b1…54d2 | removed | 23326217 | #…57849557 | 0x504f…735f |
| sell | 4.9046 | 203.8 | 0x72b1…54d2 | removed | 23326217 | #…86504406 | 0x504f…735f |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.349 | 5190.1 | 0x556f…538d | placed | this block | #…40238191 | 0xaed2…cb35 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.3487 | 5190.8 | 0x556f…538d | removed | 23326217 | #…40238189 | 0x12ad…115c |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2276 | 87720 | 0x4fd7…ea76 | removed | 23326196 | #…78688575 | 0xb23b…ef36 |