blockperpspotbinary
23358140
time
14/10/2026, 14:13:23 UTC
markets traded
10
trades
0
order events
50 placed · 50 touched
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 81979.5 | 0.0549 | 0x4753…8bff | placed | this block | #…54379352 | 0x21f5…e656 |
| buy | 81966.1 | 0.0122 | 0x4753…8bff | placed | this block | #…75422035 | 0x21f5…e656 |
| sell | 81977.3 | 0.0183 | 0x4753…8bff | placed | this block | #…99593046 | 0x21f5…e656 |
| sell | 81976.5 | 0.0122 | 0x4753…8bff | placed | this block | #…66454354 | 0x21f5…e656 |
| buy | 81963.7 | 0.0549 | 0x4753…8bff | placed | this block | #…95693143 | 0x21f5…e656 |
| buy | 81960 | 0.2806 | 0x4753…8bff | placed | this block | #…53002843 | 0x21f5…e656 |
| sell | 81983.2 | 0.2806 | 0x4753…8bff | placed | this block | #…29999708 | 0x21f5…e656 |
| buy | 81965.8 | 0.0183 | 0x4753…8bff | placed | this block | #…77757781 | 0x21f5…e656 |
| buy | 81961.5 | 0.1464 | 0x4753…8bff | placed | this block | #…14817369 | 0x21f5…e656 |
| sell | 81981.7 | 0.1464 | 0x4753…8bff | placed | this block | #…34504538 | 0x21f5…e656 |
| sell | 81977.1 | 0.0122 | 0x4753…8bff | placed | this block | #…96882004 | 0x21f5…e656 |
| buy | 81966.6 | 0.0122 | 0x4753…8bff | placed | this block | #…01949777 | 0x21f5…e656 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 81971.4 | 0.0122 | 0x4753…8bff | removed | 23358138 | #…54379333 | 0x773b…424c |
| buy | 81953.2 | 0.2806 | 0x4753…8bff | removed | 23358138 | #…75422016 | 0xfae2…996b |
| sell | 81973.3 | 0.0549 | 0x4753…8bff | removed | 23358138 | #…99593027 | 0xa2bc…d88a |
| sell | 81974.3 | 0.1464 | 0x4753…8bff | removed | 23358138 | #…66454333 | 0xca8c…a730 |
| buy | 81961.6 | 0.0122 | 0x4753…8bff | removed | 23358138 | #…95693124 | 0x773b…424c |
| buy | 81961.2 | 0.0183 | 0x4753…8bff | removed | 23358138 | #…53002825 | 0xdb53…e777 |
| sell | 81972.7 | 0.0183 | 0x4753…8bff | removed | 23358138 | #…29999690 | 0xdb53…e777 |
| buy | 81957.5 | 0.0549 | 0x4753…8bff | removed | 23358138 | #…77757762 | 0xa2bc…d88a |
| buy | 81961.4 | 0.0122 | 0x4753…8bff | removed | 23358138 | #…14817350 | 0xba3b…8f10 |
| sell | 81972.3 | 0.0122 | 0x4753…8bff | removed | 23358138 | #…34504519 | 0xba3b…8f10 |
| sell | 81976.5 | 0.2806 | 0x4753…8bff | removed | 23358138 | #…96881985 | 0xfae2…996b |
| buy | 81954 | 0.1464 | 0x4753…8bff | removed | 23358138 | #…01949756 | 0xca8c…a730 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 81993.4 | 0.0012 | 0x3b73…8855 | placed | this block | #…59212976 | 0x0651…ec51 |
| buy | 81824.4 | 0.0022 | 0x3b73…8855 | placed | this block | #…78316206 | 0x77c5…5428 |
| sell | 82168.9 | 0.0029 | 0x3b73…8855 | placed | this block | #…97419439 | 0x77c5…5428 |
| buy | 81988.4 | 0.0012 | 0x3b73…8855 | placed | this block | #…11454890 | 0x77c5…5428 |
| buy | 81952.4 | 0.0014 | 0x3b73…8855 | placed | this block | #…11454898 | 0x0651…ec51 |
| buy | 81865.4 | 0.002 | 0x3b73…8855 | placed | this block | #…21006508 | 0x77c5…5428 |
| sell | 82004.9 | 0.0015 | 0x3b73…8855 | placed | this block | #…30558123 | 0x77c5…5428 |
| sell | 82050.9 | 0.0019 | 0x3b73…8855 | placed | this block | #…30558131 | 0x0651…ec51 |
| sell | 82009.9 | 0.0015 | 0x3b73…8855 | placed | this block | #…40109745 | 0x0651…ec51 |
| sell | 82127.9 | 0.0025 | 0x3b73…8855 | placed | this block | #…49661357 | 0x77c5…5428 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 81940.1 | 0.0014 | 0x3b73…8855 | removed | 23358085 | #…59212960 | 0xce9f…dfe7 |
| buy | 81983.6 | 0.0012 | 0x3b73…8855 | removed | 23358125 | #…78316200 | 0x62d7…2ff7 |
| sell | 82000.1 | 0.0015 | 0x3b73…8855 | removed | 23358125 | #…97419433 | 0x62d7…2ff7 |
| buy | 81871.8 | 0.002 | 0x3b73…8855 | removed | 23357983 | #…11454861 | 0x7089…fb73 |
| buy | 81988.4 | 0.0012 | 0x3b73…8855 | removed | this block | #…11454890 | 0x77c5…5428 |
| buy | 81830.8 | 0.0022 | 0x3b73…8855 | removed | 23357983 | #…21006479 | 0x7089…fb73 |
| sell | 82134.4 | 0.0025 | 0x3b73…8855 | removed | 23357983 | #…30558094 | 0x7089…fb73 |
| sell | 82004.9 | 0.0015 | 0x3b73…8855 | removed | this block | #…30558123 | 0x77c5…5428 |
| sell | 82038.6 | 0.0019 | 0x3b73…8855 | removed | 23358085 | #…40109729 | 0xce9f…dfe7 |
| sell | 82175.4 | 0.0029 | 0x3b73…8855 | removed | 23357983 | #…49661328 | 0x7089…fb73 |
Will ETH/USDC's price be at or above 2440.035 at unix time 1791987300?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.054 | 100 | 0xc59a…feb0 | placed | this block | #…57322260 | 0x1672…f536 |
| SELL_YES | 0.061 | 165 | 0xc59a…feb0 | placed | this block | #…09564182 | 0x1672…f536 |
| BUY_YES | 0.025 | 165 | 0xc59a…feb0 | placed | this block | #…19115797 | 0x1672…f536 |
| BUY_YES | 0.018 | 230 | 0xc59a…feb0 | placed | this block | #…28667415 | 0x1672…f536 |
| BUY_YES | 0.033 | 100 | 0xc59a…feb0 | placed | this block | #…38219027 | 0x1672…f536 |
| SELL_YES | 0.069 | 230 | 0xc59a…feb0 | placed | this block | #…47770648 | 0x1672…f536 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.055 | 165 | 0xc59a…feb0 | removed | 23358096 | #…57322252 | 0xa212…a5c1 |
| SELL_YES | 0.057 | 230 | 0xc59a…feb0 | removed | 23358116 | #…09564176 | 0x945d…559a |
| BUY_YES | 0.006 | 230 | 0xc59a…feb0 | removed | 23358116 | #…19115791 | 0x945d…559a |
| BUY_YES | 0.027 | 100 | 0xc59a…feb0 | removed | 23358126 | #…28667409 | 0x3a17…b215 |
| BUY_YES | 0.019 | 165 | 0xc59a…feb0 | removed | 23358096 | #…38219019 | 0xa212…a5c1 |
| SELL_YES | 0.048 | 100 | 0xc59a…feb0 | removed | 23358126 | #…47770642 | 0x3a17…b215 |
STT/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1939 | 1049.3 | 0x9c73…0da8 | placed | this block | #…98713301 | 0xc40c…8081 |
| buy | 0.1937 | 1349.1 | 0x9c73…0da8 | placed | this block | #…17816535 | 0xc40c…8081 |
| buy | 0.194 | 899.4 | 0x9c73…0da8 | placed | this block | #…36919764 | 0xc40c…8081 |
| sell | 0.1946 | 450.9 | 0x9c73…0da8 | placed | this block | #…31851992 | 0xc40c…8081 |
| buy | 0.1941 | 749.5 | 0x9c73…0da8 | placed | this block | #…41403603 | 0xc40c…8081 |
| buy | 0.1938 | 1199.2 | 0x9c73…0da8 | placed | this block | #…50955222 | 0xc40c…8081 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1938 | 1049.3 | 0x9c73…0da8 | removed | 23358125 | #…98713293 | 0x356e…85d7 |
| buy | 0.1936 | 1349.1 | 0x9c73…0da8 | removed | 23358125 | #…17816528 | 0x356e…85d7 |
| buy | 0.1939 | 899.4 | 0x9c73…0da8 | removed | 23358125 | #…36919756 | 0x356e…85d7 |
| sell | 0.1945 | 450.9 | 0x9c73…0da8 | removed | 23358125 | #…31851985 | 0x356e…85d7 |
| buy | 0.194 | 749.5 | 0x9c73…0da8 | removed | 23358125 | #…41403595 | 0x356e…85d7 |
| buy | 0.1937 | 1199.2 | 0x9c73…0da8 | removed | 23358125 | #…50955214 | 0x356e…85d7 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2433.93 | 0.0435 | 0x7232…dfb0 | placed | this block | #…59654692 | 0x660f…599f |
| sell | 2434.43 | 0.0565 | 0x7232…dfb0 | placed | this block | #…78757925 | 0x660f…599f |
| sell | 2436.86 | 0.0791 | 0x7232…dfb0 | placed | this block | #…21448231 | 0x660f…599f |
| buy | 2431.5 | 0.0609 | 0x7232…dfb0 | placed | this block | #…30999846 | 0x660f…599f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2430.89 | 0.0609 | 0x7232…dfb0 | removed | 23358085 | #…59654670 | 0x65a3…38e8 |
| sell | 2436.26 | 0.0791 | 0x7232…dfb0 | removed | 23358085 | #…78757903 | 0x65a3…38e8 |
| sell | 2434.15 | 0.0565 | 0x7232…dfb0 | removed | 23358138 | #…21448227 | 0x7581…5ce1 |
| buy | 2433.65 | 0.0435 | 0x7232…dfb0 | removed | 23358138 | #…30999842 | 0x7581…5ce1 |
SOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 104.37 | 19.16 | 0x4753…8bff | placed | this block | #…66221050 | 0x7658…4b99 |
| buy | 104.32 | 19.16 | 0x4753…8bff | placed | this block | #…12832249 | 0x7658…4b99 |
| buy | 104.32 | 9.58 | 0x4753…8bff | placed | this block | #…37190904 | 0x7658…4b99 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 104.36 | 19.16 | 0x4753…8bff | removed | 23358139 | #…66221041 | 0xe4c0…8833 |
| buy | 104.31 | 19.16 | 0x4753…8bff | removed | 23358139 | #…12832240 | 0xe4c0…8833 |
| buy | 104.31 | 9.58 | 0x4753…8bff | removed | 23358139 | #…37190894 | 0xe4c0…8833 |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 9.844 | 101.6 | 0x4753…8bff | placed | this block | #…78306772 | 0xa1e5…5979 |
| buy | 9.823 | 440.6 | 0xab8b…10b2 | placed | this block | #…36200402 | 0xb813…50ec |
| buy | 9.833 | 101.6 | 0x4753…8bff | placed | this block | #…45752019 | 0xa1e5…5979 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 9.841 | 101.6 | 0x4753…8bff | removed | 23358082 | #…78306767 | 0xff1e…1eac |
| buy | 9.794 | 332.5 | 0xab8b…10b2 | removed | 23357276 | #…36200250 | 0x0629…9769 |
| buy | 9.829 | 101.6 | 0x4753…8bff | removed | 23358082 | #…45752014 | 0xff1e…1eac |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.0111 | 988 | 0x4753…8bff | placed | this block | #…07694823 | 0x6b8e…daa5 |
| sell | 1.0123 | 988 | 0x4753…8bff | placed | this block | #…50969064 | 0x6b8e…daa5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.0107 | 988 | 0x4753…8bff | removed | 23358133 | #…07694821 | 0xdce0…4339 |
| sell | 1.0119 | 988 | 0x4753…8bff | removed | 23358133 | #…50969062 | 0xdce0…4339 |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80.06 | 24.98 | 0x4753…8bff | placed | this block | #…21424309 | 0x457a…8045 |
| sell | 80.1 | 24.98 | 0x4753…8bff | placed | this block | #…07972790 | 0x457a…8045 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80.05 | 24.98 | 0x4753…8bff | removed | 23358135 | #…21424303 | 0xef76…4c66 |
| sell | 80.09 | 24.98 | 0x4753…8bff | removed | 23358135 | #…07972784 | 0xef76…4c66 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2432.45 | 28.7737 | 0x4753…8bff | placed | this block | #…18244238 | 0x4dad…d29f |
| sell | 2433.59 | 28.7737 | 0x4753…8bff | placed | this block | #…36554895 | 0x4dad…d29f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2432.14 | 28.7774 | 0x4753…8bff | removed | 23358136 | #…18244219 | 0xa100…8b45 |
| sell | 2433.28 | 28.7774 | 0x4753…8bff | removed | 23358136 | #…36554876 | 0xa100…8b45 |