blockperpspot
23451787
time
14/10/2026, 16:50:35 UTC
markets traded
3
trades
0
order events
20 placed · 12 touched
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 79.97 | 12.5 | 0x4753…8bff | placed | this block | #…88340839 | 0x0bb8…64f3 |
| sell | 80.01 | 12.5 | 0x4753…8bff | placed | this block | #…11927912 | 0x0bb8…64f3 |
| sell | 80.01 | 25 | 0x4753…8bff | placed | this block | #…26547306 | 0xd794…f1c3 |
| buy | 79.95 | 250 | 0x4753…8bff | placed | this block | #…74305387 | 0xc08a…2d8d |
| buy | 79.91 | 375.43 | 0x8f08…fde6 | placed | this block | #…83856997 | 0xe422…de7d |
| buy | 79.97 | 25 | 0x4753…8bff | placed | this block | #…22063465 | 0xd794…f1c3 |
| sell | 80.05 | 374.81 | 0x8f08…fde6 | placed | this block | #…08028006 | 0xe422…de7d |
| sell | 80.05 | 250 | 0x4753…8bff | placed | this block | #…32199020 | 0xc08a…2d8d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79.99 | 12.5 | 0x4753…8bff | removed | 23451783 | #…88340831 | 0x88b7…f148 |
| buy | 79.96 | 12.5 | 0x4753…8bff | removed | 23451784 | #…11927904 | 0x0f4e…c318 |
| sell | 80 | 25 | 0x4753…8bff | removed | 23451786 | #…26547300 | 0x5728…d037 |
| buy | 79.93 | 250.07 | 0x4753…8bff | removed | 23451783 | #…74305373 | 0x69f9…a4c9 |
| buy | 79.96 | 25 | 0x4753…8bff | removed | 23451786 | #…22063459 | 0x5728…d037 |
| sell | 80.02 | 250.07 | 0x4753…8bff | removed | 23451783 | #…32199006 | 0x69f9…a4c9 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2438.73 | 0.0694 | 0x7232…dfb0 | placed | this block | #…59681349 | 0x604c…8be0 |
| buy | 2439.96 | 0.0607 | 0x7232…dfb0 | placed | this block | #…69232963 | 0x604c…8be0 |
| sell | 2446.56 | 0.0905 | 0x7232…dfb0 | placed | this block | #…78784582 | 0x604c…8be0 |
| sell | 2442.9 | 0.0566 | 0x7232…dfb0 | placed | this block | #…88336194 | 0x604c…8be0 |
| buy | 2442.4 | 0.0434 | 0x7232…dfb0 | placed | this block | #…11923265 | 0x604c…8be0 |
| sell | 2445.34 | 0.0792 | 0x7232…dfb0 | placed | this block | #…21474884 | 0x604c…8be0 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2442.11 | 0.0434 | 0x7232…dfb0 | removed | 23451784 | #…59681341 | 0x177f…23f6 |
| buy | 2439.36 | 0.0607 | 0x7232…dfb0 | removed | 23451771 | #…69232953 | 0x1e18…7dca |
| sell | 2442.61 | 0.0566 | 0x7232…dfb0 | removed | 23451784 | #…78784574 | 0x177f…23f6 |
| sell | 2445.63 | 0.0905 | 0x7232…dfb0 | removed | 23451721 | #…88336176 | 0x41fb…4c70 |
| buy | 2437.81 | 0.0694 | 0x7232…dfb0 | removed | 23451721 | #…11923247 | 0x41fb…4c70 |
| sell | 2444.75 | 0.0792 | 0x7232…dfb0 | removed | 23451771 | #…21474874 | 0x1e18…7dca |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 273.105 | 12.206 | 0xfa5f…fb5a | placed | this block | #…59970912 | 0xdffe…d52e |
| sell | 273.092 | 6.103 | 0xfa5f…fb5a | placed | this block | #…12212831 | 0xdffe…d52e |
| buy | 271.565 | 6.138 | 0xfa5f…fb5a | placed | this block | #…74590300 | 0xdffe…d52e |
| buy | 271.539 | 18.414 | 0xfa5f…fb5a | placed | this block | #…21764446 | 0xdffe…d52e |
| buy | 271.552 | 12.276 | 0xfa5f…fb5a | placed | this block | #…60554845 | 0xdffe…d52e |
| sell | 273.118 | 18.308 | 0xfa5f…fb5a | placed | this block | #…94277473 | 0xdffe…d52e |