blockperpbinary
23605737
time
14/10/2026, 21:07:24 UTC
markets traded
3
trades
0
order events
29 placed · 29 touched
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80.89 | 12.36 | 0x4753…8bff | placed | this block | #…55270120 | 0x5479…a4a1 |
| buy | 80.88 | 247.18 | 0x4753…8bff | placed | this block | #…55270126 | 0x3c82…7c9a |
| sell | 80.95 | 24.71 | 0x4753…8bff | placed | this block | #…93476593 | 0xa6d3…cf92 |
| sell | 80.94 | 24.72 | 0x4753…8bff | placed | this block | #…93476597 | 0xeece…7d7e |
| sell | 80.95 | 86.52 | 0x4753…8bff | placed | this block | #…03028203 | 0x5479…a4a1 |
| buy | 80.88 | 86.52 | 0x4753…8bff | placed | this block | #…22131434 | 0x5479…a4a1 |
| sell | 80.94 | 12.35 | 0x4753…8bff | placed | this block | #…60337901 | 0x3c82…7c9a |
| sell | 80.93 | 12.35 | 0x4753…8bff | placed | this block | #…60337907 | 0x0c42…df6a |
| buy | 80.9 | 12.35 | 0x4753…8bff | placed | this block | #…17647596 | 0x3c82…7c9a |
| buy | 80.89 | 12.35 | 0x4753…8bff | placed | this block | #…17647602 | 0x0c42…df6a |
| sell | 80.93 | 12.36 | 0x4753…8bff | placed | this block | #…65405673 | 0x5479…a4a1 |
| sell | 80.96 | 247.18 | 0x4753…8bff | placed | this block | #…65405679 | 0x3c82…7c9a |
| buy | 80.9 | 24.71 | 0x4753…8bff | placed | this block | #…32266992 | 0xa6d3…cf92 |
| buy | 80.88 | 24.72 | 0x4753…8bff | placed | this block | #…32266996 | 0xeece…7d7e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80.88 | 12.36 | 0x4753…8bff | removed | 23605698 | #…55270107 | 0x21bf…ced8 |
| buy | 80.89 | 12.36 | 0x4753…8bff | removed | this block | #…55270120 | 0x5479…a4a1 |
| sell | 80.94 | 24.72 | 0x4753…8bff | removed | 23605712 | #…93476581 | 0xf7ea…0d2e |
| sell | 80.95 | 24.71 | 0x4753…8bff | removed | this block | #…93476593 | 0xa6d3…cf92 |
| sell | 80.94 | 86.53 | 0x4753…8bff | removed | 23605698 | #…03028190 | 0x21bf…ced8 |
| buy | 80.86 | 86.53 | 0x4753…8bff | removed | 23605698 | #…22131421 | 0x21bf…ced8 |
| sell | 80.94 | 247.24 | 0x4753…8bff | removed | 23605698 | #…60337888 | 0x21bf…ced8 |
| sell | 80.94 | 12.35 | 0x4753…8bff | removed | this block | #…60337901 | 0x3c82…7c9a |
| buy | 80.86 | 247.24 | 0x4753…8bff | removed | 23605698 | #…17647583 | 0x21bf…ced8 |
| buy | 80.9 | 12.35 | 0x4753…8bff | removed | this block | #…17647596 | 0x3c82…7c9a |
| sell | 80.92 | 12.36 | 0x4753…8bff | removed | 23605698 | #…65405660 | 0x21bf…ced8 |
| sell | 80.93 | 12.36 | 0x4753…8bff | removed | this block | #…65405673 | 0x5479…a4a1 |
| buy | 80.88 | 24.72 | 0x4753…8bff | removed | 23605712 | #…32266980 | 0xf7ea…0d2e |
| buy | 80.9 | 24.71 | 0x4753…8bff | removed | this block | #…32266992 | 0xa6d3…cf92 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2408.21 | 0.4152 | 0x4753…8bff | placed | this block | #…57056041 | 0xc033…af67 |
| sell | 2408.33 | 8.305 | 0x4753…8bff | placed | this block | #…76159271 | 0xbf2d…a465 |
| buy | 2407.86 | 2.9067 | 0x4753…8bff | placed | this block | #…28004908 | 0x359e…e50b |
| buy | 2407.86 | 0.4152 | 0x4753…8bff | placed | this block | #…56847400 | 0xc033…af67 |
| sell | 2408.28 | 2.9067 | 0x4753…8bff | placed | this block | #…77702445 | 0x359e…e50b |
| buy | 2407.72 | 8.305 | 0x4753…8bff | placed | this block | #…71070502 | 0xbf2d…a465 |
| sell | 2408.22 | 0.8304 | 0x4753…8bff | placed | this block | #…59370795 | 0x989c…cff4 |
| buy | 2407.86 | 0.8304 | 0x4753…8bff | placed | this block | #…80267818 | 0x989c…cff4 |
| buy | 2404.57 | 8.999 | 0xab8b…10b2 | placed | this block | #…54532645 | 0xd4dc…9e60 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2408.11 | 0.4152 | 0x4753…8bff | removed | 23605736 | #…57056030 | 0x53eb…010e |
| sell | 2408.11 | 8.3057 | 0x4753…8bff | removed | 23605730 | #…76159260 | 0xb6ee…4ae2 |
| buy | 2407.72 | 2.9068 | 0x4753…8bff | removed | 23605736 | #…28004897 | 0x53eb…010e |
| buy | 2407.75 | 0.4152 | 0x4753…8bff | removed | 23605736 | #…56847389 | 0x53eb…010e |
| sell | 2408.14 | 2.9068 | 0x4753…8bff | removed | 23605736 | #…77702434 | 0x53eb…010e |
| buy | 2407.51 | 8.3057 | 0x4753…8bff | removed | 23605730 | #…71070491 | 0xb6ee…4ae2 |
| sell | 2408.11 | 0.8305 | 0x4753…8bff | removed | 23605736 | #…59370784 | 0x53eb…010e |
| buy | 2407.74 | 0.8305 | 0x4753…8bff | removed | 23605736 | #…80267807 | 0x53eb…010e |
| buy | 2403.02 | 9.0044 | 0xab8b…10b2 | removed | 23605586 | #…54532527 | 0x7c50…983f |
Will ETH/USDC's price be at or above 2411.72 at unix time 1792012200?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.24 | 165 | 0xad9f…c4ec | placed | this block | #…57319136 | 0x4a1f…dfb5 |
| BUY_YES | 0.233 | 230 | 0xad9f…c4ec | placed | this block | #…09561058 | 0x4a1f…dfb5 |
| SELL_YES | 0.269 | 100 | 0xad9f…c4ec | placed | this block | #…19112671 | 0x4a1f…dfb5 |
| SELL_YES | 0.276 | 165 | 0xad9f…c4ec | placed | this block | #…28664289 | 0x4a1f…dfb5 |
| SELL_YES | 0.284 | 230 | 0xad9f…c4ec | placed | this block | #…38215907 | 0x4a1f…dfb5 |
| BUY_YES | 0.248 | 100 | 0xad9f…c4ec | placed | this block | #…47767518 | 0x4a1f…dfb5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.224 | 100 | 0xad9f…c4ec | removed | 23605732 | #…57319130 | 0xef21…5a63 |
| BUY_YES | 0.216 | 165 | 0xad9f…c4ec | removed | 23605732 | #…09561052 | 0xef21…5a63 |
| SELL_YES | 0.253 | 230 | 0xad9f…c4ec | removed | 23605719 | #…19112665 | 0x2cb3…e695 |
| SELL_YES | 0.245 | 100 | 0xad9f…c4ec | removed | 23605732 | #…28664283 | 0xef21…5a63 |
| SELL_YES | 0.252 | 165 | 0xad9f…c4ec | removed | 23605732 | #…38215901 | 0xef21…5a63 |
| BUY_YES | 0.202 | 230 | 0xad9f…c4ec | removed | 23605719 | #…47767512 | 0x2cb3…e695 |