blockperpspot
23795691
time
15/10/2026, 02:24:14 UTC
markets traded
7
trades
6
order events
26 placed · 30 touched
HYPE/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Thu, Oct 15, 2026 | ||||||
| — | 78.9 | 64.82 | 0x14d7…e181 | 0xbce4…dc01 | 0x85d4… | 02:24:14 |
| — | 78.88 | 25.35 | 0x14d7…e181 | 0x4753…8bff | 0x85d4… | 02:24:14 |
| — | 78.87 | 88.71 | 0x14d7…e181 | 0x4753…8bff | 0x85d4… | 02:24:14 |
| — | 78.87 | 12.67 | 0x14d7…e181 | 0x4753…8bff | 0x85d4… | 02:24:14 |
| — | 78.85 | 6.67 | 0x14d7…e181 | 0x4753…8bff | 0x85d4… | 02:24:14 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 78.3 | 198.22 | 0x14d7…e181 | placed | this block | #…17119832 | 0x85d4…4e5d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 78.87 | 12.67 | 0x4753…8bff | filled | 23795690 | #…69361750 | 0xdf0e…4f69 |
| sell | 78.3 | 198.22 | 0x14d7…e181 | filled | this block | #…17119832 | 0x85d4…4e5d |
| buy | 78.9 | 64.82 | 0xbce4…dc01 | filled | 23438602 | #…41160573 | 0xe7be…3597 |
| buy | 78.88 | 25.35 | 0x4753…8bff | filled | 23795666 | #…36806976 | 0x2449…0793 |
| buy | 78.87 | 88.71 | 0x4753…8bff | filled | 23795663 | #…75013432 | 0x3dc3…9205 |
DOGE/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Thu, Oct 15, 2026 | ||||||
| — | 0.0791 | 8250 | 0x3bf6…385e | 0x4753…8bff | 0xafff… | 02:24:14 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0789 | 8250 | 0x3bf6…385e | placed | this block | #…73141725 | 0xafff…8c3e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0789 | 8250 | 0x3bf6…385e | filled | this block | #…73141725 | 0xafff…8c3e |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80897.4 | 0.0015 | 0x3b73…8855 | placed | this block | #…59278011 | 0x040c…a401 |
| sell | 80929.7 | 0.0019 | 0x3b73…8855 | placed | this block | #…59278015 | 0x99ab…8fb1 |
| buy | 80864.9 | 0.0012 | 0x3b73…8855 | placed | this block | #…78381248 | 0xc6e9…4235 |
| buy | 80881.1 | 0.0012 | 0x3b73…8855 | placed | this block | #…87932858 | 0x040c…a401 |
| buy | 80832.5 | 0.0014 | 0x3b73…8855 | placed | this block | #…87932862 | 0x99ab…8fb1 |
| sell | 80889.2 | 0.0015 | 0x3b73…8855 | placed | this block | #…97484477 | 0x99ab…8fb1 |
| buy | 80784 | 0.0017 | 0x3b73…8855 | placed | this block | #…97484482 | 0xc6e9…4235 |
| buy | 80873 | 0.0012 | 0x3b73…8855 | placed | this block | #…21071548 | 0x99ab…8fb1 |
| sell | 80881.1 | 0.0015 | 0x3b73…8855 | placed | this block | #…21071553 | 0xc6e9…4235 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80906.4 | 0.0015 | 0x3b73…8855 | removed | 23795689 | #…59278006 | 0xf395…0828 |
| sell | 80897.4 | 0.0015 | 0x3b73…8855 | removed | this block | #…59278011 | 0x040c…a401 |
| buy | 80809.2 | 0.0017 | 0x3b73…8855 | removed | 23795689 | #…78381241 | 0xf395…0828 |
| buy | 80890.1 | 0.0012 | 0x3b73…8855 | removed | 23795689 | #…87932853 | 0xf395…0828 |
| buy | 80881.1 | 0.0012 | 0x3b73…8855 | removed | this block | #…87932858 | 0x040c…a401 |
| sell | 80946.8 | 0.0019 | 0x3b73…8855 | removed | 23795689 | #…97484472 | 0xf395…0828 |
| sell | 80889.2 | 0.0015 | 0x3b73…8855 | removed | this block | #…97484477 | 0x99ab…8fb1 |
| buy | 80849.6 | 0.0014 | 0x3b73…8855 | removed | 23795689 | #…21071543 | 0xf395…0828 |
| buy | 80873 | 0.0012 | 0x3b73…8855 | removed | this block | #…21071548 | 0x99ab…8fb1 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2365.53 | 0.4226 | 0x4753…8bff | placed | this block | #…76290206 | 0xd13c…5c0e |
| buy | 2364.87 | 2.9588 | 0x4753…8bff | placed | this block | #…31451810 | 0x07d1…4220 |
| buy | 2364.97 | 0.8453 | 0x4753…8bff | placed | this block | #…09032607 | 0xd13c…5c0e |
| sell | 2365.52 | 0.8453 | 0x4753…8bff | placed | this block | #…28135840 | 0xd13c…5c0e |
| sell | 2365.56 | 2.9588 | 0x4753…8bff | placed | this block | #…91514531 | 0x07d1…4220 |
| buy | 2365.06 | 0.4226 | 0x4753…8bff | placed | this block | #…13349793 | 0x07d1…4220 |
| sell | 2365.95 | 29.5889 | 0x4753…8bff | placed | this block | #…70847141 | 0xef31…c213 |
| buy | 2364.4 | 29.5889 | 0x4753…8bff | placed | this block | #…54663588 | 0xef31…c213 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2365.22 | 0.8452 | 0x4753…8bff | removed | 23795689 | #…76290183 | 0xcb4b…682b |
| buy | 2365.1 | 2.9585 | 0x4753…8bff | removed | 23795690 | #…31451802 | 0x9d18…c543 |
| sell | 2365.69 | 0.4226 | 0x4753…8bff | removed | 23795690 | #…09032600 | 0x9d18…c543 |
| sell | 2365.72 | 0.8453 | 0x4753…8bff | removed | 23795690 | #…28135833 | 0x9d18…c543 |
| sell | 2365.79 | 2.9585 | 0x4753…8bff | removed | 23795690 | #…91514523 | 0x9d18…c543 |
| buy | 2365.21 | 0.4226 | 0x4753…8bff | removed | 23795690 | #…13349783 | 0x9d18…c543 |
| sell | 2366.38 | 29.5839 | 0x4753…8bff | removed | 23795686 | #…70847090 | 0xcb26…8cfe |
| buy | 2364.78 | 29.5839 | 0x4753…8bff | removed | 23795686 | #…54663537 | 0xcb26…8cfe |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80921.9 | 0.0001 | 0xc020…9a05 | placed | this block | #…78219599 | 0x6f96…66f7 |
| buy | 80818.7 | 0.0371 | 0x4753…8bff | placed | this block | #…47020370 | 0xc70e…ecb2 |
| sell | 80836.1 | 0.0371 | 0x4753…8bff | placed | this block | #…31066451 | 0xc70e…ecb2 |
| buy | 80823.5 | 0.0123 | 0x4753…8bff | placed | this block | #…13131088 | 0x582f…2d6c |
| sell | 80835.8 | 0.0123 | 0x4753…8bff | placed | this block | #…18782801 | 0x582f…2d6c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80825.5 | 0.0371 | 0x4753…8bff | removed | 23795690 | #…47020351 | 0x622d…0d00 |
| sell | 80842.8 | 0.0371 | 0x4753…8bff | removed | 23795690 | #…31066432 | 0x622d…0d00 |
| buy | 80828 | 0.0123 | 0x4753…8bff | removed | 23795690 | #…13131069 | 0x622d…0d00 |
| sell | 80840.3 | 0.0123 | 0x4753…8bff | removed | 23795690 | #…18782782 | 0x622d…0d00 |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.2955 | 1544.5 | 0x4753…8bff | placed | this block | #…45454866 | 0x284d…9366 |
| buy | 1.2941 | 1544.5 | 0x4753…8bff | placed | this block | #…26935569 | 0x284d…9366 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.296 | 1543.9 | 0x4753…8bff | removed | 23795663 | #…45454852 | 0x1152…415d |
| buy | 1.2946 | 1543.9 | 0x4753…8bff | removed | 23795663 | #…26935555 | 0x1152…415d |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2184 | 14917 | 0xab8b…10b2 | removed | 23795667 | #…11330365 | 0x3961…dc1e |