blockperpspot
23799003
time
15/10/2026, 02:29:46 UTC
markets traded
10
trades
0
order events
44 placed · 44 touched
SOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 101.64 | 19.68 | 0x4753…8bff | placed | this block | #…39776137 | 0x897b…38c2 |
| sell | 101.64 | 68.9 | 0x4753…8bff | placed | this block | #…65115021 | 0x16d9…e76a |
| sell | 101.64 | 9.84 | 0x4753…8bff | placed | this block | #…27492487 | 0x897b…38c2 |
| sell | 101.65 | 196.86 | 0x4753…8bff | placed | this block | #…27492495 | 0x16d9…e76a |
| buy | 101.58 | 68.9 | 0x4753…8bff | placed | this block | #…67054476 | 0x16d9…e76a |
| buy | 101.59 | 9.84 | 0x4753…8bff | placed | this block | #…40151434 | 0x16d9…e76a |
| buy | 101.59 | 19.68 | 0x4753…8bff | placed | this block | #…95313032 | 0x897b…38c2 |
| sell | 101.63 | 9.84 | 0x4753…8bff | placed | this block | #…52664715 | 0x16d9…e76a |
| buy | 101.6 | 9.84 | 0x4753…8bff | placed | this block | #…64343430 | 0x897b…38c2 |
| buy | 101.56 | 196.86 | 0x4753…8bff | placed | this block | #…64343438 | 0x16d9…e76a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 101.65 | 9.84 | 0x4753…8bff | removed | 23799002 | #…39776131 | 0x0d0a…3368 |
| sell | 101.66 | 68.88 | 0x4753…8bff | removed | 23799002 | #…65115013 | 0x0d0a…3368 |
| sell | 101.66 | 19.68 | 0x4753…8bff | removed | 23799002 | #…27492481 | 0x8d83…0055 |
| sell | 101.64 | 9.84 | 0x4753…8bff | removed | this block | #…27492487 | 0x897b…38c2 |
| buy | 101.6 | 68.88 | 0x4753…8bff | removed | 23799002 | #…67054468 | 0x0d0a…3368 |
| buy | 101.59 | 196.8 | 0x4753…8bff | removed | 23798999 | #…40151418 | 0x506f…1fe8 |
| buy | 101.61 | 9.84 | 0x4753…8bff | removed | 23799002 | #…95313026 | 0x0d0a…3368 |
| sell | 101.68 | 196.8 | 0x4753…8bff | removed | 23798999 | #…52664699 | 0x506f…1fe8 |
| buy | 101.61 | 19.68 | 0x4753…8bff | removed | 23799002 | #…64343424 | 0x8d83…0055 |
| buy | 101.6 | 9.84 | 0x4753…8bff | removed | this block | #…64343430 | 0x897b…38c2 |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80596.6 | 0.0248 | 0x4753…8bff | placed | this block | #…79617899 | 0x9b48…699e |
| sell | 80602.8 | 0.1489 | 0x4753…8bff | placed | this block | #…71421799 | 0xc27d…a2ca |
| buy | 80577.5 | 0.0248 | 0x4753…8bff | placed | this block | #…16447850 | 0x9b48…699e |
| sell | 80595.7 | 0.0124 | 0x4753…8bff | placed | this block | #…30670953 | 0x9b48…699e |
| buy | 80572.6 | 0.1489 | 0x4753…8bff | placed | this block | #…80180838 | 0xc27d…a2ca |
| buy | 80578.7 | 0.0186 | 0x4753…8bff | placed | this block | #…57991268 | 0xc27d…a2ca |
| buy | 80578.4 | 0.0124 | 0x4753…8bff | placed | this block | #…31088232 | 0x9b48…699e |
| sell | 80596.7 | 0.0186 | 0x4753…8bff | placed | this block | #…40639845 | 0xc27d…a2ca |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80601.9 | 0.0124 | 0x4753…8bff | removed | 23799002 | #…79617885 | 0x914d…8aed |
| sell | 80612.7 | 0.1489 | 0x4753…8bff | removed | 23798998 | #…71421783 | 0x35ad…c7e5 |
| buy | 80584.6 | 0.0124 | 0x4753…8bff | removed | 23799002 | #…16447836 | 0x914d…8aed |
| sell | 80603 | 0.0248 | 0x4753…8bff | removed | 23798997 | #…30670923 | 0xe288…2cd7 |
| buy | 80582.3 | 0.1489 | 0x4753…8bff | removed | 23798998 | #…80180822 | 0x35ad…c7e5 |
| buy | 80584.8 | 0.0186 | 0x4753…8bff | removed | 23798997 | #…57991240 | 0xe288…2cd7 |
| buy | 80584.3 | 0.0248 | 0x4753…8bff | removed | 23798997 | #…31088202 | 0xe288…2cd7 |
| sell | 80602.4 | 0.0186 | 0x4753…8bff | removed | 23798997 | #…40639817 | 0xe288…2cd7 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2341.26 | 0.0663 | 0x7232…dfb0 | placed | this block | #…59775666 | 0xd931…715e |
| buy | 2339.85 | 0.0447 | 0x7232…dfb0 | placed | this block | #…88430509 | 0x0af5…73d5 |
| buy | 2337.27 | 0.0625 | 0x7232…dfb0 | placed | this block | #…88430515 | 0xd931…715e |
| buy | 2338.44 | 0.0536 | 0x7232…dfb0 | placed | this block | #…12017585 | 0xd931…715e |
| sell | 2340.33 | 0.0553 | 0x7232…dfb0 | placed | this block | #…07533742 | 0x0af5…73d5 |
| sell | 2342.43 | 0.0774 | 0x7232…dfb0 | placed | this block | #…07533748 | 0xd931…715e |
| buy | 2339.61 | 0.0447 | 0x7232…dfb0 | placed | this block | #…21569199 | 0xd931…715e |
| sell | 2340.09 | 0.0553 | 0x7232…dfb0 | placed | this block | #…31120816 | 0xd931…715e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2343.06 | 0.0774 | 0x7232…dfb0 | removed | 23798998 | #…59775653 | 0x32e5…fd49 |
| buy | 2340.09 | 0.0447 | 0x7232…dfb0 | removed | 23799001 | #…88430507 | 0x82ef…89b5 |
| buy | 2339.85 | 0.0447 | 0x7232…dfb0 | removed | this block | #…88430509 | 0x0af5…73d5 |
| buy | 2337.9 | 0.0625 | 0x7232…dfb0 | removed | 23798998 | #…12017572 | 0x32e5…fd49 |
| sell | 2340.56 | 0.0553 | 0x7232…dfb0 | removed | 23799001 | #…07533740 | 0x82ef…89b5 |
| sell | 2340.33 | 0.0553 | 0x7232…dfb0 | removed | this block | #…07533742 | 0x0af5…73d5 |
| buy | 2338.81 | 0.0536 | 0x7232…dfb0 | removed | 23798996 | #…21569183 | 0x578b…2917 |
| sell | 2341.63 | 0.0663 | 0x7232…dfb0 | removed | 23798996 | #…31120800 | 0x578b…2917 |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 258.75 | 27.142 | 0x4753…8bff | placed | this block | #…12328752 | 0x0e68…62d8 |
| buy | 256.809 | 77.549 | 0x4753…8bff | placed | this block | #…41567537 | 0x0e68…62d8 |
| buy | 257.669 | 3.877 | 0x4753…8bff | placed | this block | #…51119147 | 0x0e68…62d8 |
| sell | 258.412 | 3.877 | 0x4753…8bff | placed | this block | #…98877228 | 0x0e68…62d8 |
| buy | 257.33 | 27.142 | 0x4753…8bff | placed | this block | #…03945007 | 0x0e68…62d8 |
| buy | 257.562 | 7.754 | 0x4753…8bff | placed | this block | #…42151469 | 0x0e68…62d8 |
| sell | 258.518 | 7.754 | 0x4753…8bff | placed | this block | #…99461166 | 0x0e68…62d8 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 258.554 | 27.164 | 0x4753…8bff | removed | 23798994 | #…12328744 | 0x8ceb…2910 |
| buy | 256.578 | 77.612 | 0x4753…8bff | removed | 23798994 | #…41567529 | 0x8ceb…2910 |
| buy | 257.453 | 3.88 | 0x4753…8bff | removed | 23798994 | #…51119139 | 0x8ceb…2910 |
| sell | 258.208 | 3.88 | 0x4753…8bff | removed | 23798994 | #…98877220 | 0x8ceb…2910 |
| buy | 257.998 | 16.795 | 0xab8b…10b2 | removed | 23799002 | #…56186922 | 0x24f8…945b |
| buy | 257.107 | 27.164 | 0x4753…8bff | removed | 23798994 | #…03944999 | 0x8ceb…2910 |
| buy | 257.343 | 7.761 | 0x4753…8bff | removed | 23798994 | #…42151461 | 0x8ceb…2910 |
| sell | 258.317 | 7.761 | 0x4753…8bff | removed | 23798994 | #…99461158 | 0x8ceb…2910 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2338.46 | 0.4276 | 0x4753…8bff | placed | this block | #…76312398 | 0x5166…5348 |
| buy | 2338.43 | 0.8552 | 0x4753…8bff | placed | this block | #…36917072 | 0x5166…5348 |
| buy | 2338.41 | 2.9933 | 0x4753…8bff | placed | this block | #…71223628 | 0xc1cb…9a73 |
| sell | 2338.99 | 2.9933 | 0x4753…8bff | placed | this block | #…40420685 | 0xc1cb…9a73 |
| sell | 2338.9 | 0.8552 | 0x4753…8bff | placed | this block | #…26030929 | 0x5166…5348 |
| sell | 2338.87 | 0.4276 | 0x4753…8bff | placed | this block | #…54685775 | 0x5166…5348 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2338.61 | 0.4275 | 0x4753…8bff | removed | 23799002 | #…76312392 | 0x39c2…d0ce |
| buy | 2338.59 | 0.8551 | 0x4753…8bff | removed | 23799002 | #…36917066 | 0x39c2…d0ce |
| buy | 2338.59 | 2.9931 | 0x4753…8bff | removed | 23799002 | #…71223610 | 0xf765…cd64 |
| sell | 2339.17 | 2.9931 | 0x4753…8bff | removed | 23799002 | #…40420667 | 0xf765…cd64 |
| sell | 2339.05 | 0.8551 | 0x4753…8bff | removed | 23799002 | #…26030923 | 0x39c2…d0ce |
| sell | 2339.03 | 0.4275 | 0x4753…8bff | removed | 23799002 | #…54685769 | 0x39c2…d0ce |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.2953 | 1543.4 | 0x4753…8bff | placed | this block | #…69045860 | 0x1490…6b71 |
| sell | 1.2966 | 1543.4 | 0x4753…8bff | placed | this block | #…26939493 | 0x1490…6b71 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.2957 | 1542.8 | 0x4753…8bff | removed | 23799001 | #…69045855 | 0x6b80…0526 |
| sell | 1.2971 | 1542.8 | 0x4753…8bff | removed | 23799001 | #…26939488 | 0x6b80…0526 |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.2184 | 91609 | 0x4fd7…ea76 | placed | this block | #…59089724 | 0x921f…623d |
| buy | 0.2173 | 20116 | 0xab8b…10b2 | placed | this block | #…87744573 | 0x3bf7…2193 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 4.7019 | 923.1 | 0xab8b…10b2 | placed | this block | #…63736226 | 0xeaed…f3c3 |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 78.62 | 79.95 | 0xab8b…10b2 | removed | 23798920 | #…89053414 | 0x7e51…e8fb |
XLM/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1769 | 87698 | 0xfb0f…c396 | removed | 23798978 | #…29974047 | 0x3bc9…e8cc |