blockperpspot
23855111
time
15/10/2026, 04:03:22 UTC
markets traded
7
trades
1
order events
51 placed · 45 touched
BTC/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Thu, Oct 15, 2026 | ||||||
| — | 80895.1 | 0.0001 | 0x4753…8bff | 0x5ee7…0c3c | 0x9bc1… | 04:03:22 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80891.5 | 0.0370 | 0x4753…8bff | placed | this block | #…35299594 | 0x9bc1…cbc5 |
| sell | 80898 | 0.0556 | 0x4753…8bff | placed | this block | #…56154622 | 0x4dfa…ec30 |
| buy | 80878.4 | 0.5564 | 0x4753…8bff | placed | this block | #…56154643 | 0x9bc1…cbc5 |
| sell | 80892.2 | 0.0865 | 0x4753…8bff | placed | this block | #…24183822 | 0x9bc1…cbc5 |
| buy | 80882.1 | 0.0370 | 0x4753…8bff | placed | this block | #…60826121 | 0x9bc1…cbc5 |
| buy | 80880.9 | 0.1483 | 0x4753…8bff | placed | this block | #…46790671 | 0x9bc1…cbc5 |
| buy | 80881.4 | 0.0865 | 0x4753…8bff | placed | this block | #…07249677 | 0x9bc1…cbc5 |
| buy | 80888 | 0.0556 | 0x4753…8bff | placed | this block | #…16571645 | 0x4dfa…ec30 |
| sell | 80893.7 | 0.2844 | 0x4753…8bff | placed | this block | #…16571666 | 0x9bc1…cbc5 |
| sell | 80897.6 | 0.0370 | 0x4753…8bff | placed | this block | #…17155580 | 0x4dfa…ec30 |
| buy | 80879.9 | 0.2844 | 0x4753…8bff | placed | this block | #…17155601 | 0x9bc1…cbc5 |
| sell | 80890.8 | 0.0123 | 0x4753…8bff | placed | this block | #…79178756 | 0x9bc1…cbc5 |
| buy | 80882.5 | 0.0247 | 0x4753…8bff | placed | this block | #…71733255 | 0x9bc1…cbc5 |
| buy | 80881.8 | 0.0556 | 0x4753…8bff | placed | this block | #…59449611 | 0x9bc1…cbc5 |
| sell | 80890.9 | 0.0185 | 0x4753…8bff | placed | this block | #…47165958 | 0x9bc1…cbc5 |
| sell | 80891.1 | 0.0247 | 0x4753…8bff | placed | this block | #…95737608 | 0x9bc1…cbc5 |
| sell | 80898.3 | 0.0865 | 0x4753…8bff | placed | this block | #…91253760 | 0x1eb3…201c |
| buy | 80883.3 | 0.0123 | 0x4753…8bff | placed | this block | #…97489409 | 0x9bc1…cbc5 |
| sell | 80890.3 | 0.0123 | 0x4753…8bff | placed | this block | #…93005570 | 0x9bc1…cbc5 |
| sell | 80891.8 | 0.0556 | 0x4753…8bff | placed | this block | #…02557196 | 0x9bc1…cbc5 |
| buy | 80887.5 | 0.0865 | 0x4753…8bff | placed | this block | #…31212031 | 0x1eb3…201c |
| sell | 80895.2 | 0.5564 | 0x4753…8bff | placed | this block | #…31212052 | 0x9bc1…cbc5 |
| buy | 80888.4 | 0.0370 | 0x4753…8bff | placed | this block | #…55966971 | 0x4dfa…ec30 |
| sell | 80892.7 | 0.1483 | 0x4753…8bff | placed | this block | #…55966992 | 0x9bc1…cbc5 |
| buy | 80882.8 | 0.0123 | 0x4753…8bff | placed | this block | #…65518595 | 0x9bc1…cbc5 |
| buy | 80882.7 | 0.0185 | 0x4753…8bff | placed | this block | #…28480005 | 0x9bc1…cbc5 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80906.4 | 0.0012 | 0x3b73…8855 | placed | this block | #…59297961 | 0xeb06…366e |
| sell | 80922.7 | 0.0015 | 0x3b73…8855 | placed | this block | #…68849578 | 0xeb06…366e |
| buy | 80785.1 | 0.0020 | 0x3b73…8855 | placed | this block | #…97504429 | 0xeb06…366e |
| sell | 80963.2 | 0.0019 | 0x3b73…8855 | placed | this block | #…11539884 | 0xeb06…366e |
| buy | 80866 | 0.0014 | 0x3b73…8855 | placed | this block | #…21091499 | 0xeb06…366e |
| sell | 81044.1 | 0.0025 | 0x3b73…8855 | placed | this block | #…49746350 | 0xeb06…366e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80814.7 | 0.0020 | 0x3b73…8855 | removed | 23854974 | #…59297934 | 0x1bd4…2f30 |
| sell | 81073.8 | 0.0025 | 0x3b73…8855 | removed | 23854974 | #…68849551 | 0x1bd4…2f30 |
| buy | 80914.7 | 0.0012 | 0x3b73…8855 | removed | 23855109 | #…97504421 | 0x8ed0…335d |
| sell | 80979.9 | 0.0019 | 0x3b73…8855 | removed | 23855098 | #…11539876 | 0x4194…a43a |
| buy | 80882.7 | 0.0014 | 0x3b73…8855 | removed | 23855098 | #…21091491 | 0x4194…a43a |
| sell | 80931 | 0.0015 | 0x3b73…8855 | removed | 23855109 | #…49746342 | 0x8ed0…335d |
STT/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1956 | 1049.3 | 0x9c73…0da8 | placed | this block | #…98807604 | 0xf4a9…04af |
| buy | 0.1958 | 749.5 | 0x9c73…0da8 | placed | this block | #…27462450 | 0xf4a9…04af |
| buy | 0.1955 | 1199.2 | 0x9c73…0da8 | placed | this block | #…37014069 | 0xf4a9…04af |
| buy | 0.1954 | 1349.1 | 0x9c73…0da8 | placed | this block | #…22394678 | 0xf4a9…04af |
| buy | 0.1957 | 899.4 | 0x9c73…0da8 | placed | this block | #…51049523 | 0xf4a9…04af |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1957 | 1049.3 | 0x9c73…0da8 | removed | 23855101 | #…98807598 | 0xd1d0…27ba |
| buy | 0.1959 | 749.5 | 0x9c73…0da8 | removed | 23855101 | #…27462444 | 0xd1d0…27ba |
| buy | 0.1956 | 1199.2 | 0x9c73…0da8 | removed | 23855101 | #…37014063 | 0xd1d0…27ba |
| buy | 0.1955 | 1349.1 | 0x9c73…0da8 | removed | 23855101 | #…22394672 | 0xd1d0…27ba |
| buy | 0.1958 | 899.4 | 0x9c73…0da8 | removed | 23855101 | #…51049517 | 0xd1d0…27ba |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2362.46 | 0.4233 | 0x4753…8bff | placed | this block | #…52840728 | 0xe300…d414 |
| buy | 2362.44 | 0.8466 | 0x4753…8bff | placed | this block | #…40536090 | 0x6ccb…b264 |
| sell | 2362.72 | 0.8466 | 0x4753…8bff | placed | this block | #…50087707 | 0x6ccb…b264 |
| sell | 2362.73 | 0.4233 | 0x4753…8bff | placed | this block | #…45249561 | 0xe300…d414 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2362.55 | 0.4233 | 0x4753…8bff | removed | 23855110 | #…52840720 | 0x3e27…dbfb |
| buy | 2362.53 | 0.8466 | 0x4753…8bff | removed | 23855110 | #…40536082 | 0x092a…b468 |
| sell | 2362.81 | 0.8466 | 0x4753…8bff | removed | 23855110 | #…50087699 | 0x092a…b468 |
| sell | 2362.81 | 0.4233 | 0x4753…8bff | removed | 23855110 | #…45249553 | 0x3e27…dbfb |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.9897 | 1011 | 0x4753…8bff | placed | this block | #…26340066 | 0x9bbd…139a |
| buy | 0.9884 | 1011 | 0x4753…8bff | placed | this block | #…40375521 | 0x9bbd…139a |
| sell | 0.9918 | 20166 | 0x7bdf…7e7f | placed | this block | #…51095008 | 0x324e…e9c8 |
| buy | 0.9885 | 20233 | 0x7bdf…7e7f | placed | this block | #…08404703 | 0x324e…e9c8 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.9901 | 1011 | 0x4753…8bff | removed | 23855098 | #…26340059 | 0xc488…8478 |
| buy | 0.9888 | 1011 | 0x4753…8bff | removed | 23855098 | #…40375514 | 0xc488…8478 |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 717.343 | 6.971 | 0xc8e6…6fc0 | placed | this block | #…58940694 | 0xea21…0211 |
| sell | 717.378 | 13.94 | 0xc8e6…6fc0 | placed | this block | #…97147159 | 0xea21…0211 |
| sell | 717.413 | 20.909 | 0xc8e6…6fc0 | placed | this block | #…06698776 | 0xea21…0211 |
| buy | 716.196 | 6.982 | 0xc8e6…6fc0 | placed | this block | #…69076243 | 0xea21…0211 |
| buy | 716.126 | 20.947 | 0xc8e6…6fc0 | placed | this block | #…88179477 | 0xea21…0211 |
| buy | 716.161 | 13.964 | 0xc8e6…6fc0 | placed | this block | #…39837460 | 0xea21…0211 |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.4786 | 882 | 0xab8b…10b2 | removed | 23854854 | #…88631238 | 0xcd63…d624 |