blockperp
23929676
time
15/10/2026, 06:07:45 UTC
markets traded
5
trades
0
order events
22 placed · 13 touched
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2346.92 | 2.9827 | 0x4753…8bff | placed | this block | #…52926447 | 0x52d3…01a4 |
| sell | 2347.24 | 2.9827 | 0x4753…8bff | placed | this block | #…31675120 | 0x52d3…01a4 |
| sell | 2347.21 | 0.4261 | 0x4753…8bff | placed | this block | #…41226732 | 0x52d3…01a4 |
| buy | 2346.95 | 0.4261 | 0x4753…8bff | placed | this block | #…91737835 | 0x52d3…01a4 |
| buy | 2346.66 | 8.5226 | 0x4753…8bff | placed | this block | #…76304873 | 0xccb7…1f70 |
| buy | 2346.83 | 8.522 | 0x4753…8bff | placed | this block | #…76304881 | 0x52d3…01a4 |
| sell | 2347.22 | 0.8522 | 0x4753…8bff | placed | this block | #…37118190 | 0x52d3…01a4 |
| buy | 2346.94 | 0.8522 | 0x4753…8bff | placed | this block | #…46669805 | 0x52d3…01a4 |
| sell | 2347.16 | 8.5226 | 0x4753…8bff | placed | this block | #…16680426 | 0xccb7…1f70 |
| sell | 2347.33 | 8.522 | 0x4753…8bff | placed | this block | #…16680434 | 0x52d3…01a4 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2346.72 | 2.9829 | 0x4753…8bff | removed | 23929674 | #…52926439 | 0xb01b…b723 |
| sell | 2347.04 | 2.9829 | 0x4753…8bff | removed | 23929674 | #…31675112 | 0xb01b…b723 |
| sell | 2347.01 | 0.4261 | 0x4753…8bff | removed | 23929674 | #…41226724 | 0xb01b…b723 |
| buy | 2346.75 | 0.4261 | 0x4753…8bff | removed | 23929674 | #…91737827 | 0xb01b…b723 |
| buy | 2346.52 | 8.5231 | 0x4753…8bff | removed | 23929654 | #…76304865 | 0x8843…57fc |
| buy | 2346.66 | 8.5226 | 0x4753…8bff | removed | this block | #…76304873 | 0xccb7…1f70 |
| sell | 2347.02 | 0.8522 | 0x4753…8bff | removed | 23929674 | #…37118182 | 0xb01b…b723 |
| buy | 2346.74 | 0.8522 | 0x4753…8bff | removed | 23929674 | #…46669797 | 0xb01b…b723 |
| sell | 2347.06 | 8.5231 | 0x4753…8bff | removed | 23929654 | #…16680418 | 0x8843…57fc |
| sell | 2347.16 | 8.5226 | 0x4753…8bff | removed | this block | #…16680426 | 0xccb7…1f70 |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 715.119 | 13.984 | 0xc8e6…6fc0 | placed | this block | #…58968593 | 0x882d…ef91 |
| sell | 715.084 | 6.993 | 0xc8e6…6fc0 | placed | this block | #…68520208 | 0x882d…ef91 |
| buy | 713.94 | 7.004 | 0xc8e6…6fc0 | placed | this block | #…97175053 | 0x882d…ef91 |
| buy | 713.87 | 21.013 | 0xc8e6…6fc0 | placed | this block | #…06726671 | 0x882d…ef91 |
| sell | 715.154 | 20.975 | 0xc8e6…6fc0 | placed | this block | #…50000914 | 0x882d…ef91 |
| buy | 713.905 | 14.008 | 0xc8e6…6fc0 | placed | this block | #…88207374 | 0x882d…ef91 |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 259.054 | 19.302 | 0xfa5f…fb5a | placed | this block | #…88788792 | 0xcab4…9f2d |
| sell | 259.042 | 12.868 | 0xfa5f…fb5a | placed | this block | #…60717879 | 0xcab4…9f2d |
| buy | 257.554 | 19.414 | 0xfa5f…fb5a | placed | this block | #…18027573 | 0xcab4…9f2d |
| sell | 259.03 | 6.435 | 0xfa5f…fb5a | placed | this block | #…65785654 | 0xcab4…9f2d |
| buy | 257.566 | 12.942 | 0xfa5f…fb5a | placed | this block | #…75337268 | 0xcab4…9f2d |
| buy | 257.578 | 6.471 | 0xfa5f…fb5a | placed | this block | #…99508275 | 0xcab4…9f2d |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.9782 | 20446 | 0x7bdf…7e7f | removed | 23929652 | #…40977865 | 0xc9e2…609b |
| sell | 0.9816 | 20377 | 0x7bdf…7e7f | removed | 23929652 | #…51113418 | 0xc9e2…609b |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80496 | 0.0001 | 0x39ce…14b2 | removed | 23929205 | #…66197362 | 0x3419…4e49 |