blockperp
24027233
time
15/10/2026, 08:50:28 UTC
markets traded
6
trades
2
order events
32 placed · 34 touched
BTC/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Thu, Oct 15, 2026 | ||||||
| — | 81203.7 | 0.0001 | 0x4753…8bff | 0x2dc0…2f63 | 0x96d0… | 08:50:28 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 81205.3 | 0.0554 | 0x4753…8bff | placed | this block | #…29875616 | 0x96d0…8314 |
| buy | 81191.6 | 0.0369 | 0x4753…8bff | placed | this block | #…90876573 | 0x96d0…8314 |
| buy | 81192.1 | 0.0184 | 0x4753…8bff | placed | this block | #…19531417 | 0x96d0…8314 |
| buy | 81192.8 | 0.0123 | 0x4753…8bff | placed | this block | #…67289493 | 0x96d0…8314 |
| sell | 81204.6 | 0.0369 | 0x4753…8bff | placed | this block | #…34150814 | 0x96d0…8314 |
| sell | 81206.5 | 0.1478 | 0x4753…8bff | placed | this block | #…10563748 | 0x96d0…8314 |
| sell | 81206.4 | 0.2832 | 0x4753…8bff | placed | this block | #…44870310 | 0x0965…27d5 |
| buy | 81190.4 | 0.0862 | 0x4753…8bff | placed | this block | #…83076769 | 0x96d0…8314 |
| sell | 81204.3 | 0.0246 | 0x4753…8bff | placed | this block | #…16799388 | 0x96d0…8314 |
| buy | 81190.8 | 0.0554 | 0x4753…8bff | placed | this block | #…41554335 | 0x96d0…8314 |
| sell | 81205.8 | 0.0862 | 0x4753…8bff | placed | this block | #…95965346 | 0x96d0…8314 |
| buy | 81189.7 | 0.1478 | 0x4753…8bff | placed | this block | #…49375139 | 0x96d0…8314 |
| sell | 81203.3 | 0.0123 | 0x4753…8bff | placed | this block | #…21304214 | 0x96d0…8314 |
| buy | 81186.6 | 0.2832 | 0x4753…8bff | placed | this block | #…97717157 | 0x0965…27d5 |
| buy | 81192.3 | 0.0123 | 0x4753…8bff | placed | this block | #…70230167 | 0x96d0…8314 |
| buy | 81191.9 | 0.0246 | 0x4753…8bff | placed | this block | #…84849563 | 0x96d0…8314 |
| sell | 81203.9 | 0.0184 | 0x4753…8bff | placed | this block | #…03952794 | 0x96d0…8314 |
| sell | 81203.8 | 0.0123 | 0x4753…8bff | placed | this block | #…89917336 | 0x96d0…8314 |
ETH/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Thu, Oct 15, 2026 | ||||||
| — | 2371.02 | 0.021 | 0x4753…8bff | 0x4206…dfd1 | 0x9f6e… | 08:50:28 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2370.98 | 0.4218 | 0x4753…8bff | placed | this block | #…41322193 | 0x9f6e…6686 |
| buy | 2370.67 | 0.4218 | 0x4753…8bff | placed | this block | #…26327504 | 0x9f6e…6686 |
| sell | 2371.76 | 0.021 | 0x4206…dfd1 | placed | this block | #…45430735 | 0xa757…71a3 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2371.02 | 0.021 | 0x4206…dfd1 | filled | 24027231 | #…31770564 | 0xd569…41fc |
| sell | 2371.08 | 0.4217 | 0x4753…8bff | removed | 24027231 | #…41322182 | 0xbcdf…0080 |
| buy | 2370.77 | 0.4217 | 0x4753…8bff | removed | 24027231 | #…26327493 | 0xbcdf…0080 |
ZEC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1111.669 | 6.302 | 0x4753…8bff | placed | this block | #…76430319 | 0x3ea8…fda4 |
| buy | 1110.797 | 6.302 | 0x4753…8bff | placed | this block | #…09569006 | 0x3ea8…fda4 |
| sell | 1111.38 | 0.9 | 0x4753…8bff | placed | this block | #…19120621 | 0x3ea8…fda4 |
| buy | 1111.086 | 0.9 | 0x4753…8bff | placed | this block | #…47775468 | 0x3ea8…fda4 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1111.49 | 0.9 | 0x4753…8bff | removed | 24027231 | #…76430312 | 0xd526…9ee9 |
| buy | 1111.196 | 0.9 | 0x4753…8bff | removed | 24027231 | #…09568999 | 0xd526…9ee9 |
| sell | 1111.903 | 6.3 | 0x4753…8bff | removed | 24027229 | #…19120610 | 0xc857…986b |
| buy | 1111.032 | 6.3 | 0x4753…8bff | removed | 24027229 | #…47775457 | 0xc857…986b |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.3149 | 1521.5 | 0x4753…8bff | placed | this block | #…93304131 | 0xb15a…b6df |
| sell | 1.3148 | 760.8 | 0x4753…8bff | placed | this block | #…31510597 | 0xe0aa…acaa |
| buy | 1.3141 | 1521.5 | 0x4753…8bff | placed | this block | #…41062210 | 0xb15a…b6df |
| buy | 1.3141 | 760.8 | 0x4753…8bff | placed | this block | #…79268676 | 0xe0aa…acaa |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.3151 | 1521.3 | 0x4753…8bff | removed | 24027229 | #…93304125 | 0x74a3…b71d |
| sell | 1.315 | 760.7 | 0x4753…8bff | removed | 24027231 | #…31510591 | 0xd032…6ed0 |
| buy | 1.3143 | 1521.3 | 0x4753…8bff | removed | 24027229 | #…41062204 | 0x74a3…b71d |
| buy | 1.3143 | 760.7 | 0x4753…8bff | removed | 24027231 | #…79268670 | 0xd032…6ed0 |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79.96 | 25.02 | 0x4753…8bff | placed | this block | #…41410404 | 0xdd38…4886 |
| buy | 79.92 | 25.02 | 0x4753…8bff | placed | this block | #…70649187 | 0xdd38…4886 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79.97 | 25.01 | 0x4753…8bff | removed | 24027229 | #…41410396 | 0x68fd…b42c |
| buy | 79.93 | 25.01 | 0x4753…8bff | removed | 24027229 | #…70649179 | 0x68fd…b42c |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 12.086 | 269.8 | 0xab8b…10b2 | placed | this block | #…54589626 | 0x19db…2852 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 12.124 | 356.8 | 0xab8b…10b2 | removed | 24027055 | #…54589578 | 0x0363…1b03 |