blockperpspot
24071435
time
15/10/2026, 10:04:12 UTC
markets traded
9
trades
2
order events
27 placed · 31 touched
XRP/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Thu, Oct 15, 2026 | ||||||
| — | 1.3156 | 760.2 | 0x4753…8bff | 0x80a9…baf4 | 0x3471… | 10:04:12 |
| — | 1.3156 | 1520.5 | 0x4753…8bff | 0x80a9…baf4 | 0x3471… | 10:04:12 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.3152 | 760.2 | 0x4753…8bff | placed | this block | #…26454621 | 0x3471…e2ee |
| sell | 1.3156 | 760.2 | 0x4753…8bff | placed | this block | #…55109470 | 0x3471…e2ee |
| buy | 1.3152 | 1520.5 | 0x4753…8bff | placed | this block | #…55109471 | 0x3471…e2ee |
| sell | 1.3157 | 5321.8 | 0x4753…8bff | placed | this block | #…31522402 | 0x3471…e2ee |
| sell | 1.3156 | 1520.5 | 0x4753…8bff | placed | this block | #…88832096 | 0x3471…e2ee |
| buy | 1.3151 | 5321.8 | 0x4753…8bff | placed | this block | #…88832097 | 0x3471…e2ee |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.3153 | 5320.9 | 0x4753…8bff | removed | 24071433 | #…26454613 | 0x3a9d…c9e8 |
| sell | 1.3159 | 5320.9 | 0x4753…8bff | removed | 24071433 | #…55109462 | 0x3a9d…c9e8 |
| sell | 1.3156 | 760.2 | 0x4753…8bff | filled | this block | #…55109470 | 0x3471…e2ee |
| buy | 1.3153 | 1520.3 | 0x4753…8bff | removed | 24071434 | #…83764313 | 0xe851…babc |
| sell | 1.3157 | 1520.3 | 0x4753…8bff | removed | 24071434 | #…93315930 | 0xe851…babc |
| sell | 1.3157 | 760.1 | 0x4753…8bff | removed | 24071434 | #…31522392 | 0xe851…babc |
| buy | 1.3153 | 760.1 | 0x4753…8bff | removed | 24071434 | #…88832087 | 0xe851…babc |
| sell | 1.3156 | 1520.5 | 0x4753…8bff | filled | this block | #…88832096 | 0x3471…e2ee |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2371.07 | 0.4217 | 0x4753…8bff | placed | this block | #…57542251 | 0x78de…a5f3 |
| buy | 2370.82 | 0.8435 | 0x4753…8bff | placed | this block | #…67093868 | 0x78de…a5f3 |
| sell | 2371.22 | 8.4351 | 0x4753…8bff | placed | this block | #…14851953 | 0x78de…a5f3 |
| sell | 2371.13 | 2.9523 | 0x4753…8bff | placed | this block | #…39627887 | 0x78de…a5f3 |
| sell | 2371.1 | 0.8435 | 0x4753…8bff | placed | this block | #…38230381 | 0x78de…a5f3 |
| buy | 2370.79 | 2.9523 | 0x4753…8bff | placed | this block | #…47781998 | 0x78de…a5f3 |
| buy | 2370.69 | 8.4351 | 0x4753…8bff | placed | this block | #…76436848 | 0x78de…a5f3 |
| buy | 2370.84 | 0.4217 | 0x4753…8bff | placed | this block | #…42359914 | 0x78de…a5f3 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2371.44 | 8.4343 | 0x4753…8bff | removed | 24071428 | #…57542235 | 0xad3d…daeb |
| buy | 2370.96 | 0.4217 | 0x4753…8bff | removed | 24071434 | #…67093860 | 0x5a91…d5e1 |
| sell | 2371.25 | 2.9521 | 0x4753…8bff | removed | 24071434 | #…14851945 | 0x5a91…d5e1 |
| sell | 2371.21 | 0.8434 | 0x4753…8bff | removed | 24071434 | #…39627879 | 0x5a91…d5e1 |
| sell | 2371.18 | 0.4217 | 0x4753…8bff | removed | 24071434 | #…38230373 | 0x5a91…d5e1 |
| buy | 2370.94 | 0.8434 | 0x4753…8bff | removed | 24071434 | #…47781990 | 0x5a91…d5e1 |
| buy | 2370.9 | 2.9521 | 0x4753…8bff | removed | 24071434 | #…76436840 | 0x5a91…d5e1 |
| buy | 2370.91 | 8.4343 | 0x4753…8bff | removed | 24071428 | #…42359898 | 0xad3d…daeb |
DOGE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0798 | 81190 | 0xab8b…10b2 | placed | this block | #…96776050 | 0x729b…9c12 |
| sell | 0.0800 | 25010 | 0x4753…8bff | placed | this block | #…73188977 | 0x28f3…bdcb |
| sell | 0.0800 | 12500 | 0x4753…8bff | placed | this block | #…92292207 | 0x28f3…bdcb |
| buy | 0.0799 | 25010 | 0x4753…8bff | placed | this block | #…06911600 | 0x28f3…bdcb |
| buy | 0.0799 | 12500 | 0x4753…8bff | placed | this block | #…02427758 | 0x28f3…bdcb |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0798 | 81190 | 0xab8b…10b2 | removed | 24071400 | #…96776036 | 0x8efa…91ab |
| sell | 0.0800 | 25000 | 0x4753…8bff | removed | 24071404 | #…73188969 | 0x23a3…8386 |
| sell | 0.0800 | 12500 | 0x4753…8bff | removed | 24071404 | #…92292199 | 0x23a3…8386 |
| buy | 0.0799 | 25000 | 0x4753…8bff | removed | 24071404 | #…06911592 | 0x23a3…8386 |
| buy | 0.0799 | 12500 | 0x4753…8bff | removed | 24071404 | #…02427750 | 0x23a3…8386 |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.4698 | 920 | 0xab8b…10b2 | placed | this block | #…22983493 | 0xa623…ebfb |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.4724 | 21170 | 0x8573…d02c | removed | 24071412 | #…60606012 | 0x3d15…5e95 |
| buy | 0.4697 | 21291 | 0x8573…d02c | removed | 24071412 | #…65673787 | 0x3d15…5e95 |
| buy | 0.47 | 693 | 0xab8b…10b2 | removed | 24068485 | #…22983083 | 0x384b…73f1 |
VVV/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 22.526 | 44.41 | 0x4753…8bff | placed | this block | #…09563264 | 0x1d4c…0721 |
| buy | 22.507 | 44.41 | 0x4753…8bff | placed | this block | #…19114879 | 0x1d4c…0721 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 22.532 | 44.4 | 0x4753…8bff | removed | 24071434 | #…09563262 | 0x77d9…3562 |
| buy | 22.513 | 44.4 | 0x4753…8bff | removed | 24071434 | #…19114877 | 0x77d9…3562 |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 721.815 | 2.77 | 0x4753…8bff | placed | this block | #…02289689 | 0x4eb6…5f79 |
| sell | 722.178 | 2.77 | 0x4753…8bff | placed | this block | #…69151002 | 0x4eb6…5f79 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 721.922 | 2.769 | 0x4753…8bff | removed | 24071423 | #…02289677 | 0x7a0f…e8bb |
| sell | 722.291 | 2.769 | 0x4753…8bff | removed | 24071423 | #…69150990 | 0x7a0f…e8bb |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2372.49 | 0.0557 | 0x7232…dfb0 | placed | this block | #…59854599 | 0x55bd…750e |
| buy | 2372 | 0.0443 | 0x7232…dfb0 | placed | this block | #…50302982 | 0x55bd…750e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2372.59 | 0.0557 | 0x7232…dfb0 | removed | 24071430 | #…59854593 | 0xdf4c…ae78 |
| buy | 2372.11 | 0.0443 | 0x7232…dfb0 | removed | 24071430 | #…50302976 | 0xdf4c…ae78 |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 81133.1 | 0.0006 | 0x4206…dfd1 | placed | this block | #…72630087 | 0x9842…d63f |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 261.051 | 16.543 | 0xab8b…10b2 | removed | 24071400 | #…41660995 | 0xaf12…ff46 |