blockperpbinary
24226058
time
15/10/2026, 14:22:07 UTC
markets traded
6
trades
0
order events
37 placed · 39 touched
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.4745 | 14726 | 0x4753…8bff | placed | this block | #…98260850 | 0xb8cb…f8c0 |
| buy | 0.4743 | 42073 | 0x4753…8bff | placed | this block | #…07812468 | 0xb8cb…f8c0 |
| buy | 0.4747 | 2103 | 0x4753…8bff | placed | this block | #…17364078 | 0xb8cb…f8c0 |
| sell | 0.4756 | 2103 | 0x4753…8bff | placed | this block | #…36467311 | 0xb8cb…f8c0 |
| buy | 0.4746 | 4207 | 0x4753…8bff | placed | this block | #…84225392 | 0xb8cb…f8c0 |
| sell | 0.4758 | 14726 | 0x4753…8bff | placed | this block | #…89293171 | 0xb8cb…f8c0 |
| sell | 0.476 | 42073 | 0x4753…8bff | placed | this block | #…27499637 | 0xb8cb…f8c0 |
| sell | 0.4757 | 4207 | 0x4753…8bff | placed | this block | #…13464177 | 0xb8cb…f8c0 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.4751 | 14706 | 0x4753…8bff | removed | 24226049 | #…98260842 | 0x5d66…d7eb |
| buy | 0.4749 | 42021 | 0x4753…8bff | removed | 24226049 | #…07812460 | 0x5d66…d7eb |
| buy | 0.4755 | 2099 | 0x4753…8bff | removed | 24226049 | #…17364070 | 0x5d66…d7eb |
| sell | 0.4765 | 2099 | 0x4753…8bff | removed | 24226049 | #…36467303 | 0x5d66…d7eb |
| buy | 0.4751 | 4202 | 0x4753…8bff | removed | 24226049 | #…84225384 | 0x5d66…d7eb |
| sell | 0.4764 | 14706 | 0x4753…8bff | removed | 24226049 | #…89293163 | 0x5d66…d7eb |
| sell | 0.4766 | 42021 | 0x4753…8bff | removed | 24226049 | #…27499629 | 0x5d66…d7eb |
| sell | 0.4764 | 4202 | 0x4753…8bff | removed | 24226049 | #…13464169 | 0x5d66…d7eb |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79.65 | 25.11 | 0x4753…8bff | placed | this block | #…17314377 | 0xdc44…d1ff |
| sell | 79.65 | 12.55 | 0x4753…8bff | placed | this block | #…55520839 | 0xdc44…d1ff |
| sell | 79.68 | 251.19 | 0x4753…8bff | placed | this block | #…31933773 | 0xdc44…d1ff |
| buy | 79.6 | 25.11 | 0x4753…8bff | placed | this block | #…31349832 | 0xdc44…d1ff |
| buy | 79.6 | 12.55 | 0x4753…8bff | placed | this block | #…46553158 | 0xdc44…d1ff |
| buy | 79.6 | 87.91 | 0x4753…8bff | placed | this block | #…40901450 | 0xdc44…d1ff |
| buy | 79.58 | 251.19 | 0x4753…8bff | placed | this block | #…94311244 | 0xdc44…d1ff |
| sell | 79.65 | 87.91 | 0x4753…8bff | placed | this block | #…70724171 | 0xdc44…d1ff |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79.68 | 87.88 | 0x4753…8bff | removed | 24226046 | #…17314367 | 0x4ee1…1354 |
| sell | 79.67 | 12.55 | 0x4753…8bff | removed | 24226046 | #…55520829 | 0x4ee1…1354 |
| sell | 79.7 | 251.13 | 0x4753…8bff | removed | 24226048 | #…31933763 | 0xcfbc…6181 |
| buy | 79.63 | 87.88 | 0x4753…8bff | removed | 24226046 | #…31349822 | 0x4ee1…1354 |
| buy | 79.63 | 12.55 | 0x4753…8bff | removed | 24226046 | #…46553148 | 0x4ee1…1354 |
| buy | 79.63 | 25.11 | 0x4753…8bff | removed | 24226047 | #…40901440 | 0x1e1b…ad05 |
| buy | 79.6 | 251.13 | 0x4753…8bff | removed | 24226048 | #…94311234 | 0xcfbc…6181 |
| sell | 79.67 | 25.11 | 0x4753…8bff | removed | 24226047 | #…70724161 | 0x1e1b…ad05 |
ZRO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.9115 | 3677.6 | 0x4753…8bff | placed | this block | #…57329338 | 0xbba8…cf1c |
| sell | 1.9083 | 525.3 | 0x4753…8bff | placed | this block | #…66880950 | 0xbba8…cf1c |
| buy | 1.8974 | 3677.6 | 0x4753…8bff | placed | this block | #…76432569 | 0xbba8…cf1c |
| buy | 1.8995 | 1050.7 | 0x4753…8bff | placed | this block | #…19122871 | 0xbba8…cf1c |
| sell | 1.9094 | 1050.7 | 0x4753…8bff | placed | this block | #…28674488 | 0xbba8…cf1c |
| buy | 1.9006 | 525.3 | 0x4753…8bff | placed | this block | #…38226101 | 0xbba8…cf1c |
| buy | 1.8922 | 10507.5 | 0x4753…8bff | placed | this block | #…47777723 | 0xbba8…cf1c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.9135 | 3674.6 | 0x4753…8bff | removed | 24225739 | #…57329331 | 0xc584…c057 |
| sell | 1.91 | 524.9 | 0x4753…8bff | removed | 24225739 | #…66880943 | 0xc584…c057 |
| buy | 1.8985 | 3674.6 | 0x4753…8bff | removed | 24225739 | #…76432562 | 0xc584…c057 |
| buy | 1.9009 | 1049.9 | 0x4753…8bff | removed | 24225739 | #…19122864 | 0xc584…c057 |
| sell | 1.911 | 1049.9 | 0x4753…8bff | removed | 24225739 | #…28674481 | 0xc584…c057 |
| buy | 1.902 | 524.9 | 0x4753…8bff | removed | 24225739 | #…38226094 | 0xc584…c057 |
| buy | 1.8931 | 10498.9 | 0x4753…8bff | removed | 24225739 | #…47777716 | 0xc584…c057 |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.9831 | 1016 | 0x4753…8bff | placed | this block | #…75346243 | 0x42b8…217a |
| sell | 0.9846 | 2033 | 0x4753…8bff | placed | this block | #…78662214 | 0x42b8…217a |
| buy | 0.9823 | 7117 | 0x4753…8bff | placed | this block | #…88213831 | 0x42b8…217a |
| sell | 0.9851 | 7117 | 0x4753…8bff | placed | this block | #…26420296 | 0x42b8…217a |
| sell | 0.9858 | 20335 | 0x4753…8bff | placed | this block | #…35971914 | 0x42b8…217a |
| buy | 0.9828 | 2033 | 0x4753…8bff | placed | this block | #…74178373 | 0x42b8…217a |
| sell | 0.9844 | 1016 | 0x4753…8bff | placed | this block | #…31488068 | 0x42b8…217a |
| buy | 0.9816 | 20335 | 0x4753…8bff | placed | this block | #…60726857 | 0x42b8…217a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.9855 | 2031 | 0x4753…8bff | removed | 24225824 | #…75346202 | 0x1f2b…01b9 |
| buy | 0.9826 | 20318 | 0x4753…8bff | removed | 24225824 | #…78662173 | 0x1f2b…01b9 |
| sell | 0.9866 | 20318 | 0x4753…8bff | removed | 24225824 | #…88213790 | 0x1f2b…01b9 |
| sell | 0.986 | 7111 | 0x4753…8bff | removed | 24225824 | #…74178332 | 0x1f2b…01b9 |
| buy | 0.9833 | 7111 | 0x4753…8bff | removed | 24225824 | #…31488027 | 0x1f2b…01b9 |
Will BTC/USDC's price be at or above 81229.205 at unix time 1792074300?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.117 | 230 | 0x4221…a127 | placed | this block | #…57364966 | 0x7797…ab3f |
| BUY_YES | 0.132 | 100 | 0x4221…a127 | placed | this block | #…09606882 | 0x7797…ab3f |
| BUY_YES | 0.125 | 165 | 0x4221…a127 | placed | this block | #…19158500 | 0x7797…ab3f |
| SELL_YES | 0.168 | 230 | 0x4221…a127 | placed | this block | #…28710119 | 0x7797…ab3f |
| SELL_YES | 0.161 | 165 | 0x4221…a127 | placed | this block | #…38261733 | 0x7797…ab3f |
| SELL_YES | 0.153 | 100 | 0x4221…a127 | placed | this block | #…47813347 | 0x7797…ab3f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.129 | 230 | 0x4221…a127 | removed | 24226041 | #…57364960 | 0xce18…c521 |
| BUY_YES | 0.144 | 100 | 0x4221…a127 | removed | 24226041 | #…09606876 | 0xce18…c521 |
| BUY_YES | 0.136 | 165 | 0x4221…a127 | removed | 24226041 | #…19158494 | 0xce18…c521 |
| SELL_YES | 0.18 | 230 | 0x4221…a127 | removed | 24226041 | #…28710113 | 0xce18…c521 |
| SELL_YES | 0.172 | 165 | 0x4221…a127 | removed | 24226041 | #…38261727 | 0xce18…c521 |
| SELL_YES | 0.165 | 100 | 0x4221…a127 | removed | 24226041 | #…47813341 | 0xce18…c521 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2367.64 | 7.0394 | 0x6c29…1ce4 | removed | 24226033 | #…86170408 | 0x37c5…6d9d |
| sell | 2367.75 | 14.0781 | 0x6c29…1ce4 | removed | 24226033 | #…68818985 | 0x37c5…6d9d |
| buy | 2365.39 | 3.5576 | 0x6c29…1ce4 | removed | 24226033 | #…31384103 | 0x37c5…6d9d |
| buy | 2365.5 | 7.0458 | 0x6c29…1ce4 | removed | 24226033 | #…45649190 | 0x37c5…6d9d |
| sell | 2367.86 | 21.1162 | 0x6c29…1ce4 | removed | 24226033 | #…83855658 | 0x37c5…6d9d |