blockperp
24375103
time
15/10/2026, 18:32:27 UTC
markets traded
8
trades
2
order events
26 placed · 34 touched
BTC/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Thu, Oct 15, 2026 | ||||||
| — | 82150.2 | 0.0006 | 0x4753…8bff | 0x4206…dfd1 | 0xd39a… | 18:32:27 |
| — | 82150.8 | 0.0001 | 0x4753…8bff | 0x5eee…96f1 | 0xd39a… | 18:32:27 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 82151.7 | 0.0121 | 0x4753…8bff | placed | this block | #…72221632 | 0xd39a…a376 |
| buy | 82142.6 | 0.2801 | 0x4753…8bff | placed | this block | #…54286267 | 0x9fba…ceaf |
| sell | 82155.4 | 0.0121 | 0x4753…8bff | placed | this block | #…02628285 | 0x6cd3…d636 |
| sell | 82158.1 | 0.0243 | 0x4753…8bff | placed | this block | #…79854787 | 0xd39a…a376 |
| sell | 82157.6 | 0.0121 | 0x4753…8bff | placed | this block | #…25819074 | 0xd39a…a376 |
| buy | 82151.3 | 0.0121 | 0x4753…8bff | placed | this block | #…71429057 | 0xd39a…a376 |
| sell | 82159.8 | 0.2801 | 0x4753…8bff | placed | this block | #…80980668 | 0x9fba…ceaf |
| buy | 82132.7 | 0.0006 | 0x4206…dfd1 | placed | this block | #…69510584 | 0xdade…7ba9 |
| buy | 82145.8 | 0.0852 | 0x4753…8bff | placed | this block | #…79062201 | 0x9fba…ceaf |
| sell | 82156.6 | 0.0006 | 0x4206…dfd1 | placed | this block | #…98165431 | 0x302c…ddc3 |
| buy | 82146.8 | 0.0365 | 0x4753…8bff | placed | this block | #…79646143 | 0x6cd3…d636 |
| sell | 82156.6 | 0.0852 | 0x4753…8bff | placed | this block | #…89197754 | 0x9fba…ceaf |
| buy | 82147.2 | 0.0243 | 0x4753…8bff | placed | this block | #…08300990 | 0x6cd3…d636 |
| buy | 82146.3 | 0.0548 | 0x4753…8bff | placed | this block | #…57226933 | 0x424b…9fe4 |
| sell | 82155.3 | 0.0548 | 0x4753…8bff | placed | this block | #…76914102 | 0x424b…9fe4 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 82149.7 | 0.0243 | 0x4753…8bff | removed | 24375077 | #…07925669 | 0x3601…8fb5 |
| buy | 82142.5 | 0.0121 | 0x4753…8bff | removed | 24375077 | #…72221601 | 0x3601…8fb5 |
| buy | 82134.3 | 0.2801 | 0x4753…8bff | removed | 24375076 | #…54286239 | 0x232e…dfff |
| sell | 82146.4 | 0.0121 | 0x4753…8bff | removed | 24375076 | #…02628253 | 0x232e…dfff |
| buy | 82142 | 0.0121 | 0x4753…8bff | removed | 24375077 | #…79854754 | 0x3601…8fb5 |
| sell | 82150.2 | 0.0006 | 0x4206…dfd1 | filled | 24375056 | #…25819020 | 0x8658…f5b3 |
| sell | 82150.8 | 0.0001 | 0x5eee…96f1 | filled | 24374667 | #…71428767 | 0x2e4e…2912 |
| sell | 82151.9 | 0.2801 | 0x4753…8bff | removed | 24375076 | #…80980640 | 0x232e…dfff |
| sell | 82147.4 | 0.0548 | 0x4753…8bff | removed | 24375076 | #…69510558 | 0x232e…dfff |
| buy | 82136.1 | 0.0852 | 0x4753…8bff | removed | 24375067 | #…79062169 | 0x6879…8a04 |
| buy | 82137 | 0.0548 | 0x4753…8bff | removed | 24375066 | #…98165394 | 0xb385…5380 |
| sell | 82149.2 | 0.0121 | 0x4753…8bff | removed | 24375077 | #…84129955 | 0x3601…8fb5 |
| sell | 82148.3 | 0.0852 | 0x4753…8bff | removed | 24375067 | #…89197722 | 0x6879…8a04 |
| buy | 82137.4 | 0.0243 | 0x4753…8bff | removed | 24375066 | #…57226895 | 0xbefc…d89b |
| buy | 82137.5 | 0.0365 | 0x4753…8bff | removed | 24375066 | #…76914065 | 0xb385…5380 |
ZEC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1230.439 | 0.812 | 0x4753…8bff | placed | this block | #…57529214 | 0x3030…597f |
| buy | 1230.074 | 0.812 | 0x4753…8bff | placed | this block | #…05287293 | 0x3030…597f |
| sell | 1230.858 | 5.689 | 0x4753…8bff | placed | this block | #…53045370 | 0x4625…5f63 |
| buy | 1229.924 | 1.625 | 0x4753…8bff | placed | this block | #…72148603 | 0xf384…928d |
| buy | 1229.576 | 5.689 | 0x4753…8bff | placed | this block | #…19322745 | 0x4625…5f63 |
| sell | 1230.539 | 1.625 | 0x4753…8bff | placed | this block | #…19906684 | 0xf384…928d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1230.334 | 0.812 | 0x4753…8bff | removed | 24375102 | #…57529208 | 0x83a3…83b7 |
| buy | 1229.97 | 0.812 | 0x4753…8bff | removed | 24375102 | #…05287287 | 0x83a3…83b7 |
| sell | 1230.682 | 5.69 | 0x4753…8bff | removed | 24375098 | #…53045362 | 0x1ce8…92e3 |
| buy | 1229.795 | 1.625 | 0x4753…8bff | removed | 24375102 | #…72148597 | 0xaeb3…0006 |
| buy | 1229.402 | 5.69 | 0x4753…8bff | removed | 24375098 | #…19322737 | 0x1ce8…92e3 |
| sell | 1230.409 | 1.625 | 0x4753…8bff | removed | 24375102 | #…19906678 | 0xaeb3…0006 |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 733.013 | 20.464 | 0xc8e6…6fc0 | removed | 24375080 | #…87790192 | 0x7012…c06b |
| buy | 731.733 | 13.667 | 0xc8e6…6fc0 | removed | 24375080 | #…50167660 | 0x7012…c06b |
| sell | 732.941 | 6.822 | 0xc8e6…6fc0 | removed | 24375080 | #…88374126 | 0x7012…c06b |
| buy | 731.769 | 6.833 | 0xc8e6…6fc0 | removed | 24375080 | #…22096747 | 0x7012…c06b |
| buy | 731.697 | 20.501 | 0xc8e6…6fc0 | removed | 24375080 | #…41199981 | 0x7012…c06b |
| sell | 732.977 | 13.644 | 0xc8e6…6fc0 | removed | 24375080 | #…49583727 | 0x7012…c06b |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 81.5 | 0.61 | 0x4206…dfd1 | placed | this block | #…14060817 | 0xd2bf…9a81 |
| buy | 81.43 | 0.61 | 0x4206…dfd1 | placed | this block | #…80338194 | 0xd741…bd46 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 81.5 | 0.61 | 0x4206…dfd1 | removed | this block | #…14060817 | 0xd2bf…9a81 |
SOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 105.41 | 0.47 | 0x4206…dfd1 | placed | this block | #…72694871 | 0x9a9b…93b8 |
| buy | 105.39 | 0.46 | 0x4206…dfd1 | placed | this block | #…31172438 | 0x8c38…5349 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 105.41 | 0.47 | 0x4206…dfd1 | removed | 24375102 | #…31172437 | 0x26dd…e963 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 5.3508 | 9.3 | 0x4206…dfd1 | removed | 24375047 | #…39897821 | 0xbbef…1395 |
| sell | 5.3524 | 9.2 | 0x4206…dfd1 | removed | 24375067 | #…87655916 | 0x1754…bafc |
| sell | 5.3527 | 786.4 | 0xab8b…10b2 | removed | 24374464 | #…53932644 | 0x3180…50af |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.037 | 3172 | 0xab8b…10b2 | placed | this block | #…31543204 | 0xb037…dd55 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.0336 | 4199 | 0xab8b…10b2 | removed | 24374365 | #…31542794 | 0xe889…c7ba |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 9.978 | 4.9 | 0x4206…dfd1 | removed | 24374626 | #…49844075 | 0xbb66…9013 |