blockperpspot
25250039
time
16/10/2026, 18:51:36 UTC
markets traded
6
trades
0
order events
11 placed · 13 touched
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.2863 | 3802.2 | 0xab8b…10b2 | placed | this block | #…17428341 | 0x94e0…1627 |
| sell | 1.2966 | 4424.9 | 0xab8b…10b2 | placed | this block | #…46083190 | 0x6bd4…8705 |
| buy | 1.2899 | 5030.9 | 0xab8b…10b2 | placed | this block | #…22496116 | 0xa9ce…674e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.2872 | 3799 | 0xab8b…10b2 | removed | 25249481 | #…17427832 | 0xee15…7560 |
| sell | 1.2979 | 3802.2 | 0xab8b…10b2 | removed | 25249989 | #…46083167 | 0xc82e…5a3a |
| buy | 1.2903 | 5029.7 | 0xab8b…10b2 | removed | 25249768 | #…22495866 | 0xaead…43b8 |
PUMP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0018 | 11600 | 0x4206…dfd1 | placed | this block | #…19289909 | 0x697d…c1cd |
| sell | 0.0067 | 11700 | 0x4206…dfd1 | placed | this block | #…38393140 | 0x8067…d5b7 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0067 | 11800 | 0x4206…dfd1 | removed | 25250038 | #…19289906 | 0xa0f5…b08c |
| buy | 0.0018 | 11600 | 0x4206…dfd1 | removed | 25250038 | #…38393139 | 0x7f84…f45f |
SOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 103.06 | 0.48 | 0x4206…dfd1 | placed | this block | #…83914218 | 0xa4a2…08f0 |
| sell | 103.07 | 0.48 | 0x4206…dfd1 | placed | this block | #…07876585 | 0x8866…bb8d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 103.07 | 0.48 | 0x4206…dfd1 | removed | 25250038 | #…83914215 | 0xc172…7a76 |
| sell | 103.06 | 0.48 | 0x4206…dfd1 | removed | 25250038 | #…07876584 | 0x228d…8304 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2402.38 | 0.0206 | 0x4206…dfd1 | placed | this block | #…83269004 | 0x062b…8cdc |
| buy | 2402.54 | 0.0209 | 0x4206…dfd1 | placed | this block | #…69587853 | 0x79fc…6c63 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2402.22 | 0.0209 | 0x4206…dfd1 | removed | 25250027 | #…83269003 | 0x94dd…ce9a |
| buy | 2402.06 | 0.0208 | 0x4206…dfd1 | removed | 25250027 | #…69587850 | 0xb79f…8b8b |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2403.4 | 0.0439 | 0x7232…dfb0 | placed | this block | #…79240425 | 0xc9ec…1f94 |
| sell | 2403.89 | 0.0561 | 0x7232…dfb0 | placed | this block | #…31482346 | 0xc9ec…1f94 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2403.16 | 0.0439 | 0x7232…dfb0 | removed | 25250036 | #…79240423 | 0xd2ab…f22b |
| sell | 2403.65 | 0.0561 | 0x7232…dfb0 | removed | 25250036 | #…31482344 | 0xd2ab…f22b |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2217 | 90212 | 0x4fd7…ea76 | removed | 25250016 | #…35795087 | 0xd678…83bd |
| sell | 0.2225 | 89910 | 0x4fd7…ea76 | removed | 25250016 | #…45346704 | 0xd678…83bd |