blockperp
25258700
time
16/10/2026, 19:06:03 UTC
markets traded
4
trades
0
order events
20 placed · 14 touched
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 4.986 | 9.9 | 0x4206…dfd1 | placed | this block | #…63396599 | 0xedae…045f |
| sell | 4.986 | 10 | 0x4206…dfd1 | placed | this block | #…63396602 | 0xea74…6798 |
| sell | 4.986 | 10 | 0x4206…dfd1 | placed | this block | #…63396605 | 0x0a7b…44a2 |
| sell | 4.9876 | 10 | 0x4206…dfd1 | placed | this block | #…83083766 | 0x696f…147e |
| sell | 4.9844 | 10 | 0x4206…dfd1 | placed | this block | #…83083768 | 0xb14d…0069 |
| sell | 4.9876 | 10.1 | 0x4206…dfd1 | placed | this block | #…83083769 | 0x2fc5…025a |
| sell | 4.9844 | 10 | 0x4206…dfd1 | placed | this block | #…83083771 | 0x1610…44fa |
| sell | 4.9876 | 10 | 0x4206…dfd1 | placed | this block | #…83083772 | 0x5592…e115 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 4.986 | 9.9 | 0x4206…dfd1 | removed | 25258699 | #…63396595 | 0x7f93…8ffc |
| sell | 4.986 | 9.9 | 0x4206…dfd1 | removed | this block | #…63396599 | 0xedae…045f |
| sell | 4.986 | 10 | 0x4206…dfd1 | removed | this block | #…63396602 | 0xea74…6798 |
| sell | 4.9844 | 9.9 | 0x4206…dfd1 | removed | 25258699 | #…83083765 | 0x4097…cdee |
| sell | 4.9876 | 10 | 0x4206…dfd1 | removed | this block | #…83083766 | 0x696f…147e |
| sell | 4.9844 | 10 | 0x4206…dfd1 | removed | this block | #…83083768 | 0xb14d…0069 |
| sell | 4.9876 | 10.1 | 0x4206…dfd1 | removed | this block | #…83083769 | 0x2fc5…025a |
| sell | 4.9844 | 10 | 0x4206…dfd1 | removed | this block | #…83083771 | 0x1610…44fa |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.2904 | 38.5 | 0x4206…dfd1 | placed | this block | #…27571826 | 0x6f80…e2d1 |
| sell | 1.2904 | 38.4 | 0x4206…dfd1 | placed | this block | #…27571827 | 0xaf61…733e |
| sell | 1.2904 | 38.3 | 0x4206…dfd1 | placed | this block | #…27571828 | 0xd57d…4176 |
| sell | 1.2905 | 38.4 | 0x4206…dfd1 | placed | this block | #…65778289 | 0x2047…3f96 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.2904 | 38.4 | 0x4206…dfd1 | removed | 25258699 | #…27571824 | 0xf050…ea6f |
| sell | 1.2904 | 38.5 | 0x4206…dfd1 | removed | this block | #…27571826 | 0x6f80…e2d1 |
| sell | 1.2904 | 38.4 | 0x4206…dfd1 | removed | this block | #…27571827 | 0xaf61…733e |
| sell | 1.2905 | 38.5 | 0x4206…dfd1 | removed | 25258699 | #…65778287 | 0x88a2…013c |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2401.84 | 20.8175 | 0x6c29…1ce4 | placed | this block | #…82668658 | 0xa6c8…d827 |
| buy | 2399.31 | 13.8929 | 0x6c29…1ce4 | placed | this block | #…01771886 | 0xa6c8…d827 |
| buy | 2399.19 | 20.8404 | 0x6c29…1ce4 | placed | this block | #…83273583 | 0xa6c8…d827 |
| sell | 2401.6 | 6.9399 | 0x6c29…1ce4 | placed | this block | #…60812400 | 0xa6c8…d827 |
| buy | 2399.43 | 6.9461 | 0x6c29…1ce4 | placed | this block | #…08216173 | 0xa6c8…d827 |
| sell | 2401.72 | 13.879 | 0x6c29…1ce4 | placed | this block | #…75077489 | 0xa6c8…d827 |
PUMP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0052 | 11700 | 0x4206…dfd1 | placed | this block | #…19304481 | 0xfc13…1759 |
| buy | 0.0032 | 11700 | 0x4206…dfd1 | placed | this block | #…38407714 | 0x68e4…8613 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0032 | 11700 | 0x4206…dfd1 | removed | 25258699 | #…19304480 | 0xe480…132b |
| sell | 0.0052 | 11600 | 0x4206…dfd1 | removed | 25258699 | #…38407711 | 0x7ead…d6d4 |