blockspotperp
25290089
time
16/10/2026, 19:58:25 UTC
markets traded
9
trades
1
order events
18 placed · 23 touched
STT/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Fri, Oct 16, 2026 | ||||||
| — | 0.1966 | 1.03 | 0xb730…c042 | 0x9c73…0da8 | 0x28e6… | 19:58:25 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1966 | 1.03 | 0xb730…c042 | placed | this block | #…32173441 | 0x28e6…c1cb |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1966 | 1.03 | 0xb730…c042 | filled | this block | #…32173441 | 0x28e6…c1cb |
SOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 103.7 | 0.47 | 0x4206…dfd1 | placed | this block | #…58634664 | 0x04a6…a739 |
| sell | 103.69 | 0.48 | 0x4206…dfd1 | placed | this block | #…40699305 | 0x06ce…a226 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 103.72 | 0.47 | 0x4206…dfd1 | removed | 25290088 | #…58634663 | 0x668c…15a1 |
| sell | 103.73 | 0.47 | 0x4206…dfd1 | removed | 25290088 | #…40699302 | 0x6f92…b38e |
| buy | 103.53 | 96.6 | 0xa8ef…23c2 | removed | 25290037 | #…50855746 | 0x0534…a190 |
| sell | 103.72 | 0.15 | 0xa8ef…23c2 | removed | 25290060 | #…91168331 | 0xe2d2…3ca8 |
| buy | 103.52 | 193.19 | 0xa8ef…23c2 | removed | 25290037 | #…87498051 | 0x0534…a190 |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 274.499 | 12.144 | 0xfa5f…fb5a | removed | 25290064 | #…17898536 | 0x105c…10af |
| buy | 274.512 | 6.072 | 0xfa5f…fb5a | removed | 25290064 | #…56104999 | 0x105c…10af |
| sell | 276.069 | 12.075 | 0xfa5f…fb5a | removed | 25290064 | #…18482475 | 0x105c…10af |
| buy | 274.486 | 18.216 | 0xfa5f…fb5a | removed | 25290064 | #…04447017 | 0x105c…10af |
| sell | 276.056 | 6.038 | 0xfa5f…fb5a | removed | 25290064 | #…13998634 | 0x105c…10af |
| sell | 276.082 | 18.111 | 0xfa5f…fb5a | removed | 25290064 | #…71308332 | 0x105c…10af |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79.29 | 0.62 | 0x4206…dfd1 | placed | this block | #…36884138 | 0x678b…1b99 |
| sell | 79.31 | 0.63 | 0x4206…dfd1 | placed | this block | #…36884139 | 0x88eb…18e7 |
| sell | 79.3 | 0.62 | 0x4206…dfd1 | placed | this block | #…08813228 | 0x9a86…1c3b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79.29 | 0.62 | 0x4206…dfd1 | removed | this block | #…36884138 | 0x678b…1b99 |
| sell | 79.3 | 0.63 | 0x4206…dfd1 | removed | 25290088 | #…08813225 | 0x5d9d…b688 |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.2967 | 38.3 | 0x4206…dfd1 | placed | this block | #…12986297 | 0xb7d5…e1b3 |
| sell | 1.2992 | 38.3 | 0x4206…dfd1 | placed | this block | #…79847608 | 0x28af…b4db |
| sell | 1.2994 | 38.7 | 0x4206…dfd1 | placed | this block | #…32673463 | 0x6ae3…4173 |
| buy | 1.2969 | 38.7 | 0x4206…dfd1 | placed | this block | #…70879926 | 0x2784…b47c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.2967 | 38.2 | 0x4206…dfd1 | removed | 25290088 | #…12986293 | 0x4f56…e5d8 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2408.78 | 0.0208 | 0x4206…dfd1 | placed | this block | #…01789857 | 0x9845…4c8e |
| buy | 2408.62 | 0.0206 | 0x4206…dfd1 | placed | this block | #…69610400 | 0xe0bb…5c3d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2408.78 | 0.0207 | 0x4206…dfd1 | removed | 25290088 | #…01789854 | 0xdd96…c5b4 |
| buy | 2408.94 | 0.0208 | 0x4206…dfd1 | removed | 25290088 | #…69610399 | 0x5eba…cd3b |
| buy | 2408.62 | 0.0206 | 0x4206…dfd1 | removed | this block | #…69610400 | 0xe0bb…5c3d |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 12.259 | 4.1 | 0x4206…dfd1 | placed | this block | #…59374778 | 0x50e8…5da8 |
| buy | 12.261 | 4 | 0x4206…dfd1 | placed | this block | #…17268411 | 0xe64a…c698 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 12.263 | 4 | 0x4206…dfd1 | removed | 25290088 | #…59374777 | 0x134b…f43b |
| buy | 12.259 | 4.1 | 0x4206…dfd1 | removed | this block | #…59374778 | 0x50e8…5da8 |
| buy | 12.261 | 4.1 | 0x4206…dfd1 | removed | 25290088 | #…17268408 | 0x1ae0…cfaa |
PUMP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0045 | 11600 | 0x4206…dfd1 | placed | this block | #…19363415 | 0x25db…928d |
| buy | 0.0040 | 11500 | 0x4206…dfd1 | placed | this block | #…38466646 | 0x59d0…7885 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0040 | 11500 | 0x4206…dfd1 | removed | 25290088 | #…19363413 | 0xc480…c298 |
| sell | 0.0045 | 11400 | 0x4206…dfd1 | removed | 25290088 | #…38466644 | 0xaac4…7cd0 |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 10.001 | 2000 | 0xdc73…7ea7 | placed | this block | #…74786390 | 0x5c86…4f21 |
| buy | 9.968 | 2006.5 | 0xdc73…7ea7 | placed | this block | #…08509013 | 0x5c86…4f21 |