blockperpspot
25400092
time
16/10/2026, 23:01:53 UTC
markets traded
5
trades
0
order events
15 placed · 12 touched
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 5.0699 | 9.7 | 0x4206…dfd1 | placed | this block | #…16307307 | 0x083b…2dbc |
| buy | 5.0699 | 9.7 | 0x4206…dfd1 | placed | this block | #…16307308 | 0xc9ec…1c67 |
| buy | 5.0699 | 9.7 | 0x4206…dfd1 | placed | this block | #…16307309 | 0xba9e…8883 |
| buy | 5.0699 | 9.8 | 0x4206…dfd1 | placed | this block | #…16307310 | 0xdf7b…a164 |
| buy | 5.0699 | 9.8 | 0x4206…dfd1 | placed | this block | #…16307311 | 0x5521…a730 |
| buy | 5.0699 | 9.9 | 0x4206…dfd1 | placed | this block | #…16307312 | 0x3657…cc55 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 5.0699 | 9.7 | 0x4206…dfd1 | removed | 25400091 | #…16307306 | 0x353d…9a81 |
| buy | 5.0699 | 9.7 | 0x4206…dfd1 | removed | this block | #…16307307 | 0x083b…2dbc |
| buy | 5.0699 | 9.7 | 0x4206…dfd1 | removed | this block | #…16307308 | 0xc9ec…1c67 |
| buy | 5.0699 | 9.7 | 0x4206…dfd1 | removed | this block | #…16307309 | 0xba9e…8883 |
| buy | 5.0699 | 9.8 | 0x4206…dfd1 | removed | this block | #…16307310 | 0xdf7b…a164 |
| buy | 5.0699 | 9.8 | 0x4206…dfd1 | removed | this block | #…16307311 | 0x5521…a730 |
DOGE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0809 | 620 | 0x4206…dfd1 | placed | this block | #…49962783 | 0x2dae…1888 |
| sell | 0.0809 | 610 | 0x4206…dfd1 | placed | this block | #…49962784 | 0x092e…d64a |
| sell | 0.0809 | 610 | 0x4206…dfd1 | placed | this block | #…88169245 | 0x8268…8c50 |
| sell | 0.0809 | 610 | 0x4206…dfd1 | placed | this block | #…88169246 | 0x653d…cffa |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0809 | 620 | 0x4206…dfd1 | removed | 25400091 | #…49962780 | 0x02e3…66d5 |
| sell | 0.0809 | 620 | 0x4206…dfd1 | removed | this block | #…49962783 | 0x2dae…1888 |
| sell | 0.0809 | 610 | 0x4206…dfd1 | removed | this block | #…88169245 | 0x8268…8c50 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2424.41 | 0.0564 | 0x7232…dfb0 | placed | this block | #…21955919 | 0xc9fb…4c80 |
| buy | 2423.92 | 0.0436 | 0x7232…dfb0 | placed | this block | #…31507534 | 0xc9fb…4c80 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2424.31 | 0.0564 | 0x7232…dfb0 | removed | 25400062 | #…21955909 | 0xda5e…7643 |
| buy | 2423.81 | 0.0436 | 0x7232…dfb0 | removed | 25400062 | #…31507524 | 0xda5e…7643 |
PUMP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0061 | 10800 | 0x4206…dfd1 | placed | this block | #…38666073 | 0x6303…2f10 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0061 | 10700 | 0x4206…dfd1 | removed | 25400091 | #…38666072 | 0x24ab…cd9d |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 9.952 | 2009.7 | 0xdc73…7ea7 | placed | this block | #…46139294 | 0xf5bb…e6b7 |
| sell | 9.985 | 2003.1 | 0xdc73…7ea7 | placed | this block | #…74794143 | 0xf5bb…e6b7 |