blockspotperp
26641928
time
18/10/2026, 09:32:43 UTC
markets traded
16
trades
1
order events
46 placed · 50 touched
STT/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Sun, Oct 18, 2026 | ||||||
| — | 0.19 | 1.08 | 0xb730…c042 | 0x9c73…0da8 | 0xc08d… | 09:32:43 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1897 | 1349.1 | 0x9c73…0da8 | placed | this block | #…70523565 | 0x787c…c50c |
| sell | 0.1902 | 250.5 | 0x9c73…0da8 | placed | this block | #…80075175 | 0x787c…c50c |
| sell | 0.19 | 1.08 | 0xb730…c042 | placed | this block | #…89626799 | 0xc08d…023d |
| sell | 0.1906 | 450.9 | 0x9c73…0da8 | placed | this block | #…08730030 | 0x787c…c50c |
| buy | 0.1898 | 1199.2 | 0x9c73…0da8 | placed | this block | #…27833259 | 0x787c…c50c |
| sell | 0.1905 | 400.8 | 0x9c73…0da8 | placed | this block | #…37384876 | 0x787c…c50c |
| sell | 0.1904 | 350.7 | 0x9c73…0da8 | placed | this block | #…22765482 | 0x787c…c50c |
| sell | 0.1903 | 300.6 | 0x9c73…0da8 | placed | this block | #…32317096 | 0x787c…c50c |
| buy | 0.1899 | 1049.3 | 0x9c73…0da8 | placed | this block | #…51420329 | 0x787c…c50c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1901 | 250.5 | 0x9c73…0da8 | removed | 26641860 | #…70523557 | 0xf0d3…9d8a |
| buy | 0.1896 | 1349.1 | 0x9c73…0da8 | removed | 26641809 | #…80075160 | 0xa12a…039e |
| sell | 0.19 | 1.08 | 0xb730…c042 | filled | this block | #…89626799 | 0xc08d…023d |
| sell | 0.1902 | 300.6 | 0x9c73…0da8 | removed | 26641860 | #…08730022 | 0xf0d3…9d8a |
| sell | 0.1903 | 350.7 | 0x9c73…0da8 | removed | 26641840 | #…27833251 | 0xf479…7c64 |
| sell | 0.1904 | 400.8 | 0x9c73…0da8 | removed | 26641840 | #…37384868 | 0xf479…7c64 |
| sell | 0.1905 | 450.9 | 0x9c73…0da8 | removed | 26641809 | #…22765469 | 0x6a5c…0359 |
| buy | 0.1898 | 1049.3 | 0x9c73…0da8 | removed | 26641809 | #…32317083 | 0x6a5c…0359 |
| buy | 0.1897 | 1199.2 | 0x9c73…0da8 | removed | 26641809 | #…51420316 | 0x6a5c…0359 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2419.77 | 0.0437 | 0x7232…dfb0 | placed | this block | #…69868908 | 0x309d…6ec0 |
| buy | 2418.82 | 0.0523 | 0x7232…dfb0 | placed | this block | #…69868912 | 0x7be6…5293 |
| buy | 2417.85 | 0.0611 | 0x7232…dfb0 | placed | this block | #…88972148 | 0x1967…190a |
| sell | 2420.27 | 0.0563 | 0x7232…dfb0 | placed | this block | #…98523757 | 0x309d…6ec0 |
| sell | 2421.73 | 0.0676 | 0x7232…dfb0 | placed | this block | #…98523761 | 0x7be6…5293 |
| buy | 2420.03 | 0.0436 | 0x7232…dfb0 | placed | this block | #…08075374 | 0x7be6…5293 |
| sell | 2423.19 | 0.0788 | 0x7232…dfb0 | placed | this block | #…08075381 | 0x1967…190a |
| sell | 2420.76 | 0.0563 | 0x7232…dfb0 | placed | this block | #…22110835 | 0x1967…190a |
| buy | 2420.27 | 0.0436 | 0x7232…dfb0 | placed | this block | #…31662450 | 0x1967…190a |
| sell | 2420.52 | 0.0563 | 0x7232…dfb0 | placed | this block | #…50765679 | 0x7be6…5293 |
| sell | 2424.4 | 0.0901 | 0x7232…dfb0 | placed | this block | #…50765686 | 0x1967…190a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2419.53 | 0.0437 | 0x7232…dfb0 | removed | 26641867 | #…69868898 | 0x811d…53b0 |
| buy | 2419.77 | 0.0437 | 0x7232…dfb0 | removed | this block | #…69868908 | 0x309d…6ec0 |
| sell | 2422.43 | 0.0788 | 0x7232…dfb0 | removed | 26641907 | #…88972135 | 0x6542…574d |
| sell | 2420.02 | 0.0563 | 0x7232…dfb0 | removed | 26641867 | #…98523747 | 0x811d…53b0 |
| sell | 2420.27 | 0.0563 | 0x7232…dfb0 | removed | this block | #…98523757 | 0x309d…6ec0 |
| buy | 2418.3 | 0.0524 | 0x7232…dfb0 | removed | 26641926 | #…08075369 | 0xf86f…3834 |
| buy | 2420.03 | 0.0436 | 0x7232…dfb0 | removed | this block | #…08075374 | 0x7be6…5293 |
| buy | 2417.09 | 0.0611 | 0x7232…dfb0 | removed | 26641907 | #…22110822 | 0x6542…574d |
| sell | 2423.45 | 0.09 | 0x7232…dfb0 | removed | 26641783 | #…31662422 | 0xcf00…cda8 |
| sell | 2421.21 | 0.0675 | 0x7232…dfb0 | removed | 26641926 | #…50765674 | 0xf86f…3834 |
| sell | 2420.52 | 0.0563 | 0x7232…dfb0 | removed | this block | #…50765679 | 0x7be6…5293 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 82094.2 | 0.0022 | 0x3b73…8855 | placed | this block | #…59656101 | 0x71e0…1883 |
| buy | 81995.7 | 0.0012 | 0x3b73…8855 | placed | this block | #…88310946 | 0x71e0…1883 |
| buy | 81913.7 | 0.0017 | 0x3b73…8855 | placed | this block | #…97862564 | 0x71e0…1883 |
| buy | 81831.7 | 0.0022 | 0x3b73…8855 | placed | this block | #…11898022 | 0x71e0…1883 |
| sell | 82012.2 | 0.0015 | 0x3b73…8855 | placed | this block | #…31001251 | 0x71e0…1883 |
| sell | 82176.2 | 0.0029 | 0x3b73…8855 | placed | this block | #…50104487 | 0x71e0…1883 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 82068 | 0.0022 | 0x3b73…8855 | removed | 26641887 | #…59656087 | 0x892a…4660 |
| buy | 81795.7 | 0.0022 | 0x3b73…8855 | removed | 26641793 | #…88310927 | 0x7b9d…79c7 |
| buy | 81887.6 | 0.0017 | 0x3b73…8855 | removed | 26641887 | #…97862550 | 0x892a…4660 |
| buy | 81987.4 | 0.0012 | 0x3b73…8855 | removed | 26641927 | #…11898012 | 0x67eb…9fac |
| sell | 82140.1 | 0.0029 | 0x3b73…8855 | removed | 26641793 | #…31001232 | 0x7b9d…79c7 |
| sell | 82003.9 | 0.0015 | 0x3b73…8855 | removed | 26641927 | #…50104477 | 0x67eb…9fac |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2419.12 | 2.894 | 0x4753…8bff | placed | this block | #…21496143 | 0xa804…9d38 |
| buy | 2409.25 | 6.7695 | 0xab8b…10b2 | placed | this block | #…93446221 | 0xd7b9…e393 |
| sell | 2419.41 | 0.4134 | 0x4753…8bff | placed | this block | #…63227214 | 0xa804…9d38 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2418.62 | 0.0205 | 0x4206…dfd1 | removed | 26641866 | #…11944495 | 0x6dc0…d4c6 |
| buy | 2419.04 | 2.8941 | 0x4753…8bff | removed | 26641867 | #…21496115 | 0x55c6…00a4 |
| buy | 2407.5 | 8.6982 | 0xab8b…10b2 | removed | 26639362 | #…93443925 | 0x99fe…40e7 |
| sell | 2419.42 | 0.0206 | 0x4206…dfd1 | removed | 26641858 | #…06668078 | 0x3b62…865e |
| sell | 2419.3 | 0.4134 | 0x4753…8bff | removed | 26641866 | #…63227184 | 0x6e81…3321 |
| sell | 2419.58 | 0.0205 | 0x4206…dfd1 | removed | 26641871 | #…24833094 | 0xb2f5…5009 |
| buy | 2418.46 | 0.0204 | 0x4206…dfd1 | removed | 26641857 | #…47043629 | 0x00c0…37c2 |
XLM/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1772 | 21435 | 0xab8b…10b2 | placed | this block | #…98328461 | 0x1ed5…6422 |
| buy | 0.1774 | 112740 | 0xfb0f…c396 | placed | this block | #…26983311 | 0xdbd6…a6a3 |
| sell | 0.1787 | 18418 | 0xab8b…10b2 | placed | this block | #…23083406 | 0x595a…008d |
| sell | 0.1781 | 112323 | 0xfb0f…c396 | placed | this block | #…28151184 | 0xdbd6…a6a3 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1771 | 21442 | 0xab8b…10b2 | removed | 26641567 | #…98328419 | 0x4f97…1d1b |
| sell | 0.1781 | 24379 | 0xab8b…10b2 | removed | 26640460 | #…23083227 | 0xd9d0…be83 |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 270.043 | 12.179 | 0xab8b…10b2 | placed | this block | #…56521280 | 0x40c0…ca1e |
| buy | 268.739 | 3.72 | 0x4753…8bff | placed | this block | #…13830974 | 0xfec6…c14d |
| buy | 268.482 | 16.114 | 0xab8b…10b2 | placed | this block | #…52037439 | 0x302a…5d38 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 269.17 | 12.215 | 0xab8b…10b2 | removed | 26639262 | #…56520358 | 0x89c6…dae2 |
| buy | 268.74 | 3.72 | 0x4753…8bff | removed | 26641755 | #…13830915 | 0xc979…e98f |
| buy | 267.56 | 12.174 | 0xab8b…10b2 | removed | 26641721 | #…52037372 | 0xa28e…d624 |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2202 | 19648 | 0xab8b…10b2 | placed | this block | #…36562525 | 0x992a…854e |
| buy | 0.2199 | 19046 | 0xab8b…10b2 | placed | this block | #…55081822 | 0xac73…36ad |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.22 | 19665 | 0xab8b…10b2 | removed | 26641548 | #…36562468 | 0x6e7d…6625 |
| buy | 0.2195 | 14856 | 0xab8b…10b2 | removed | 26641797 | #…78084948 | 0xfc6d…31b4 |
| buy | 0.2197 | 19063 | 0xab8b…10b2 | removed | 26641548 | #…55081765 | 0x1d11…1f60 |
SOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 103.9 | 62.56 | 0xab8b…10b2 | placed | this block | #…03697117 | 0x8746…f211 |
| buy | 103.9 | 0.47 | 0x4206…dfd1 | placed | this block | #…23759580 | 0x510a…a916 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 103.77 | 62.64 | 0xab8b…10b2 | removed | 26641502 | #…03696762 | 0xf292…e865 |
| buy | 103.89 | 0.48 | 0x4206…dfd1 | removed | 26641867 | #…23759574 | 0x9eb2…fc04 |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.4959 | 845 | 0xab8b…10b2 | placed | this block | #…33065198 | 0x513c…dcec |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.4951 | 659 | 0xab8b…10b2 | removed | 26641868 | #…33065183 | 0x68a3…1f5b |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 721.338 | 9 | 0xab8b…10b2 | placed | this block | #…37426039 | 0x2c68…97ec |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 719.447 | 7.92 | 0xab8b…10b2 | removed | 26641498 | #…37425924 | 0x0f31…2c36 |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 12.003 | 360.6 | 0xab8b…10b2 | placed | this block | #…59651513 | 0xd2cb…7ab9 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 11.994 | 360.8 | 0xab8b…10b2 | removed | 26641568 | #…59651452 | 0xbff3…0e00 |
DOGE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0792 | 378460 | 0x0a72…8ff4 | removed | 26641789 | #…21056096 | 0xfc5f…a2ed |
| sell | 0.0794 | 377830 | 0x0a72…8ff4 | removed | 26641866 | #…31191695 | 0x62ef…fad2 |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 9.872 | 2026 | 0xdc73…7ea7 | removed | 26641904 | #…41228281 | 0xa5f5…4548 |
| sell | 9.86 | 5 | 0x4206…dfd1 | removed | 26641778 | #…08673510 | 0x3d4c…cc2c |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.9857 | 4390 | 0xab8b…10b2 | placed | this block | #…46970208 | 0x1eeb…c553 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 4.998 | 10 | 0x4206…dfd1 | placed | this block | #…15774764 | 0xeecb…416d |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.2984 | 38.7 | 0x4206…dfd1 | placed | this block | #…13546459 | 0x7765…89fd |