blockperpspot
27060425
time
18/10/2026, 21:10:35 UTC
markets traded
4
trades
0
order events
16 placed · 16 touched
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.2629 | 39.8 | 0x4206…dfd1 | placed | this block | #…13764430 | 0x1f85…8869 |
| sell | 1.263 | 39.9 | 0x4206…dfd1 | placed | this block | #…76141901 | 0x8705…689a |
| sell | 1.2628 | 39.5 | 0x4206…dfd1 | placed | this block | #…76141903 | 0x9df6…99e3 |
| sell | 1.2628 | 39.9 | 0x4206…dfd1 | placed | this block | #…76141904 | 0x3931…3716 |
| sell | 1.2628 | 39.8 | 0x4206…dfd1 | placed | this block | #…76141905 | 0xf47a…e009 |
| sell | 1.2628 | 39.5 | 0x4206…dfd1 | placed | this block | #…76141906 | 0xc824…618b |
| sell | 1.2628 | 39.5 | 0x4206…dfd1 | placed | this block | #…76141907 | 0x8af4…ce2f |
| sell | 1.2628 | 39.7 | 0x4206…dfd1 | placed | this block | #…76141908 | 0xc8ff…b6a8 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.2629 | 39.3 | 0x4206…dfd1 | removed | 27060424 | #…13764424 | 0x024b…cab6 |
| sell | 1.2628 | 39.2 | 0x4206…dfd1 | removed | 27060417 | #…76141876 | 0x7934…0885 |
| sell | 1.263 | 39.9 | 0x4206…dfd1 | removed | this block | #…76141901 | 0x8705…689a |
| sell | 1.2628 | 39.5 | 0x4206…dfd1 | removed | this block | #…76141903 | 0x9df6…99e3 |
| sell | 1.2628 | 39.9 | 0x4206…dfd1 | removed | this block | #…76141904 | 0x3931…3716 |
| sell | 1.2628 | 39.8 | 0x4206…dfd1 | removed | this block | #…76141905 | 0xf47a…e009 |
| sell | 1.2628 | 39.5 | 0x4206…dfd1 | removed | this block | #…76141906 | 0xc824…618b |
| sell | 1.2628 | 39.5 | 0x4206…dfd1 | removed | this block | #…76141907 | 0x8af4…ce2f |
| sell | 1.2628 | 39.7 | 0x4206…dfd1 | removed | this block | #…76141908 | 0xc8ff…b6a8 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2350 | 0.0446 | 0x7232…dfb0 | placed | this block | #…60406144 | 0x99d4…04a9 |
| sell | 2350.48 | 0.0554 | 0x7232…dfb0 | placed | this block | #…08164225 | 0x99d4…04a9 |
| sell | 2351.65 | 0.0664 | 0x7232…dfb0 | placed | this block | #…22199683 | 0x99d4…04a9 |
| buy | 2348.82 | 0.0535 | 0x7232…dfb0 | placed | this block | #…41302914 | 0x99d4…04a9 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2348.44 | 0.0535 | 0x7232…dfb0 | removed | 27060410 | #…60406136 | 0xc540…65f4 |
| sell | 2351.27 | 0.0664 | 0x7232…dfb0 | removed | 27060410 | #…08164217 | 0xc540…65f4 |
| sell | 2350.33 | 0.0554 | 0x7232…dfb0 | removed | 27060415 | #…22199679 | 0xb548…3c63 |
| buy | 2349.85 | 0.0446 | 0x7232…dfb0 | removed | 27060415 | #…41302910 | 0xb548…3c63 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2350.94 | 0.0213 | 0x4206…dfd1 | placed | this block | #…73381530 | 0xc76a…9ad7 |
| buy | 2350.2 | 29.7991 | 0x4753…8bff | placed | this block | #…56843675 | 0x825d…87e6 |
| sell | 2351.62 | 29.7991 | 0x4753…8bff | placed | this block | #…66395292 | 0x825d…87e6 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2349.82 | 29.8038 | 0x4753…8bff | removed | 27060304 | #…56843640 | 0x94de…a4c5 |
| sell | 2351.26 | 29.8038 | 0x4753…8bff | removed | 27060312 | #…66395268 | 0x40bf…debb |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 76.44 | 26.15 | 0x4753…8bff | placed | this block | #…28356621 | 0xf1e9…227b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 76.43 | 26.15 | 0x4753…8bff | removed | 27060418 | #…28356614 | 0xf948…19fa |