blockperp
27904217
time
19/10/2026, 20:37:43 UTC
markets traded
2
trades
1
order events
23 placed · 13 touched
BTC/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Mon, Oct 19, 2026 | ||||||
| — | 82029.4 | 0.0001 | 0x4753…8bff | 0x8239…2e68 | 0xf2c7… | 20:37:43 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 82028 | 0.5494 | 0x4753…8bff | placed | this block | #…25662289 | 0xf2c7…c7cf |
| sell | 82048.6 | 0.2808 | 0x4753…8bff | placed | this block | #…48269136 | 0xf2c7…c7cf |
| sell | 82051.4 | 0.5494 | 0x4753…8bff | placed | this block | #…39885394 | 0xf2c7…c7cf |
| sell | 82044.3 | 0.0122 | 0x4753…8bff | placed | this block | #…49436993 | 0xf2c7…c7cf |
| buy | 82035.4 | 0.0122 | 0x4753…8bff | placed | this block | #…58988607 | 0xf2c7…c7cf |
| sell | 82029.4 | 0.0001 | 0x8239…2e68 | placed | this block | #…35401534 | 0x16a1…9a6f |
| buy | 82035.2 | 0.0122 | 0x4753…8bff | placed | this block | #…35401536 | 0xf2c7…c7cf |
| sell | 82044 | 0.0122 | 0x4753…8bff | placed | this block | #…79259721 | 0xf2c7…c7cf |
| buy | 82034 | 0.0244 | 0x4753…8bff | placed | this block | #…37153347 | 0xf2c7…c7cf |
| sell | 82047.7 | 0.1465 | 0x4753…8bff | placed | this block | #…66621775 | 0xf2c7…c7cf |
| sell | 82046.7 | 0.0549 | 0x4753…8bff | placed | this block | #…44160589 | 0xf2c7…c7cf |
| buy | 82034 | 0.0366 | 0x4753…8bff | placed | this block | #…53712196 | 0xf2c7…c7cf |
| sell | 82042.3 | 0.0366 | 0x4753…8bff | placed | this block | #…20803148 | 0xf2c7…c7cf |
| sell | 82046.8 | 0.0854 | 0x4753…8bff | placed | this block | #…39906382 | 0xf2c7…c7cf |
| buy | 82032.7 | 0.0549 | 0x4753…8bff | placed | this block | #…02283845 | 0xf2c7…c7cf |
| buy | 82035.4 | 0.0183 | 0x4753…8bff | placed | this block | #…60761410 | 0xf2c7…c7cf |
| buy | 82032.1 | 0.1465 | 0x4753…8bff | placed | this block | #…18071111 | 0xf2c7…c7cf |
| buy | 82032.7 | 0.0854 | 0x4753…8bff | placed | this block | #…94484038 | 0xf2c7…c7cf |
| sell | 82044.5 | 0.0183 | 0x4753…8bff | placed | this block | #…13587274 | 0xf2c7…c7cf |
| sell | 82044.6 | 0.0244 | 0x4753…8bff | placed | this block | #…10271307 | 0xf2c7…c7cf |
| buy | 82031 | 0.2808 | 0x4753…8bff | placed | this block | #…35026248 | 0xf2c7…c7cf |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 82045.4 | 0.0122 | 0x4753…8bff | removed | 27904175 | #…25662265 | 0x63f3…6a1a |
| sell | 82052.7 | 0.5494 | 0x4753…8bff | removed | 27904135 | #…48269109 | 0xdd7a…2850 |
| sell | 82046 | 0.0244 | 0x4753…8bff | removed | 27904175 | #…39885371 | 0x63f3…6a1a |
| sell | 82040.1 | 0.0122 | 0x4753…8bff | removed | 27904036 | #…58988571 | 0xa1d0…8ef6 |
| sell | 82029.4 | 0.0001 | 0x8239…2e68 | filled | this block | #…35401534 | 0x16a1…9a6f |
| sell | 82043.6 | 0.0366 | 0x4753…8bff | removed | 27904066 | #…79259680 | 0xf7e5…7917 |
| buy | 82029.3 | 0.5494 | 0x4753…8bff | removed | 27904135 | #…66621748 | 0xdd7a…2850 |
| sell | 82049 | 0.1465 | 0x4753…8bff | removed | 27904135 | #…44160561 | 0xdd7a…2850 |
| sell | 82048.1 | 0.0854 | 0x4753…8bff | removed | 27904135 | #…20803119 | 0xdd7a…2850 |
| sell | 82049.9 | 0.2808 | 0x4753…8bff | removed | 27904135 | #…39906355 | 0xdd7a…2850 |
| sell | 82045.8 | 0.0183 | 0x4753…8bff | removed | 27904135 | #…13587241 | 0xdd7a…2850 |
| sell | 82048 | 0.0549 | 0x4753…8bff | removed | 27904135 | #…10271277 | 0xdd7a…2850 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2399.27 | 0.4167 | 0x4753…8bff | placed | this block | #…02273714 | 0x4f2c…2080 |
| buy | 2399.16 | 0.0208 | 0x4206…dfd1 | placed | this block | #…19228849 | 0xaeb6…3f1b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2399.16 | 0.021 | 0x4206…dfd1 | removed | 27904216 | #…19228848 | 0xa600…c894 |