blockperpspot
27909445
time
19/10/2026, 20:46:26 UTC
markets traded
4
trades
1
order events
15 placed · 15 touched
ETH/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Mon, Oct 19, 2026 | ||||||
| — | 2398.88 | 0.0206 | 0x4753…8bff | 0x4206…dfd1 | 0xd48f… | 20:46:26 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2398.99 | 2.9181 | 0x4753…8bff | placed | this block | #…53329349 | 0x904a…5d83 |
| sell | 2399.11 | 8.3378 | 0x4753…8bff | placed | this block | #…21358539 | 0xd48f…7f60 |
| buy | 2398.62 | 0.4168 | 0x4753…8bff | placed | this block | #…26613958 | 0xd48f…7f60 |
| buy | 2398.8 | 0.021 | 0x4206…dfd1 | placed | this block | #…28949698 | 0xc781…6b5c |
| buy | 2398.56 | 0.021 | 0x4206…dfd1 | placed | this block | #…83527361 | 0xafc3…6b89 |
| buy | 2398.88 | 0.0206 | 0x4206…dfd1 | placed | this block | #…83527363 | 0xc324…3f32 |
| buy | 2398.61 | 0.8337 | 0x4753…8bff | placed | this block | #…83527368 | 0xd48f…7f60 |
| buy | 2398.58 | 2.9181 | 0x4753…8bff | placed | this block | #…52724420 | 0x904a…5d83 |
| sell | 2398.83 | 0.8337 | 0x4753…8bff | placed | this block | #…30931145 | 0xd48f…7f60 |
| sell | 2398.82 | 0.4168 | 0x4753…8bff | placed | this block | #…40482759 | 0xd48f…7f60 |
| buy | 2398.34 | 8.3378 | 0x4753…8bff | placed | this block | #…19231434 | 0xd48f…7f60 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2399.11 | 2.918 | 0x4753…8bff | removed | 27909442 | #…53329328 | 0xf344…2132 |
| sell | 2398.92 | 0.8337 | 0x4753…8bff | removed | 27909444 | #…11806910 | 0x7583…e0f0 |
| buy | 2398.7 | 0.8337 | 0x4753…8bff | removed | 27909444 | #…21358525 | 0x7583…e0f0 |
| buy | 2398.51 | 8.3372 | 0x4753…8bff | removed | 27909442 | #…26613937 | 0xf344…2132 |
| buy | 2398.88 | 0.0209 | 0x4206…dfd1 | removed | 27909444 | #…83527352 | 0x10f8…391d |
| buy | 2398.56 | 0.021 | 0x4206…dfd1 | removed | this block | #…83527361 | 0xafc3…6b89 |
| buy | 2398.88 | 0.0206 | 0x4206…dfd1 | filled | this block | #…83527363 | 0xc324…3f32 |
| buy | 2398.7 | 2.918 | 0x4753…8bff | removed | 27909442 | #…52724399 | 0xf344…2132 |
| buy | 2398.71 | 0.4168 | 0x4753…8bff | removed | 27909444 | #…30931131 | 0x7583…e0f0 |
| sell | 2399.28 | 8.3372 | 0x4753…8bff | removed | 27909442 | #…40482738 | 0xf344…2132 |
| sell | 2398.91 | 0.4168 | 0x4753…8bff | removed | 27909444 | #…19231420 | 0x7583…e0f0 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 81914.2 | 0.0012 | 0x3b73…8855 | placed | this block | #…12061089 | 0x9587…e082 |
| sell | 81930.7 | 0.0015 | 0x3b73…8855 | placed | this block | #…21612706 | 0x9587…e082 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 81921 | 0.0012 | 0x3b73…8855 | removed | 27909384 | #…12061082 | 0x4ebc…4dce |
| sell | 81937.5 | 0.0015 | 0x3b73…8855 | removed | 27909384 | #…21612699 | 0x4ebc…4dce |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 78.19 | 0.64 | 0x4206…dfd1 | placed | this block | #…96040594 | 0x0822…7f5c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 78.21 | 0.64 | 0x4206…dfd1 | removed | 27909399 | #…96040579 | 0x6ac0…da09 |
SOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 104.4 | 0.47 | 0x4206…dfd1 | placed | this block | #…21858917 | 0x13bd…d777 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 104.4 | 0.48 | 0x4206…dfd1 | removed | 27909444 | #…21858916 | 0x54f8…def5 |