blockperp
28083652
time
20/10/2026, 01:36:58 UTC
markets traded
4
trades
2
order events
21 placed · 27 touched
BNB/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Tue, Oct 20, 2026 | ||||||
| — | 727.305 | 2.75 | 0x021b…dbb1 | 0x4753…8bff | 0x33ae… | 01:36:58 |
| — | 727.346 | 0.039 | 0x021b…dbb1 | 0x4753…8bff | 0x33ae… | 01:36:58 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 726.933 | 2.75 | 0x4753…8bff | placed | this block | #…37850771 | 0xb93e…b934 |
| buy | 727.082 | 1.375 | 0x4753…8bff | placed | this block | #…69821585 | 0xb93e…b934 |
| buy | 726.786 | 9.626 | 0x4753…8bff | placed | this block | #…36682900 | 0xb93e…b934 |
| sell | 727.382 | 1.336 | 0x4753…8bff | placed | this block | #…94576530 | 0xb93e…b934 |
| buy | 730.812 | 2.789 | 0x021b…dbb1 | placed | this block | #…80541072 | 0x33ae…6b77 |
| buy | 726.21 | 27.503 | 0x4753…8bff | placed | this block | #…90092693 | 0xb93e…b934 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 726.896 | 2.75 | 0x4753…8bff | removed | 28083603 | #…37850760 | 0xab90…8fec |
| buy | 727.046 | 1.375 | 0x4753…8bff | removed | 28083603 | #…69821574 | 0xab90…8fec |
| buy | 726.75 | 9.626 | 0x4753…8bff | removed | 28083603 | #…36682889 | 0xab90…8fec |
| sell | 727.305 | 2.75 | 0x4753…8bff | filled | 28083500 | #…46234479 | 0x8348…ec64 |
| sell | 727.346 | 1.375 | 0x4753…8bff | filled | 28083603 | #…94576519 | 0xab90…8fec |
| buy | 730.812 | 2.789 | 0x021b…dbb1 | filled | this block | #…80541072 | 0x33ae…6b77 |
| buy | 726.174 | 27.503 | 0x4753…8bff | removed | 28083603 | #…90092682 | 0xab90…8fec |
SOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 104.14 | 0.47 | 0x4206…dfd1 | placed | this block | #…50740640 | 0x0f16…fc51 |
| buy | 104.15 | 0.48 | 0x4206…dfd1 | placed | this block | #…92450721 | 0x99d0…b5aa |
| buy | 104.15 | 0.48 | 0x4206…dfd1 | placed | this block | #…92450722 | 0xf0a5…c59f |
| buy | 104.15 | 0.48 | 0x4206…dfd1 | placed | this block | #…92450723 | 0x86a9…33cd |
| buy | 104.15 | 0.48 | 0x4206…dfd1 | placed | this block | #…92450724 | 0xe8d6…ceb0 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 104.14 | 0.48 | 0x4206…dfd1 | removed | 28083651 | #…50740638 | 0x43b0…7b67 |
| sell | 104.24 | 191.89 | 0xa8ef…23c2 | removed | 28083569 | #…85276787 | 0xb61e…4e8d |
| buy | 104.15 | 0.47 | 0x4206…dfd1 | removed | 28083651 | #…92450719 | 0x1639…b5b6 |
| buy | 104.15 | 0.48 | 0x4206…dfd1 | removed | this block | #…92450721 | 0x99d0…b5aa |
| buy | 104.15 | 0.48 | 0x4206…dfd1 | removed | this block | #…92450722 | 0xf0a5…c59f |
| buy | 104.15 | 0.48 | 0x4206…dfd1 | removed | this block | #…92450723 | 0x86a9…33cd |
| buy | 104.15 | 0.48 | 0x4206…dfd1 | removed | this block | #…92450724 | 0xe8d6…ceb0 |
| buy | 104.03 | 192.25 | 0xa8ef…23c2 | removed | 28083569 | #…88780401 | 0xb61e…4e8d |
| sell | 104.23 | 95.95 | 0xa8ef…23c2 | removed | 28083569 | #…23670898 | 0xb61e…4e8d |
| buy | 104.04 | 96.12 | 0xa8ef…23c2 | removed | 28083569 | #…99103600 | 0xb61e…4e8d |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 11.906 | 83.9 | 0x4753…8bff | placed | this block | #…60056033 | 0xe5d5…a4dd |
| buy | 11.902 | 167.9 | 0x4753…8bff | placed | this block | #…12297955 | 0xe5d5…a4dd |
| buy | 11.896 | 587.7 | 0x4753…8bff | placed | this block | #…70191589 | 0xe5d5…a4dd |
| sell | 11.915 | 83.9 | 0x4753…8bff | placed | this block | #…08398050 | 0xe5d5…a4dd |
| sell | 11.92 | 587.7 | 0x4753…8bff | placed | this block | #…75259366 | 0xe5d5…a4dd |
| sell | 11.915 | 167.9 | 0x4753…8bff | placed | this block | #…61223908 | 0xe5d5…a4dd |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 11.923 | 587.5 | 0x4753…8bff | removed | 28083503 | #…60056003 | 0x8a53…e4ca |
| sell | 11.914 | 83.9 | 0x4753…8bff | removed | 28083506 | #…12297929 | 0x809d…0e53 |
| buy | 11.906 | 167.8 | 0x4753…8bff | removed | 28083595 | #…70191575 | 0x61c3…75f5 |
| buy | 11.905 | 83.9 | 0x4753…8bff | removed | 28083506 | #…08398024 | 0x809d…0e53 |
| sell | 11.919 | 167.8 | 0x4753…8bff | removed | 28083595 | #…75259352 | 0x61c3…75f5 |
| buy | 11.899 | 587.6 | 0x4753…8bff | removed | 28083506 | #…61223884 | 0x809d…0e53 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2389.2 | 0.021 | 0x4206…dfd1 | placed | this block | #…84849156 | 0xdaa8…0c15 |
| buy | 2389.2 | 0.0208 | 0x4206…dfd1 | placed | this block | #…84849157 | 0x4778…4400 |
| buy | 2389.2 | 0.0209 | 0x4206…dfd1 | placed | this block | #…84849158 | 0xc591…9dca |
| buy | 2389.2 | 0.0208 | 0x4206…dfd1 | placed | this block | #…84849159 | 0x4845…bb67 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2389.2 | 0.0207 | 0x4206…dfd1 | removed | 28083651 | #…84849155 | 0x6183…3a6b |
| buy | 2389.2 | 0.021 | 0x4206…dfd1 | removed | this block | #…84849156 | 0xdaa8…0c15 |
| buy | 2389.2 | 0.0208 | 0x4206…dfd1 | removed | this block | #…84849157 | 0x4778…4400 |
| buy | 2389.2 | 0.0209 | 0x4206…dfd1 | removed | this block | #…84849158 | 0xc591…9dca |