blockperpspot
28350281
time
20/10/2026, 09:01:46 UTC
markets traded
4
trades
6
order events
21 placed · 27 touched
NEAR/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Tue, Oct 20, 2026 | ||||||
| — | 4.7378 | 211.2 | 0x2a73…b7b0 | 0x4753…8bff | 0xc7c0… | 09:01:46 |
| — | 4.738 | 10.6 | 0x2a73…b7b0 | 0x4206…dfd1 | 0xc7c0… | 09:01:46 |
| — | 4.7386 | 422.4 | 0x2a73…b7b0 | 0x4753…8bff | 0xc7c0… | 09:01:46 |
| — | 4.7396 | 10.6 | 0x2a73…b7b0 | 0x4206…dfd1 | 0xc7c0… | 09:01:46 |
| — | 4.7402 | 1478.4 | 0x2a73…b7b0 | 0x4753…8bff | 0xc7c0… | 09:01:46 |
| — | 4.7417 | 1271.8 | 0x2a73…b7b0 | 0x4753…8bff | 0xc7c0… | 09:01:46 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 4.738 | 10.6 | 0x4206…dfd1 | placed | this block | #…66240561 | 0xf51c…3c1a |
| buy | 4.7903 | 3405 | 0x2a73…b7b0 | placed | this block | #…12246834 | 0xc7c0…bb71 |
| buy | 4.7353 | 422.4 | 0x4753…8bff | placed | this block | #…88659764 | 0x0abc…1548 |
| buy | 4.7338 | 1478.4 | 0x4753…8bff | placed | this block | #…07762997 | 0x0abc…1548 |
| buy | 4.7362 | 211.2 | 0x4753…8bff | placed | this block | #…12830771 | 0x0abc…1548 |
| buy | 4.7322 | 4224 | 0x4753…8bff | placed | this block | #…60588854 | 0x0abc…1548 |
| sell | 4.7396 | 10.6 | 0x4206…dfd1 | placed | this block | #…45385520 | 0x804e…511c |
| buy | 4.7323 | 10.6 | 0x4206…dfd1 | placed | this block | #…54937135 | 0x16f5…1f79 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 4.7386 | 422.4 | 0x4753…8bff | filled | 28350280 | #…47137322 | 0x8c83…6f4d |
| buy | 4.7323 | 10.5 | 0x4206…dfd1 | removed | 28350179 | #…66240520 | 0xabd4…fa00 |
| sell | 4.738 | 10.6 | 0x4206…dfd1 | filled | this block | #…66240561 | 0xf51c…3c1a |
| buy | 4.7903 | 3405 | 0x2a73…b7b0 | filled | this block | #…12246834 | 0xc7c0…bb71 |
| sell | 4.7402 | 1478.4 | 0x4753…8bff | filled | 28350280 | #…79108140 | 0x8c83…6f4d |
| buy | 4.7345 | 422.4 | 0x4753…8bff | removed | 28350280 | #…88659753 | 0x8c83…6f4d |
| buy | 4.733 | 1478.4 | 0x4753…8bff | removed | 28350280 | #…07762987 | 0x8c83…6f4d |
| buy | 4.7354 | 211.2 | 0x4753…8bff | removed | 28350280 | #…12830759 | 0x8c83…6f4d |
| buy | 4.7314 | 4224 | 0x4753…8bff | removed | 28350280 | #…60588845 | 0x8c83…6f4d |
| sell | 4.7444 | 10.5 | 0x4206…dfd1 | removed | 28350148 | #…45385477 | 0xa26b…66f4 |
| sell | 4.7396 | 10.6 | 0x4206…dfd1 | filled | this block | #…45385520 | 0x804e…511c |
| sell | 4.7378 | 211.2 | 0x4753…8bff | filled | 28350280 | #…37001768 | 0x8c83…6f4d |
| sell | 4.746 | 10.5 | 0x4206…dfd1 | removed | 28350120 | #…54937076 | 0x1b17…3575 |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 727.908 | 1.374 | 0x4753…8bff | placed | this block | #…66590579 | 0x69f2…f015 |
| buy | 727.46 | 9.618 | 0x4753…8bff | placed | this block | #…60354934 | 0x69f2…f015 |
| buy | 727.653 | 1.374 | 0x4753…8bff | placed | this block | #…69906546 | 0x69f2…f015 |
| sell | 727.953 | 2.748 | 0x4753…8bff | placed | this block | #…12596853 | 0x69f2…f015 |
| buy | 726.92 | 27.482 | 0x4753…8bff | placed | this block | #…27216248 | 0x69f2…f015 |
| sell | 728.1 | 9.618 | 0x4753…8bff | placed | this block | #…41835639 | 0x69f2…f015 |
| sell | 728.641 | 27.482 | 0x4753…8bff | placed | this block | #…60938873 | 0x69f2…f015 |
| buy | 727.608 | 2.748 | 0x4753…8bff | placed | this block | #…46903412 | 0x69f2…f015 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 727.479 | 9.618 | 0x4753…8bff | removed | 28350063 | #…66590501 | 0x016e…885d |
| buy | 727.728 | 1.373 | 0x4753…8bff | removed | 28350068 | #…60354879 | 0x779b…50b6 |
| buy | 727.072 | 27.476 | 0x4753…8bff | removed | 28350015 | #…69906453 | 0xfaad…2024 |
| sell | 728.612 | 27.482 | 0x4753…8bff | removed | 28350063 | #…12596775 | 0x016e…885d |
| buy | 727.697 | 2.747 | 0x4753…8bff | removed | 28350068 | #…27216193 | 0x779b…50b6 |
| sell | 727.968 | 1.373 | 0x4753…8bff | removed | 28350068 | #…41835584 | 0x779b…50b6 |
| sell | 728.01 | 2.747 | 0x4753…8bff | removed | 28350068 | #…60938818 | 0x779b…50b6 |
| sell | 728.068 | 9.618 | 0x4753…8bff | removed | 28350063 | #…46903334 | 0x016e…885d |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2382.95 | 0.0529 | 0x7232…dfb0 | placed | this block | #…70208005 | 0xb7c0…79ef |
| sell | 2385.82 | 0.067 | 0x7232…dfb0 | placed | this block | #…89311238 | 0xb7c0…79ef |
| buy | 2384.14 | 0.0441 | 0x7232…dfb0 | placed | this block | #…32001539 | 0xb7c0…79ef |
| sell | 2384.63 | 0.0558 | 0x7232…dfb0 | placed | this block | #…41553156 | 0xb7c0…79ef |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2384.28 | 0.0441 | 0x7232…dfb0 | removed | 28350279 | #…70208001 | 0x183d…d792 |
| sell | 2384.77 | 0.0558 | 0x7232…dfb0 | removed | 28350279 | #…89311234 | 0x183d…d792 |
| buy | 2383.3 | 0.0529 | 0x7232…dfb0 | removed | 28350276 | #…32001535 | 0xf144…fcbc |
| sell | 2386.17 | 0.067 | 0x7232…dfb0 | removed | 28350276 | #…41553152 | 0xf144…fcbc |
PUMP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0044 | 11200 | 0x4206…dfd1 | placed | this block | #…01767880 | 0x491d…07e3 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0044 | 11200 | 0x4206…dfd1 | removed | 28350245 | #…15803326 | 0xc8fc…22d6 |
| buy | 0.0044 | 11200 | 0x4206…dfd1 | removed | 28350247 | #…01767871 | 0x8777…106a |