blockperp
28582289
time
20/10/2026, 15:28:44 UTC
markets traded
8
trades
5
order events
13 placed · 25 touched
SOL/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Tue, Oct 20, 2026 | ||||||
| — | 105.04 | 9.52 | 0x85c6…a831 | 0x4753…8bff | 0xe7fc… | 15:28:44 |
| — | 105.04 | 19.05 | 0x85c6…a831 | 0x4753…8bff | 0xe7fc… | 15:28:44 |
| — | 105.04 | 66.71 | 0x85c6…a831 | 0x4753…8bff | 0xe7fc… | 15:28:44 |
| — | 105.06 | 190.6 | 0x85c6…a831 | 0x4753…8bff | 0xe7fc… | 15:28:44 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 105.06 | 285.88 | 0x85c6…a831 | placed | this block | #…18874047 | 0xe7fc…ee35 |
| buy | 104.94 | 667.11 | 0x4753…8bff | placed | this block | #…53013952 | 0x8819…dc6a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 105.04 | 9.52 | 0x4753…8bff | filled | 28582268 | #…67612334 | 0x9c84…a7b3 |
| sell | 105.04 | 19.05 | 0x4753…8bff | filled | 28582268 | #…41293232 | 0x9c84…a7b3 |
| buy | 105.06 | 285.88 | 0x85c6…a831 | filled | this block | #…18874047 | 0xe7fc…ee35 |
| sell | 105.04 | 66.71 | 0x4753…8bff | filled | 28582268 | #…42878386 | 0x9c84…a7b3 |
| buy | 104.92 | 667.11 | 0x4753…8bff | removed | 28582268 | #…53013941 | 0x9c84…a7b3 |
| sell | 105.06 | 190.6 | 0x4753…8bff | filled | 28582268 | #…39562420 | 0x9c84…a7b3 |
PUMP/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Tue, Oct 20, 2026 | ||||||
| — | 0.0044 | 223100 | 0x85c6…a831 | 0x4753…8bff | 0xe7fc… | 15:28:44 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0044 | 223100 | 0x85c6…a831 | placed | this block | #…73138400 | 0xe7fc…ee35 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0044 | 223100 | 0x85c6…a831 | filled | this block | #…73138400 | 0xe7fc…ee35 |
| sell | 0.0044 | 223100 | 0x4753…8bff | filled | 28582243 | #…97309399 | 0xf059…78dd |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.0092 | 6951 | 0x4753…8bff | placed | this block | #…76927425 | 0x6b68…d19d |
| sell | 1.0086 | 1986 | 0x4753…8bff | placed | this block | #…37553088 | 0x6b68…d19d |
| buy | 1.0069 | 993 | 0x4753…8bff | placed | this block | #…71275709 | 0x6b68…d19d |
| buy | 1.0066 | 1986 | 0x4753…8bff | placed | this block | #…14549951 | 0x6b68…d19d |
| sell | 1.0097 | 19860 | 0x4753…8bff | placed | this block | #…24101570 | 0x6b68…d19d |
| sell | 1.0083 | 993 | 0x4753…8bff | placed | this block | #…00514494 | 0x6b68…d19d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.0093 | 19868 | 0x4753…8bff | removed | 28582223 | #…37553061 | 0xe38a…cce7 |
| sell | 1.0079 | 993 | 0x4753…8bff | removed | 28582223 | #…71275679 | 0xe38a…cce7 |
| sell | 1.0087 | 6953 | 0x4753…8bff | removed | 28582223 | #…14549923 | 0xe38a…cce7 |
| sell | 1.0082 | 1986 | 0x4753…8bff | removed | 28582223 | #…00514465 | 0xe38a…cce7 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 4.7932 | 2086.3 | 0xe8c0…a984 | removed | 28582264 | #…42233915 | 0x83a5…015a |
| buy | 4.7934 | 1390.8 | 0xe8c0…a984 | removed | 28582264 | #…37750074 | 0x83a5…015a |
| buy | 4.7936 | 695.4 | 0xe8c0…a984 | removed | 28582264 | #…56853305 | 0x83a5…015a |
| sell | 4.8102 | 2079 | 0xe8c0…a984 | removed | 28582264 | #…07927358 | 0x83a5…015a |
| sell | 4.81 | 1386.1 | 0xe8c0…a984 | removed | 28582264 | #…22546749 | 0x83a5…015a |
| sell | 4.8098 | 693.1 | 0xe8c0…a984 | removed | 28582264 | #…75372604 | 0x83a5…015a |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 9.622 | 342.2 | 0xab8b…10b2 | placed | this block | #…08400022 | 0x0b12…33c4 |
| sell | 9.615 | 398.3 | 0xab8b…10b2 | placed | this block | #…17951637 | 0xb43d…da41 |
| buy | 9.565 | 452.8 | 0xab8b…10b2 | placed | this block | #…70777492 | 0xfa9a…ec31 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 9.591 | 452.3 | 0xab8b…10b2 | removed | 28582110 | #…08399983 | 0x32aa…69dd |
| buy | 9.528 | 342 | 0xab8b…10b2 | removed | 28582254 | #…70777478 | 0xc1d7…2ed4 |
DOGE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0802 | 373690 | 0x0a72…8ff4 | removed | 28582267 | #…45767968 | 0x77ab…6115 |
| sell | 0.0803 | 610 | 0x4206…dfd1 | removed | 28582280 | #…64871205 | 0xc670…7b75 |
| buy | 0.0801 | 374350 | 0x0a72…8ff4 | removed | 28582232 | #…08145420 | 0xaac1…cbe0 |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 732.971 | 0.067 | 0x4206…dfd1 | placed | this block | #…57116908 | 0x6c35…ba6e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 732.843 | 0.068 | 0x4206…dfd1 | removed | 28582281 | #…57116907 | 0xbbcc…a97e |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2429.12 | 0.0205 | 0x4206…dfd1 | removed | 28582278 | #…35652965 | 0xfa8d…8c21 |