blockspotbinaryperp
28631142
time
20/10/2026, 16:50:12 UTC
markets traded
9
trades
0
order events
27 placed · 28 touched
STT/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1918 | 1199.2 | 0x9c73…0da8 | placed | this block | #…70777883 | 0x48c2…6cee |
| sell | 0.1922 | 250.5 | 0x9c73…0da8 | placed | this block | #…89881111 | 0x48c2…6cee |
| buy | 0.1919 | 1049.3 | 0x9c73…0da8 | placed | this block | #…08984345 | 0x48c2…6cee |
| sell | 0.1924 | 350.7 | 0x9c73…0da8 | placed | this block | #…18535962 | 0x48c2…6cee |
| sell | 0.1923 | 300.6 | 0x9c73…0da8 | placed | this block | #…37639192 | 0x48c2…6cee |
| sell | 0.1926 | 450.9 | 0x9c73…0da8 | placed | this block | #…32571422 | 0x48c2…6cee |
| buy | 0.1917 | 1349.1 | 0x9c73…0da8 | placed | this block | #…42123037 | 0x48c2…6cee |
| sell | 0.1925 | 400.8 | 0x9c73…0da8 | placed | this block | #…51674652 | 0x48c2…6cee |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1926 | 400.8 | 0x9c73…0da8 | removed | 28631045 | #…70777872 | 0xe257…2e30 |
| buy | 0.192 | 1049.3 | 0x9c73…0da8 | removed | 28631014 | #…89881100 | 0xd2ea…ff02 |
| buy | 0.1918 | 1349.1 | 0x9c73…0da8 | removed | 28631014 | #…08984334 | 0xd2ea…ff02 |
| sell | 0.1927 | 450.9 | 0x9c73…0da8 | removed | 28631014 | #…18535951 | 0xd2ea…ff02 |
| buy | 0.1919 | 1199.2 | 0x9c73…0da8 | removed | 28631014 | #…37639181 | 0xd2ea…ff02 |
| sell | 0.1924 | 300.6 | 0x9c73…0da8 | removed | 28631085 | #…32571412 | 0x70a6…6fd7 |
| sell | 0.1923 | 250.5 | 0x9c73…0da8 | removed | 28631085 | #…42123027 | 0x70a6…6fd7 |
| sell | 0.1925 | 350.7 | 0x9c73…0da8 | removed | 28631075 | #…51674642 | 0xbe77…f7ae |
Will ETH/USDC's price be at or above 2452.205 at unix time 1792515300?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.42 | 165 | 0x1bbc…1f68 | placed | this block | #…57522438 | 0x342f…a266 |
| BUY_YES | 0.391 | 100 | 0x1bbc…1f68 | placed | this block | #…09764355 | 0x342f…a266 |
| BUY_YES | 0.376 | 230 | 0x1bbc…1f68 | placed | this block | #…19315975 | 0x342f…a266 |
| SELL_YES | 0.412 | 100 | 0x1bbc…1f68 | placed | this block | #…28867588 | 0x342f…a266 |
| BUY_YES | 0.384 | 165 | 0x1bbc…1f68 | placed | this block | #…38419205 | 0x342f…a266 |
| SELL_YES | 0.427 | 230 | 0x1bbc…1f68 | placed | this block | #…47970824 | 0x342f…a266 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.431 | 165 | 0x1bbc…1f68 | removed | 28631136 | #…57522432 | 0xa919…94be |
| BUY_YES | 0.403 | 100 | 0x1bbc…1f68 | removed | 28631136 | #…09764349 | 0xa919…94be |
| BUY_YES | 0.388 | 230 | 0x1bbc…1f68 | removed | 28631136 | #…19315969 | 0xa919…94be |
| SELL_YES | 0.424 | 100 | 0x1bbc…1f68 | removed | 28631136 | #…28867582 | 0xa919…94be |
| BUY_YES | 0.395 | 165 | 0x1bbc…1f68 | removed | 28631136 | #…38419199 | 0xa919…94be |
| SELL_YES | 0.439 | 230 | 0x1bbc…1f68 | removed | 28631136 | #…47970818 | 0xa919…94be |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 82685.5 | 0.0012 | 0x3b73…8855 | placed | this block | #…79018888 | 0xca4a…7fb4 |
| sell | 82743.4 | 0.0019 | 0x3b73…8855 | placed | this block | #…98122123 | 0xca4a…7fb4 |
| sell | 82702.1 | 0.0015 | 0x3b73…8855 | placed | this block | #…21709193 | 0xca4a…7fb4 |
| buy | 82644.1 | 0.0014 | 0x3b73…8855 | placed | this block | #…50364042 | 0xca4a…7fb4 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 82661 | 0.0014 | 0x3b73…8855 | removed | 28631089 | #…79018878 | 0xf891…17d1 |
| sell | 82710.6 | 0.0015 | 0x3b73…8855 | removed | 28631092 | #…98122113 | 0xc45a…95a3 |
| sell | 82760.4 | 0.0019 | 0x3b73…8855 | removed | 28631089 | #…21709183 | 0xf891…17d1 |
| buy | 82694 | 0.0012 | 0x3b73…8855 | removed | 28631092 | #…50364032 | 0xc45a…95a3 |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.0209 | 4251 | 0xab8b…10b2 | placed | this block | #…76949724 | 0x93a4…dc33 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.0245 | 3211 | 0xab8b…10b2 | removed | 28630449 | #…76949383 | 0xf4b9…4ad5 |
| sell | 1.0216 | 6526 | 0x7bdf…7e7f | removed | 28631118 | #…18472116 | 0x0c6a…a1c8 |
| buy | 1.0181 | 13096 | 0x7bdf…7e7f | removed | 28631118 | #…33091507 | 0x0c6a…a1c8 |
| buy | 1.0182 | 6548 | 0x7bdf…7e7f | removed | 28631118 | #…57262514 | 0x0c6a…a1c8 |
| sell | 1.0217 | 13051 | 0x7bdf…7e7f | removed | 28631118 | #…52778677 | 0x0c6a…a1c8 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 4.9538 | 1345.8 | 0xe8c0…a984 | placed | this block | #…80477097 | 0x134d…913f |
| buy | 4.9365 | 2025.8 | 0xe8c0…a984 | placed | this block | #…56890023 | 0x134d…913f |
| buy | 4.9369 | 675.2 | 0xe8c0…a984 | placed | this block | #…16931749 | 0x134d…913f |
| buy | 4.9367 | 1350.5 | 0xe8c0…a984 | placed | this block | #…12447910 | 0x134d…913f |
| sell | 4.9536 | 673 | 0xe8c0…a984 | placed | this block | #…65273768 | 0x134d…913f |
| sell | 4.954 | 2018.7 | 0xe8c0…a984 | placed | this block | #…70341546 | 0x134d…913f |
PUMP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0045 | 10800 | 0x4206…dfd1 | placed | this block | #…15834716 | 0x3d47…bbad |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0045 | 11000 | 0x4206…dfd1 | removed | 28631126 | #…15834708 | 0x9445…c146 |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2228 | 89767 | 0x4fd7…ea76 | removed | 28631088 | #…46489191 | 0xe6ca…16cd |
| sell | 0.2236 | 89462 | 0x4fd7…ea76 | removed | 28631110 | #…70076269 | 0x113d…4d7e |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 79.68 | 376.51 | 0x8f08…fde6 | removed | 28631118 | #…90683442 | 0x9791…cf19 |
| sell | 79.82 | 375.87 | 0x8f08…fde6 | removed | 28631118 | #…43509299 | 0x9791…cf19 |
DOGE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0811 | 80190 | 0xab8b…10b2 | placed | this block | #…79506650 | 0x5b09…7d30 |