blockperpspot
28763154
time
20/10/2026, 20:30:23 UTC
markets traded
7
trades
0
order events
24 placed · 24 touched
SOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 106.09 | 9.42 | 0x4753…8bff | placed | this block | #…85046646 | 0x2fb7…6cee |
| sell | 106.12 | 65.98 | 0x4753…8bff | placed | this block | #…04900475 | 0x2fb7…6cee |
| buy | 106.07 | 65.98 | 0x4753…8bff | placed | this block | #…42940282 | 0x2fb7…6cee |
| sell | 106.12 | 9.42 | 0x4753…8bff | placed | this block | #…45630327 | 0x2fb7…6cee |
| sell | 106.12 | 18.85 | 0x4753…8bff | placed | this block | #…89488505 | 0x2fb7…6cee |
| buy | 106.09 | 18.85 | 0x4753…8bff | placed | this block | #…88362616 | 0x2fb7…6cee |
| buy | 106.01 | 659.83 | 0x4753…8bff | placed | this block | #…24024700 | 0x2fb7…6cee |
| sell | 106.17 | 659.83 | 0x4753…8bff | placed | this block | #…33180029 | 0x2fb7…6cee |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 106.02 | 659.77 | 0x4753…8bff | removed | 28762991 | #…85046630 | 0xb5b7…51ca |
| sell | 106.11 | 18.85 | 0x4753…8bff | removed | 28763000 | #…04900464 | 0x6021…af49 |
| buy | 106.08 | 18.85 | 0x4753…8bff | removed | 28763000 | #…42940271 | 0x6021…af49 |
| sell | 106.17 | 659.77 | 0x4753…8bff | removed | 28762991 | #…45630311 | 0xb5b7…51ca |
| sell | 106.11 | 9.42 | 0x4753…8bff | removed | 28763000 | #…89488494 | 0x6021…af49 |
| buy | 106.08 | 9.42 | 0x4753…8bff | removed | 28763000 | #…88362605 | 0x6021…af49 |
| buy | 106.06 | 65.98 | 0x4753…8bff | removed | 28763000 | #…24024689 | 0x6021…af49 |
| sell | 106.11 | 65.98 | 0x4753…8bff | removed | 28763000 | #…33180018 | 0x6021…af49 |
STT/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1889 | 1199.2 | 0x9c73…0da8 | placed | this block | #…89899050 | 0x6faf…c647 |
| buy | 0.189 | 1049.3 | 0x9c73…0da8 | placed | this block | #…18553896 | 0x6faf…c647 |
| sell | 0.1896 | 400.8 | 0x9c73…0da8 | placed | this block | #…28105515 | 0x6faf…c647 |
| buy | 0.1892 | 749.5 | 0x9c73…0da8 | placed | this block | #…37657126 | 0x6faf…c647 |
| buy | 0.1891 | 899.4 | 0x9c73…0da8 | placed | this block | #…23037735 | 0x6faf…c647 |
| buy | 0.1888 | 1349.1 | 0x9c73…0da8 | placed | this block | #…32589356 | 0x6faf…c647 |
| sell | 0.1895 | 350.7 | 0x9c73…0da8 | placed | this block | #…42140969 | 0x6faf…c647 |
| sell | 0.1897 | 450.9 | 0x9c73…0da8 | placed | this block | #…51692589 | 0x6faf…c647 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1888 | 1199.2 | 0x9c73…0da8 | removed | 28763149 | #…89899042 | 0x5cd6…9e8a |
| buy | 0.1889 | 1049.3 | 0x9c73…0da8 | removed | 28763149 | #…18553888 | 0x5cd6…9e8a |
| sell | 0.1895 | 400.8 | 0x9c73…0da8 | removed | 28763149 | #…28105507 | 0x5cd6…9e8a |
| buy | 0.1891 | 749.5 | 0x9c73…0da8 | removed | 28763149 | #…37657118 | 0x5cd6…9e8a |
| buy | 0.189 | 899.4 | 0x9c73…0da8 | removed | 28763149 | #…23037727 | 0x5cd6…9e8a |
| buy | 0.1887 | 1349.1 | 0x9c73…0da8 | removed | 28763149 | #…32589348 | 0x5cd6…9e8a |
| sell | 0.1894 | 350.7 | 0x9c73…0da8 | removed | 28763149 | #…42140961 | 0x5cd6…9e8a |
| sell | 0.1896 | 450.9 | 0x9c73…0da8 | removed | 28763149 | #…51692581 | 0x5cd6…9e8a |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 273.203 | 7.312 | 0x4753…8bff | placed | this block | #…99936485 | 0xa243…6394 |
| buy | 273.217 | 3.656 | 0x4753…8bff | placed | this block | #…28591331 | 0x3514…29e9 |
| sell | 273.635 | 7.312 | 0x4753…8bff | placed | this block | #…23523558 | 0xa243…6394 |
| sell | 273.561 | 3.656 | 0x4753…8bff | placed | this block | #…67381732 | 0x3514…29e9 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 273.505 | 7.316 | 0x4753…8bff | removed | 28763076 | #…99936451 | 0x5fdc…7d11 |
| buy | 273.101 | 3.658 | 0x4753…8bff | removed | 28763152 | #…28591325 | 0x2d39…ea59 |
| buy | 273.073 | 7.316 | 0x4753…8bff | removed | 28763152 | #…23523551 | 0x2d39…ea59 |
| sell | 273.477 | 3.658 | 0x4753…8bff | removed | 28763152 | #…67381726 | 0x2d39…ea59 |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.3292 | 37.6 | 0x4206…dfd1 | placed | this block | #…76936060 | 0xfd39…6682 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.329 | 37.6 | 0x4206…dfd1 | removed | 28763126 | #…76936055 | 0xa389…17c7 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2437.76 | 0.0205 | 0x4206…dfd1 | placed | this block | #…43694527 | 0x20e1…7fea |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2437.44 | 0.0205 | 0x4206…dfd1 | removed | 28762991 | #…43694488 | 0xfd6f…88a5 |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 9.682 | 448.2 | 0xab8b…10b2 | placed | this block | #…22467543 | 0xac86…ce77 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 9.679 | 448.5 | 0xab8b…10b2 | removed | 28762545 | #…22467454 | 0x251f…b63b |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 12.201 | 354.7 | 0xab8b…10b2 | placed | this block | #…51288319 | 0x9a6f…67d7 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 12.157 | 268.2 | 0xab8b…10b2 | removed | 28753976 | #…51286139 | 0xccf4…a778 |