blockperpspot
29409037
time
21/10/2026, 14:27:40 UTC
markets traded
7
trades
4
order events
14 placed · 23 touched
ETH/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Oct 21, 2026 | ||||||
| — | 2476.22 | 0.4038 | 0x0516…cea2 | 0x4753…8bff | 0xe81f… | 14:27:40 |
| — | 2476.24 | 0.8077 | 0x0516…cea2 | 0x4753…8bff | 0xe81f… | 14:27:40 |
| — | 2476.35 | 2.8271 | 0x0516…cea2 | 0x4753…8bff | 0xe81f… | 14:27:40 |
| — | 2476.46 | 0.7587 | 0x0516…cea2 | 0x4753…8bff | 0xe81f… | 14:27:40 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2484.79 | 4.7973 | 0x0516…cea2 | placed | this block | #…85097123 | 0xe81f…57aa |
| buy | 2475.91 | 0.4038 | 0x4753…8bff | placed | this block | #…04200356 | 0x736f…63ab |
| buy | 2475.88 | 0.8077 | 0x4753…8bff | placed | this block | #…23303589 | 0x736f…63ab |
| buy | 2475.67 | 8.0777 | 0x4753…8bff | placed | this block | #…03241127 | 0x736f…63ab |
| buy | 2475.88 | 2.8271 | 0x4753…8bff | placed | this block | #…41447590 | 0x736f…63ab |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2484.79 | 4.7973 | 0x0516…cea2 | filled | this block | #…85097123 | 0xe81f…57aa |
| buy | 2475.81 | 2.8271 | 0x4753…8bff | removed | 29409035 | #…04200345 | 0xe041…5c1f |
| buy | 2475.84 | 0.4038 | 0x4753…8bff | removed | 29409035 | #…23303580 | 0xe4ce…7f22 |
| sell | 2476.22 | 0.4038 | 0x4753…8bff | filled | 29409035 | #…74940573 | 0xe4ce…7f22 |
| sell | 2476.24 | 0.8077 | 0x4753…8bff | filled | 29409035 | #…93689503 | 0xe4ce…7f22 |
| buy | 2475.6 | 8.0777 | 0x4753…8bff | removed | 29409035 | #…03241120 | 0xe4ce…7f22 |
| buy | 2475.81 | 0.8077 | 0x4753…8bff | removed | 29409035 | #…41447582 | 0xe4ce…7f22 |
| sell | 2476.35 | 2.8271 | 0x4753…8bff | filled | 29409035 | #…48851098 | 0xe041…5c1f |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 83958.9 | 0.0011 | 0x3b73…8855 | placed | this block | #…59997583 | 0x643f…707f |
| sell | 83975.8 | 0.0016 | 0x3b73…8855 | placed | this block | #…98204048 | 0x643f…707f |
| buy | 83875 | 0.0017 | 0x3b73…8855 | placed | this block | #…21791121 | 0x643f…707f |
| sell | 84059.8 | 0.0022 | 0x3b73…8855 | placed | this block | #…40894354 | 0x643f…707f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 83898.7 | 0.0017 | 0x3b73…8855 | removed | 29408932 | #…59997555 | 0x1e1c…2799 |
| sell | 84083.6 | 0.0022 | 0x3b73…8855 | removed | 29408932 | #…98204020 | 0x1e1c…2799 |
| buy | 83967.9 | 0.0011 | 0x3b73…8855 | removed | 29409029 | #…21791113 | 0x726c…a521 |
| sell | 83984.8 | 0.0016 | 0x3b73…8855 | removed | 29409029 | #…40894346 | 0x726c…a521 |
LIT/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 3.3957 | 294.4 | 0x4753…8bff | placed | this block | #…34384471 | 0x6fc1…0cff |
| buy | 3.3949 | 588.9 | 0x4753…8bff | placed | this block | #…82142553 | 0x6fc1…0cff |
| sell | 3.3975 | 294.4 | 0x4753…8bff | placed | this block | #…29316696 | 0x6fc1…0cff |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 3.3959 | 588.7 | 0x4753…8bff | removed | 29409030 | #…34384466 | 0xeeb1…feb7 |
| buy | 3.3962 | 294.4 | 0x4753…8bff | removed | 29409032 | #…82142548 | 0x9622…6cd2 |
| sell | 3.3979 | 294.4 | 0x4753…8bff | removed | 29409032 | #…29900629 | 0x9622…6cd2 |
| sell | 3.3992 | 588.7 | 0x4753…8bff | removed | 29409030 | #…29316691 | 0xeeb1…feb7 |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.5708 | 3499 | 0x4753…8bff | placed | this block | #…66262376 | 0x868f…fa99 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.5711 | 3496 | 0x4753…8bff | removed | 29408977 | #…66262363 | 0xa211…b811 |
| sell | 0.5723 | 3496 | 0x4753…8bff | removed | 29408977 | #…42675292 | 0xa211…b811 |
PUMP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0048 | 10300 | 0x4206…dfd1 | placed | this block | #…49055505 | 0x1b30…9673 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0048 | 10300 | 0x4206…dfd1 | removed | 29409018 | #…49055480 | 0x8353…a871 |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2255 | 88692 | 0x4fd7…ea76 | removed | 29408968 | #…12311190 | 0xf350…b8b7 |
| sell | 0.2263 | 88389 | 0x4fd7…ea76 | removed | 29409013 | #…22446748 | 0x1e4e…0d69 |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 84166.7 | 0.0357 | 0x4753…8bff | removed | 29409006 | #…62679165 | 0xa9e4…e1bd |
| sell | 84167.2 | 0.0535 | 0x4753…8bff | removed | 29409008 | #…72439422 | 0x0ae7…bad1 |