blockperpspot
29424244
time
21/10/2026, 14:53:02 UTC
markets traded
8
trades
7
order events
32 placed · 21 touched
ETH/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Oct 21, 2026 | ||||||
| — | 2486.34 | 0.4021 | 0x4753…8bff | 0x6c29…1ce4 | 0x0829… | 14:53:02 |
| — | 2486.34 | 0.8044 | 0x4753…8bff | 0x6c29…1ce4 | 0x0829… | 14:53:02 |
| — | 2486.34 | 2.8154 | 0x4753…8bff | 0x6c29…1ce4 | 0x0829… | 14:53:02 |
| — | 2486.34 | 0.4021 | 0x4753…8bff | 0x6c29…1ce4 | 0x80c2… | 14:53:02 |
| — | 2486.34 | 0.8044 | 0x4753…8bff | 0x6c29…1ce4 | 0x80c2… | 14:53:02 |
| — | 2486.34 | 1.7437 | 0x4753…8bff | 0x6c29…1ce4 | 0x80c2… | 14:53:02 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2485.79 | 0.8044 | 0x4753…8bff | placed | this block | #…60953269 | 0x0829…27e5 |
| buy | 2485.83 | 0.8044 | 0x4753…8bff | placed | this block | #…60953278 | 0x80c2…439e |
| sell | 2488.79 | 20.0901 | 0x6c29…1ce4 | placed | this block | #…04227503 | 0x28aa…9a01 |
| sell | 2488.67 | 13.3941 | 0x6c29…1ce4 | placed | this block | #…64874158 | 0x28aa…9a01 |
| buy | 2486.19 | 13.4074 | 0x6c29…1ce4 | placed | this block | #…41641387 | 0x28aa…9a01 |
| buy | 2485.46 | 8.0443 | 0x4753…8bff | placed | this block | #…89399483 | 0x80c2…439e |
| buy | 2485.51 | 8.0443 | 0x4753…8bff | placed | this block | #…89399488 | 0x80c2…439e |
| sell | 2486.21 | 0.4021 | 0x4753…8bff | placed | this block | #…27605936 | 0x0829…27e5 |
| sell | 2486.19 | 0.8044 | 0x4753…8bff | placed | this block | #…27605937 | 0x0829…27e5 |
| buy | 2485.63 | 2.8154 | 0x4753…8bff | placed | this block | #…27605938 | 0x0829…27e5 |
| sell | 2486.6 | 8.0435 | 0x4753…8bff | placed | this block | #…27605943 | 0x0829…27e5 |
| sell | 2486.27 | 0.4021 | 0x4753…8bff | placed | this block | #…27605944 | 0x80c2…439e |
| sell | 2486.25 | 0.8044 | 0x4753…8bff | placed | this block | #…27605945 | 0x80c2…439e |
| sell | 2486.3 | 2.8154 | 0x4753…8bff | placed | this block | #…27605946 | 0x80c2…439e |
| sell | 2486.24 | 2.8154 | 0x4753…8bff | placed | this block | #…81599667 | 0x0829…27e5 |
| sell | 2486.43 | 8.0443 | 0x4753…8bff | placed | this block | #…81599676 | 0x80c2…439e |
| buy | 2486.07 | 20.1121 | 0x6c29…1ce4 | placed | this block | #…53716396 | 0x28aa…9a01 |
| buy | 2485.86 | 0.4021 | 0x4753…8bff | placed | this block | #…84165044 | 0x0829…27e5 |
| buy | 2485.91 | 0.4021 | 0x4753…8bff | placed | this block | #…84165053 | 0x80c2…439e |
| sell | 2488.55 | 6.6974 | 0x6c29…1ce4 | placed | this block | #…29775021 | 0x28aa…9a01 |
| buy | 2485.7 | 2.8154 | 0x4753…8bff | placed | this block | #…39326646 | 0x0829…27e5 |
| buy | 2485.74 | 2.8154 | 0x4753…8bff | placed | this block | #…39326655 | 0x80c2…439e |
STT/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Oct 21, 2026 | ||||||
| — | 0.19 | 1.04 | 0xb730…c042 | 0x9c73…0da8 | 0x8983… | 14:53:02 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.19 | 1.04 | 0xb730…c042 | placed | this block | #…70864088 | 0x8983…504b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.19 | 1.04 | 0xb730…c042 | filled | this block | #…70864088 | 0x8983…504b |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 746.78 | 2.676 | 0x4753…8bff | placed | this block | #…89333535 | 0x06ff…3627 |
| buy | 746.386 | 2.676 | 0x4753…8bff | placed | this block | #…03952926 | 0x06ff…3627 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 747.008 | 2.676 | 0x4753…8bff | removed | 29424229 | #…89333531 | 0x5bb2…1c40 |
| buy | 746.609 | 2.676 | 0x4753…8bff | removed | 29424229 | #…03952922 | 0x5bb2…1c40 |
SOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 107.25 | 0.14 | 0xa8ef…23c2 | placed | this block | #…17701712 | 0x6aa8…5e5a |
| sell | 107.44 | 93.09 | 0xa8ef…23c2 | placed | this block | #…43061585 | 0x6aa8…5e5a |
| sell | 107.45 | 186.15 | 0xa8ef…23c2 | placed | this block | #…24146002 | 0x6aa8…5e5a |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.0398 | 47 | 0x4206…dfd1 | placed | this block | #…57558567 | 0x47bb…8e39 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.039 | 48 | 0x4206…dfd1 | removed | 29424238 | #…57558565 | 0xf80c…1a41 |
VVV/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 27.076 | 36.95 | 0x4753…8bff | placed | this block | #…86461961 | 0xb15c…3f7f |
XLM/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1853 | 107935 | 0xfb0f…c396 | placed | this block | #…85165481 | 0x7d79…cc7c |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 12.487 | 3.9 | 0x4206…dfd1 | placed | this block | #…89654230 | 0x8b31…4ec7 |