blockperp
29435477
time
21/10/2026, 15:11:47 UTC
markets traded
9
trades
4
order events
17 placed · 20 touched
NEAR/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Oct 21, 2026 | ||||||
| — | 5.3938 | 185.4 | 0x93b5…f9b6 | 0x4753…8bff | 0x1361… | 15:11:47 |
| — | 5.3946 | 1128.5 | 0x93b5…f9b6 | 0x4753…8bff | 0x1361… | 15:11:47 |
| — | 5.3956 | 9.3 | 0x93b5…f9b6 | 0x4206…dfd1 | 0x1361… | 15:11:47 |
| — | 5.3972 | 277.1 | 0x93b5…f9b6 | 0xe8c0…a984 | 0x1361… | 15:11:47 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 5.3913 | 185.4 | 0x4753…8bff | placed | this block | #…51123721 | 0xb8f8…11ee |
| buy | 5.4485 | 1600.3 | 0x93b5…f9b6 | placed | this block | #…94981896 | 0x1361…5513 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 5.3956 | 9.3 | 0x4206…dfd1 | filled | 29435359 | #…33188244 | 0x4243…21d8 |
| buy | 5.3909 | 185.4 | 0x4753…8bff | removed | 29435455 | #…51123712 | 0xb053…4156 |
| sell | 5.3938 | 185.4 | 0x4753…8bff | filled | 29435455 | #…79778561 | 0xb053…4156 |
| sell | 5.3946 | 1298.2 | 0x4753…8bff | filled | 29435425 | #…55607540 | 0x488b…f1bb |
| buy | 5.4485 | 1600.3 | 0x93b5…f9b6 | filled | this block | #…94981896 | 0x1361…5513 |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 12.605 | 79.3 | 0x4753…8bff | placed | this block | #…36832286 | 0x17b1…abb8 |
| buy | 12.586 | 343.9 | 0xab8b…10b2 | placed | this block | #…41900064 | 0x792e…31b6 |
| sell | 12.605 | 158.7 | 0x4753…8bff | placed | this block | #…71138847 | 0x17b1…abb8 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 12.594 | 79.3 | 0x4753…8bff | removed | 29435460 | #…36832279 | 0xd3d8…7c56 |
| buy | 12.549 | 333.8 | 0xab8b…10b2 | removed | 29434351 | #…41899673 | 0x94ce…8303 |
| sell | 12.602 | 79.3 | 0x4753…8bff | removed | 29435460 | #…71138840 | 0xd3d8…7c56 |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2281 | 18352 | 0xab8b…10b2 | placed | this block | #…16802097 | 0x181c…f9a5 |
| buy | 0.2285 | 18932 | 0xab8b…10b2 | placed | this block | #…51108656 | 0x4822…c3b7 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.2277 | 16673 | 0xab8b…10b2 | removed | 29435340 | #…16802008 | 0xb481…2501 |
| sell | 0.2291 | 18932 | 0xab8b…10b2 | removed | 29435452 | #…79179560 | 0xff5e…5124 |
| buy | 0.2283 | 18956 | 0xab8b…10b2 | removed | 29435375 | #…51108601 | 0xf2be…03da |
PUMP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0049 | 202200 | 0x4753…8bff | placed | this block | #…82783331 | 0xd1e7…5f19 |
| buy | 0.0049 | 202200 | 0x4753…8bff | placed | this block | #…49644642 | 0xd1e7…5f19 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0049 | 202300 | 0x4753…8bff | removed | 29435450 | #…82783329 | 0x125e…00f1 |
| buy | 0.0049 | 202300 | 0x4753…8bff | removed | 29435450 | #…49644640 | 0x125e…00f1 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2510.42 | 0.3983 | 0x4753…8bff | placed | this block | #…12846178 | 0x9be5…34a5 |
| sell | 2510.74 | 0.3983 | 0x4753…8bff | placed | this block | #…41501027 | 0x9be5…34a5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2510.32 | 0.3983 | 0x4753…8bff | removed | 29435473 | #…12846176 | 0xe579…8dea |
| sell | 2510.64 | 0.3983 | 0x4753…8bff | removed | 29435473 | #…41501025 | 0xe579…8dea |
1000PEPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0047 | 211900 | 0x4753…8bff | placed | this block | #…09872174 | 0xe6f3…a608 |
| buy | 0.0047 | 211900 | 0x4753…8bff | placed | this block | #…34043181 | 0xe6f3…a608 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0047 | 212100 | 0x4753…8bff | removed | 29435451 | #…09872172 | 0x743e…c5ae |
| buy | 0.0047 | 212100 | 0x4753…8bff | removed | 29435451 | #…34043179 | 0x743e…c5ae |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 84664.8 | 0.5905 | 0x8239…2e68 | placed | this block | #…62687782 | 0x4097…c05c |
| buy | 84673.2 | 0.1968 | 0x8239…2e68 | placed | this block | #…12218660 | 0x4097…c05c |
| buy | 84669 | 0.3936 | 0x8239…2e68 | placed | this block | #…18454309 | 0x4097…c05c |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.386 | 36.1 | 0x4206…dfd1 | placed | this block | #…67900456 | 0xaee0…c0c1 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.3856 | 36.1 | 0x4206…dfd1 | removed | 29435454 | #…67900440 | 0xfb9f…3223 |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.0472 | 6367 | 0x7bdf…7e7f | removed | 29435453 | #…33976936 | 0xfd6c…6877 |
| buy | 1.0471 | 12733 | 0x7bdf…7e7f | removed | 29435453 | #…53080169 | 0xfd6c…6877 |