blockperpbinary
29478704
time
21/10/2026, 16:23:52 UTC
markets traded
4
trades
0
order events
16 placed · 17 touched
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.3762 | 36.3 | 0x4206…dfd1 | placed | this block | #…86464528 | 0x9567…3de4 |
| buy | 1.3762 | 36.3 | 0x4206…dfd1 | placed | this block | #…86464531 | 0x8de1…4a8d |
| buy | 1.3763 | 36.6 | 0x4206…dfd1 | placed | this block | #…24670996 | 0xc15f…c6c3 |
| buy | 1.3761 | 36.5 | 0x4206…dfd1 | placed | this block | #…87048463 | 0xe9bf…e4e6 |
| buy | 1.3763 | 36.4 | 0x4206…dfd1 | placed | this block | #…87048465 | 0x0a2a…c5bc |
| buy | 1.3761 | 36.4 | 0x4206…dfd1 | placed | this block | #…87048466 | 0xc035…3761 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.3762 | 36.2 | 0x4206…dfd1 | removed | 29478703 | #…86464525 | 0x1053…d88e |
| buy | 1.3762 | 36.3 | 0x4206…dfd1 | removed | this block | #…86464528 | 0x9567…3de4 |
| buy | 1.3762 | 36.3 | 0x4206…dfd1 | removed | this block | #…86464531 | 0x8de1…4a8d |
| sell | 1.3784 | 36 | 0x4206…dfd1 | removed | 29478701 | #…24670986 | 0x1132…16cc |
| buy | 1.3763 | 36.2 | 0x4206…dfd1 | removed | 29478703 | #…87048462 | 0x8da7…6503 |
| buy | 1.3761 | 36.5 | 0x4206…dfd1 | removed | this block | #…87048463 | 0xe9bf…e4e6 |
| buy | 1.3763 | 36.4 | 0x4206…dfd1 | removed | this block | #…87048465 | 0x0a2a…c5bc |
| buy | 1.3761 | 36.4 | 0x4206…dfd1 | removed | this block | #…87048466 | 0xc035…3761 |
Will BTC/USDC's price be at or above 84610.15 at unix time 1792599900?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.536 | 230 | 0x6cac…b030 | placed | this block | #…57532309 | 0x444c…4265 |
| BUY_YES | 0.544 | 165 | 0x6cac…b030 | placed | this block | #…09774227 | 0x444c…4265 |
| BUY_YES | 0.551 | 100 | 0x6cac…b030 | placed | this block | #…19325841 | 0x444c…4265 |
| SELL_YES | 0.572 | 100 | 0x6cac…b030 | placed | this block | #…28877458 | 0x444c…4265 |
| SELL_YES | 0.58 | 165 | 0x6cac…b030 | placed | this block | #…38429076 | 0x444c…4265 |
| SELL_YES | 0.587 | 230 | 0x6cac…b030 | placed | this block | #…47980694 | 0x444c…4265 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.562 | 230 | 0x6cac…b030 | removed | 29478681 | #…57532303 | 0xf43a…a106 |
| BUY_YES | 0.569 | 165 | 0x6cac…b030 | removed | 29478681 | #…09774221 | 0xf43a…a106 |
| BUY_YES | 0.577 | 100 | 0x6cac…b030 | removed | 29478681 | #…19325835 | 0xf43a…a106 |
| SELL_YES | 0.598 | 100 | 0x6cac…b030 | removed | 29478681 | #…28877452 | 0xf43a…a106 |
| SELL_YES | 0.605 | 165 | 0x6cac…b030 | removed | 29478681 | #…38429070 | 0xf43a…a106 |
| SELL_YES | 0.613 | 230 | 0x6cac…b030 | removed | 29478681 | #…47980688 | 0xf43a…a106 |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 9.921 | 100.7 | 0x4753…8bff | placed | this block | #…56302312 | 0x56ce…b760 |
| sell | 9.931 | 100.7 | 0x4753…8bff | placed | this block | #…94508777 | 0x56ce…b760 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 9.924 | 100.7 | 0x4753…8bff | removed | 29478697 | #…56302307 | 0x7968…ab05 |
| sell | 9.933 | 100.7 | 0x4753…8bff | removed | 29478697 | #…94508772 | 0x7968…ab05 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 5.3643 | 9.2 | 0x4206…dfd1 | placed | this block | #…71432765 | 0xe58d…0242 |
| buy | 5.3611 | 9.3 | 0x4206…dfd1 | placed | this block | #…71432766 | 0x5529…cf4b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 5.3643 | 9.2 | 0x4206…dfd1 | removed | this block | #…71432765 | 0xe58d…0242 |