blockperpbinary
30424859
time
22/10/2026, 18:41:52 UTC
markets traded
3
trades
2
order events
17 placed · 13 touched
NEAR/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Thu, Oct 22, 2026 | ||||||
| — | 4.8301 | 206.8 | 0x85c6…a831 | 0x4753…8bff | 0xcbc5… | 18:41:52 |
| — | 4.8296 | 413.9 | 0x85c6…a831 | 0x4753…8bff | 0xcbc5… | 18:41:52 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 4.8324 | 413.9 | 0x4753…8bff | placed | this block | #…10363555 | 0x13ea…e2ff |
| sell | 4.8354 | 4139.9 | 0x4753…8bff | placed | this block | #…15431333 | 0x13ea…e2ff |
| sell | 4.8284 | 620.7 | 0x85c6…a831 | placed | this block | #…56953761 | 0xcbc5…30bc |
| sell | 4.8317 | 206.8 | 0x4753…8bff | placed | this block | #…85608610 | 0x13ea…e2ff |
| sell | 4.8331 | 1449.1 | 0x4753…8bff | placed | this block | #…90676388 | 0x13ea…e2ff |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 4.8319 | 206.8 | 0x4753…8bff | removed | 30424855 | #…10363542 | 0xde44…93ac |
| sell | 4.8356 | 4139.9 | 0x4753…8bff | removed | 30424855 | #…15431322 | 0xde44…93ac |
| sell | 4.8284 | 620.7 | 0x85c6…a831 | filled | this block | #…56953761 | 0xcbc5…30bc |
| sell | 4.8333 | 1449.1 | 0x4753…8bff | removed | 30424853 | #…85608596 | 0x8a77…e723 |
| sell | 4.8326 | 413.9 | 0x4753…8bff | removed | 30424855 | #…90676376 | 0xde44…93ac |
| buy | 4.8296 | 413.9 | 0x4753…8bff | filled | 30424855 | #…86192535 | 0xde44…93ac |
| buy | 4.8301 | 206.8 | 0x4753…8bff | filled | 30424855 | #…95744149 | 0xde44…93ac |
Will BTC/USDC's price be at or above 81189.75 at unix time 1792694700?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.19 | 230 | 0x0c7a…69f8 | placed | this block | #…57530451 | 0x3c22…845c |
| BUY_YES | 0.154 | 100 | 0x0c7a…69f8 | placed | this block | #…09772366 | 0x3c22…845c |
| SELL_YES | 0.175 | 100 | 0x0c7a…69f8 | placed | this block | #…19323983 | 0x3c22…845c |
| BUY_YES | 0.147 | 165 | 0x0c7a…69f8 | placed | this block | #…28875600 | 0x3c22…845c |
| SELL_YES | 0.183 | 165 | 0x0c7a…69f8 | placed | this block | #…38427217 | 0x3c22…845c |
| BUY_YES | 0.139 | 230 | 0x0c7a…69f8 | placed | this block | #…47978834 | 0x3c22…845c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.149 | 230 | 0x0c7a…69f8 | removed | 30424854 | #…57530445 | 0x1822…bfc2 |
| BUY_YES | 0.113 | 100 | 0x0c7a…69f8 | removed | 30424854 | #…09772360 | 0x1822…bfc2 |
| SELL_YES | 0.134 | 100 | 0x0c7a…69f8 | removed | 30424854 | #…19323977 | 0x1822…bfc2 |
| BUY_YES | 0.106 | 165 | 0x0c7a…69f8 | removed | 30424854 | #…28875594 | 0x1822…bfc2 |
| SELL_YES | 0.142 | 165 | 0x0c7a…69f8 | removed | 30424854 | #…38427211 | 0x1822…bfc2 |
| BUY_YES | 0.098 | 230 | 0x0c7a…69f8 | removed | 30424854 | #…47978828 | 0x1822…bfc2 |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 257.276 | 12.957 | 0xfa5f…fb5a | placed | this block | #…14541210 | 0xc6e2…1a29 |
| buy | 255.803 | 19.547 | 0xfa5f…fb5a | placed | this block | #…96021912 | 0xc6e2…1a29 |
| sell | 257.264 | 6.479 | 0xfa5f…fb5a | placed | this block | #…72434841 | 0xc6e2…1a29 |
| buy | 255.827 | 6.515 | 0xfa5f…fb5a | placed | this block | #…29744534 | 0xc6e2…1a29 |
| buy | 255.815 | 13.031 | 0xfa5f…fb5a | placed | this block | #…53915543 | 0xc6e2…1a29 |
| sell | 257.288 | 19.434 | 0xfa5f…fb5a | placed | this block | #…63467163 | 0xc6e2…1a29 |