blockperpspot
31047673
time
23/10/2026, 12:00:27 UTC
markets traded
8
trades
0
order events
34 placed · 34 touched
ZEC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1227.735 | 5.701 | 0x4753…8bff | placed | this block | #…79513795 | 0xdf56…84d1 |
| buy | 1227.727 | 1.629 | 0x4753…8bff | placed | this block | #…79513801 | 0xe097…75fc |
| sell | 1228.554 | 5.701 | 0x4753…8bff | placed | this block | #…98617028 | 0xdf56…84d1 |
| sell | 1228.233 | 1.629 | 0x4753…8bff | placed | this block | #…98617034 | 0xe097…75fc |
| sell | 1228.267 | 0.814 | 0x4753…8bff | placed | this block | #…12652486 | 0xad83…4ad1 |
| sell | 1228.302 | 5.703 | 0x4753…8bff | placed | this block | #…12652492 | 0xe097…75fc |
| buy | 1227.924 | 0.814 | 0x4753…8bff | placed | this block | #…65478341 | 0xad83…4ad1 |
| buy | 1227.478 | 5.703 | 0x4753…8bff | placed | this block | #…65478347 | 0xe097…75fc |
| buy | 1227.894 | 1.629 | 0x4753…8bff | placed | this block | #…94133185 | 0xdf56…84d1 |
| buy | 1227.809 | 0.814 | 0x4753…8bff | placed | this block | #…94133191 | 0xe097…75fc |
| sell | 1228.397 | 1.629 | 0x4753…8bff | placed | this block | #…41891266 | 0xdf56…84d1 |
| sell | 1228.152 | 0.814 | 0x4753…8bff | placed | this block | #…41891272 | 0xe097…75fc |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1228.023 | 1.628 | 0x4753…8bff | removed | 31047628 | #…79513787 | 0x70bb…a0b1 |
| buy | 1227.735 | 5.701 | 0x4753…8bff | removed | this block | #…79513795 | 0xdf56…84d1 |
| sell | 1228.557 | 1.628 | 0x4753…8bff | removed | 31047628 | #…98617020 | 0x70bb…a0b1 |
| sell | 1228.554 | 5.701 | 0x4753…8bff | removed | this block | #…98617028 | 0xdf56…84d1 |
| sell | 1228.397 | 0.814 | 0x4753…8bff | removed | 31047630 | #…12652478 | 0x2bb7…f144 |
| sell | 1228.267 | 0.814 | 0x4753…8bff | removed | this block | #…12652486 | 0xad83…4ad1 |
| buy | 1228.034 | 0.814 | 0x4753…8bff | removed | 31047630 | #…65478333 | 0x2bb7…f144 |
| buy | 1227.924 | 0.814 | 0x4753…8bff | removed | this block | #…65478341 | 0xad83…4ad1 |
| buy | 1227.983 | 5.7 | 0x4753…8bff | removed | 31047619 | #…94133175 | 0x1d68…628d |
| buy | 1227.894 | 1.629 | 0x4753…8bff | removed | this block | #…94133185 | 0xdf56…84d1 |
| sell | 1228.789 | 5.7 | 0x4753…8bff | removed | 31047619 | #…41891256 | 0x1d68…628d |
| sell | 1228.397 | 1.629 | 0x4753…8bff | removed | this block | #…41891266 | 0xdf56…84d1 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2400.05 | 0.417 | 0x4753…8bff | placed | this block | #…19314072 | 0x83bc…d45f |
| sell | 2400.22 | 0.417 | 0x4753…8bff | placed | this block | #…57520539 | 0xeca1…22d5 |
| sell | 2400.86 | 29.1959 | 0x4753…8bff | placed | this block | #…95727007 | 0xeca1…22d5 |
| buy | 2399.97 | 2.9193 | 0x4753…8bff | placed | this block | #…55372442 | 0xb280…cfdc |
| sell | 2400.72 | 8.3407 | 0x4753…8bff | placed | this block | #…00002199 | 0x4b82…eb34 |
| buy | 2399.19 | 29.1959 | 0x4753…8bff | placed | this block | #…41712286 | 0xeca1…22d5 |
| buy | 2399.6 | 8.3416 | 0x4753…8bff | placed | this block | #…64319133 | 0xeca1…22d5 |
| sell | 2400.59 | 0.834 | 0x4753…8bff | placed | this block | #…66112918 | 0x4b82…eb34 |
| sell | 2400.29 | 2.9195 | 0x4753…8bff | placed | this block | #…75664540 | 0xeca1…22d5 |
| buy | 2400.02 | 0.834 | 0x4753…8bff | placed | this block | #…88135833 | 0x83bc…d45f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2400.56 | 0.4169 | 0x4753…8bff | removed | 31047576 | #…19314043 | 0x7a6e…34d6 |
| sell | 2400.92 | 2.9187 | 0x4753…8bff | removed | 31047576 | #…57520509 | 0x7a6e…34d6 |
| buy | 2399.52 | 29.1916 | 0x4753…8bff | removed | 31047628 | #…95726987 | 0xd36f…e4e7 |
| buy | 2400.44 | 2.9187 | 0x4753…8bff | removed | 31047525 | #…55372396 | 0x2215…1b74 |
| buy | 2400.25 | 8.3393 | 0x4753…8bff | removed | 31047613 | #…41712260 | 0xfbc4…0458 |
| sell | 2400.87 | 0.4169 | 0x4753…8bff | removed | 31047613 | #…64319107 | 0xfbc4…0458 |
| sell | 2401.19 | 8.339 | 0x4753…8bff | removed | 31047670 | #…66112913 | 0x1c0f…18d7 |
| sell | 2401.52 | 29.1878 | 0x4753…8bff | removed | 31047576 | #…75664510 | 0x7a6e…34d6 |
| buy | 2400.53 | 0.8339 | 0x4753…8bff | removed | 31047576 | #…88135804 | 0x7a6e…34d6 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2397.39 | 0.0527 | 0x7232…dfb0 | placed | this block | #…61081236 | 0xa569…2d51 |
| buy | 2398.59 | 0.0439 | 0x7232…dfb0 | placed | this block | #…89736082 | 0xa569…2d51 |
| sell | 2400.28 | 0.0672 | 0x7232…dfb0 | placed | this block | #…99287701 | 0xa569…2d51 |
| sell | 2401.47 | 0.0784 | 0x7232…dfb0 | placed | this block | #…13323159 | 0xa569…2d51 |
| buy | 2396.19 | 0.0615 | 0x7232…dfb0 | placed | this block | #…22874774 | 0xa569…2d51 |
| sell | 2399.08 | 0.056 | 0x7232…dfb0 | placed | this block | #…41978003 | 0xa569…2d51 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2397.84 | 0.0527 | 0x7232…dfb0 | removed | 31047620 | #…61081229 | 0x8099…548d |
| buy | 2396.83 | 0.0615 | 0x7232…dfb0 | removed | 31047549 | #…89736071 | 0x2868…15da |
| sell | 2400.73 | 0.0672 | 0x7232…dfb0 | removed | 31047620 | #…99287694 | 0x8099…548d |
| sell | 2399.39 | 0.056 | 0x7232…dfb0 | removed | 31047650 | #…13323153 | 0x3fde…4ff4 |
| buy | 2398.9 | 0.0439 | 0x7232…dfb0 | removed | 31047650 | #…22874768 | 0x3fde…4ff4 |
| sell | 2402.12 | 0.0784 | 0x7232…dfb0 | removed | 31047549 | #…41977992 | 0x2868…15da |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 260.119 | 7.685 | 0x4753…8bff | placed | this block | #…19813008 | 0x0c04…6da1 |
| sell | 260.523 | 7.685 | 0x4753…8bff | placed | this block | #…24880785 | 0x0c04…6da1 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 260.573 | 7.682 | 0x4753…8bff | removed | 31047621 | #…19812987 | 0x734d…430d |
| buy | 260.241 | 7.682 | 0x4753…8bff | removed | 31047665 | #…24880770 | 0x0317…7440 |
LIT/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 3.3904 | 295 | 0x4753…8bff | placed | this block | #…73136669 | 0xf4ed…7cc1 |
| sell | 3.3924 | 295 | 0x4753…8bff | placed | this block | #…30446366 | 0xf4ed…7cc1 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 3.391 | 294.9 | 0x4753…8bff | removed | 31047628 | #…73136667 | 0x14e8…bd17 |
| sell | 3.3927 | 294.9 | 0x4753…8bff | removed | 31047628 | #…30446364 | 0x14e8…bd17 |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 747.506 | 1.338 | 0x4753…8bff | placed | this block | #…61667913 | 0x6d97…aa0b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 747.605 | 1.338 | 0x4753…8bff | removed | 31047630 | #…61667895 | 0xabda…3c2b |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.9955 | 16 | 0x7bdf…7e7f | removed | 31047649 | #…49075787 | 0x96bd…626d |
| buy | 0.992 | 20162 | 0x7bdf…7e7f | removed | 31047649 | #…67011146 | 0x96bd…626d |
DOGE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0802 | 190 | 0x0a72…8ff4 | placed | this block | #…32822756 | 0xd1bf…5198 |