blockperpspot
31132383
time
23/10/2026, 14:21:41 UTC
markets traded
6
trades
1
order events
25 placed · 24 touched
BNB/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Fri, Oct 23, 2026 | ||||||
| — | 744.603 | 0.021 | 0x4753…8bff | 0xc8e6…6fc0 | 0x66aa… | 14:21:41 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 744.569 | 2.687 | 0x4753…8bff | placed | this block | #…67341361 | 0x3f9d…f6f0 |
| buy | 744.625 | 1.343 | 0x4753…8bff | placed | this block | #…75725101 | 0x66aa…fb58 |
| sell | 745.003 | 2.687 | 0x4753…8bff | placed | this block | #…94828338 | 0x3f9d…f6f0 |
| sell | 744.929 | 1.343 | 0x4753…8bff | placed | this block | #…66757422 | 0x66aa…fb58 |
| sell | 745.093 | 9.406 | 0x4753…8bff | placed | this block | #…85860656 | 0x66aa…fb58 |
| buy | 744.46 | 9.406 | 0x4753…8bff | placed | this block | #…14515503 | 0x66aa…fb58 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 744.455 | 2.687 | 0x4753…8bff | removed | 31132356 | #…67341345 | 0x7076…3ff5 |
| buy | 744.467 | 1.344 | 0x4753…8bff | removed | 31132333 | #…75725080 | 0x0f44…32b4 |
| sell | 744.879 | 2.687 | 0x4753…8bff | removed | 31132356 | #…94828322 | 0x7076…3ff5 |
| sell | 744.834 | 1.343 | 0x4753…8bff | removed | 31132379 | #…42586407 | 0x72b7…911f |
| sell | 744.603 | 0.021 | 0xc8e6…6fc0 | filled | 31132382 | #…66757420 | 0xb9fc…952f |
| sell | 744.959 | 9.407 | 0x4753…8bff | removed | 31132333 | #…85860636 | 0x3af2…88a8 |
| buy | 744.355 | 9.407 | 0x4753…8bff | removed | 31132333 | #…14515483 | 0x3af2…88a8 |
ZEC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1220.854 | 0.819 | 0x4753…8bff | placed | this block | #…84655438 | 0x41f9…3d02 |
| buy | 1220.989 | 0.819 | 0x4753…8bff | placed | this block | #…84655440 | 0x26e8…647b |
| buy | 1220.863 | 0.819 | 0x4753…8bff | placed | this block | #…84655442 | 0x8c25…0b0b |
| sell | 1221.192 | 0.819 | 0x4753…8bff | placed | this block | #…13310287 | 0x41f9…3d02 |
| sell | 1221.327 | 0.819 | 0x4753…8bff | placed | this block | #…13310289 | 0x26e8…647b |
| sell | 1221.203 | 0.819 | 0x4753…8bff | placed | this block | #…13310291 | 0x8c25…0b0b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1220.974 | 0.819 | 0x4753…8bff | removed | 31132381 | #…84655432 | 0x696d…9f48 |
| buy | 1220.854 | 0.819 | 0x4753…8bff | removed | this block | #…84655438 | 0x41f9…3d02 |
| buy | 1220.989 | 0.819 | 0x4753…8bff | removed | this block | #…84655440 | 0x26e8…647b |
| sell | 1221.312 | 0.819 | 0x4753…8bff | removed | 31132381 | #…13310281 | 0x696d…9f48 |
| sell | 1221.192 | 0.819 | 0x4753…8bff | removed | this block | #…13310287 | 0x41f9…3d02 |
| sell | 1221.327 | 0.819 | 0x4753…8bff | removed | this block | #…13310289 | 0x26e8…647b |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.981 | 20388 | 0x7bdf…7e7f | placed | this block | #…14786492 | 0x58ed…828b |
| buy | 0.9828 | 2036 | 0x4753…8bff | placed | this block | #…81647808 | 0x7453…0a13 |
| sell | 0.9844 | 16 | 0x7bdf…7e7f | placed | this block | #…91199421 | 0x58ed…828b |
| sell | 0.9844 | 2036 | 0x4753…8bff | placed | this block | #…38957505 | 0x7453…0a13 |
| sell | 0.9842 | 1018 | 0x4753…8bff | placed | this block | #…42857407 | 0xfded…cf34 |
| buy | 0.9829 | 1018 | 0x4753…8bff | placed | this block | #…10886590 | 0xfded…cf34 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.9823 | 2037 | 0x4753…8bff | removed | 31132375 | #…81647796 | 0x8644…8d60 |
| sell | 0.9839 | 2037 | 0x4753…8bff | removed | 31132375 | #…38957493 | 0x8644…8d60 |
| sell | 0.9839 | 1018 | 0x4753…8bff | removed | 31132377 | #…42857401 | 0x13e7…2f8b |
| buy | 0.9825 | 1018 | 0x4753…8bff | removed | 31132377 | #…10886584 | 0x13e7…2f8b |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 81263.3 | 0.0015 | 0x3b73…8855 | placed | this block | #…79295343 | 0x49b7…cbe9 |
| sell | 81303.9 | 0.0019 | 0x3b73…8855 | placed | this block | #…98398577 | 0x49b7…cbe9 |
| buy | 81247 | 0.0012 | 0x3b73…8855 | placed | this block | #…21985646 | 0x49b7…cbe9 |
| buy | 81206.3 | 0.0014 | 0x3b73…8855 | placed | this block | #…41088880 | 0x49b7…cbe9 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 81287.1 | 0.0019 | 0x3b73…8855 | removed | 31132356 | #…79295335 | 0x8da1…c9cb |
| sell | 81254.8 | 0.0015 | 0x3b73…8855 | removed | 31132380 | #…98398571 | 0x8e9f…3d94 |
| buy | 81189.5 | 0.0014 | 0x3b73…8855 | removed | 31132356 | #…21985638 | 0x8da1…c9cb |
| buy | 81238.4 | 0.0012 | 0x3b73…8855 | removed | 31132380 | #…41088874 | 0x8e9f…3d94 |
ZRO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.828 | 1093.1 | 0x4753…8bff | placed | this block | #…10601289 | 0xf25d…ec88 |
| sell | 1.8353 | 1093.1 | 0x4753…8bff | placed | this block | #…20152906 | 0xf25d…ec88 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.8261 | 1094.2 | 0x4753…8bff | removed | 31132283 | #…10601278 | 0xcda9…17f6 |
| sell | 1.8337 | 1094.2 | 0x4753…8bff | removed | 31132283 | #…20152895 | 0xcda9…17f6 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2389.31 | 0.8379 | 0x4753…8bff | placed | this block | #…46858951 | 0xf8fb…60ed |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2388.85 | 0.8381 | 0x4753…8bff | removed | 31132377 | #…46858941 | 0xb4d1…6bc0 |