blockperpbinaryspot
31443848
time
23/10/2026, 23:00:57 UTC
markets traded
6
trades
0
order events
24 placed · 22 touched
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80947.3 | 0.0371 | 0x4753…8bff | placed | this block | #…05714432 | 0xf619…0f01 |
| buy | 80940.5 | 0.5572 | 0x4753…8bff | placed | this block | #…43920899 | 0xf619…0f01 |
| sell | 80963.3 | 0.5572 | 0x4753…8bff | placed | this block | #…63211780 | 0xf619…0f01 |
| buy | 80943.4 | 0.2847 | 0x4753…8bff | placed | this block | #…77831169 | 0xf619…0f01 |
| buy | 80755.4 | 0.4127 | 0x8239…2e68 | placed | this block | #…12721660 | 0x3ff2…e6f4 |
| sell | 80956 | 0.0123 | 0x4753…8bff | placed | this block | #…71220223 | 0xf619…0f01 |
| sell | 80957.7 | 0.0123 | 0x4753…8bff | placed | this block | #…71804158 | 0xf619…0f01 |
| sell | 80960.4 | 0.2847 | 0x4753…8bff | placed | this block | #…10010626 | 0xf619…0f01 |
| buy | 80751.4 | 0.6191 | 0x8239…2e68 | placed | this block | #…54452733 | 0x3ff2…e6f4 |
| buy | 80759.4 | 0.2063 | 0x8239…2e68 | placed | this block | #…83107579 | 0x3ff2…e6f4 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80931.3 | 0.2848 | 0x4753…8bff | removed | 31443688 | #…05714386 | 0xd68d…1882 |
| sell | 80947.4 | 0.0123 | 0x4753…8bff | removed | 31443777 | #…43920868 | 0x00b7…74b0 |
| sell | 80951.8 | 0.2848 | 0x4753…8bff | removed | 31443688 | #…77831123 | 0xd68d…1882 |
| buy | 80932 | 0.0371 | 0x4753…8bff | removed | 31443688 | #…71220173 | 0xd68d…1882 |
| buy | 80932.4 | 0.5572 | 0x4753…8bff | removed | 31443688 | #…71804104 | 0xd68d…1882 |
| sell | 80959.9 | 0.5572 | 0x4753…8bff | removed | 31443688 | #…10010580 | 0xd68d…1882 |
Will BTC/USDC's price be at or above 80744.15 at unix time 1792796700?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.722 | 165 | 0xd576…bf49 | placed | this block | #…57562664 | 0x04d5…8e9f |
| SELL_YES | 0.729 | 230 | 0xd576…bf49 | placed | this block | #…09804586 | 0x04d5…8e9f |
| BUY_YES | 0.678 | 230 | 0xd576…bf49 | placed | this block | #…19356201 | 0x04d5…8e9f |
| BUY_YES | 0.693 | 100 | 0xd576…bf49 | placed | this block | #…28907813 | 0x04d5…8e9f |
| SELL_YES | 0.714 | 100 | 0xd576…bf49 | placed | this block | #…38459430 | 0x04d5…8e9f |
| BUY_YES | 0.686 | 165 | 0xd576…bf49 | placed | this block | #…48011047 | 0x04d5…8e9f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.711 | 165 | 0xd576…bf49 | removed | 31443844 | #…57562658 | 0xfe43…4739 |
| SELL_YES | 0.719 | 230 | 0xd576…bf49 | removed | 31443844 | #…09804580 | 0xfe43…4739 |
| BUY_YES | 0.668 | 230 | 0xd576…bf49 | removed | 31443844 | #…19356195 | 0xfe43…4739 |
| BUY_YES | 0.683 | 100 | 0xd576…bf49 | removed | 31443844 | #…28907807 | 0xfe43…4739 |
| SELL_YES | 0.704 | 100 | 0xd576…bf49 | removed | 31443844 | #…38459424 | 0xfe43…4739 |
| BUY_YES | 0.675 | 165 | 0xd576…bf49 | removed | 31443844 | #…48011041 | 0xfe43…4739 |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 76.8 | 26.09 | 0x4753…8bff | placed | this block | #…39557861 | 0x1312…b534 |
| sell | 76.82 | 91.32 | 0x4753…8bff | placed | this block | #…28838375 | 0x1312…b534 |
| sell | 76.8 | 13.04 | 0x4753…8bff | placed | this block | #…23770596 | 0x1312…b534 |
| buy | 76.75 | 91.32 | 0x4753…8bff | placed | this block | #…81664230 | 0x1312…b534 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 76.77 | 26.1 | 0x4753…8bff | removed | 31443736 | #…39557842 | 0xf837…5194 |
| buy | 76.72 | 91.36 | 0x4753…8bff | removed | 31443805 | #…28838364 | 0xc60d…64d2 |
| sell | 76.77 | 13.05 | 0x4753…8bff | removed | 31443736 | #…23770577 | 0x608c…1644 |
| sell | 76.78 | 91.36 | 0x4753…8bff | removed | 31443790 | #…81664215 | 0xc258…0103 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80795.9 | 0.0012 | 0x3b73…8855 | placed | this block | #…22019927 | 0x49b4…1058 |
| sell | 80812.1 | 0.0015 | 0x3b73…8855 | placed | this block | #…41123160 | 0x49b4…1058 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 80787.5 | 0.0012 | 0x3b73…8855 | removed | 31443825 | #…22019922 | 0x2d34…586b |
| sell | 80803.7 | 0.0015 | 0x3b73…8855 | removed | 31443825 | #…41123155 | 0x2d34…586b |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 252.143 | 3.964 | 0x4753…8bff | placed | this block | #…19953889 | 0xb41e…df01 |
| sell | 252.507 | 3.964 | 0x4753…8bff | placed | this block | #…53092578 | 0xb41e…df01 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 252.022 | 3.966 | 0x4753…8bff | removed | 31443836 | #…19953878 | 0xe701…471c |
| sell | 252.398 | 3.966 | 0x4753…8bff | removed | 31443836 | #…53092567 | 0xe701…471c |
DOGE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.0780 | 200 | 0x0a72…8ff4 | removed | 31443827 | #…46331428 | 0xa342…8582 |
| buy | 0.0778 | 385260 | 0x0a72…8ff4 | removed | 31443827 | #…94089507 | 0xa342…8582 |