blockperpbinary
31771409
time
24/10/2026, 08:07:04 UTC
markets traded
8
trades
2
order events
35 placed · 31 touched
ETH/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Sat, Oct 24, 2026 | ||||||
| — | 2370 | 0.4225 | 0x4753…8bff | 0xea8c…c3c8 | 0xe70c… | 08:07:04 |
| — | 2370 | 0.845 | 0x4753…8bff | 0xea8c…c3c8 | 0xe70c… | 08:07:04 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2370.67 | 29.5771 | 0x4753…8bff | placed | this block | #…15062833 | 0xe70c…c932 |
| buy | 2369.53 | 2.9578 | 0x4753…8bff | placed | this block | #…55605037 | 0xe70c…c932 |
| buy | 2369.65 | 0.4225 | 0x4753…8bff | placed | this block | #…61840683 | 0xe70c…c932 |
| sell | 2369.97 | 0.4225 | 0x4753…8bff | placed | this block | #…33373481 | 0xe70c…c932 |
| sell | 2370 | 0.845 | 0x4753…8bff | placed | this block | #…33373482 | 0xe70c…c932 |
| sell | 2370.11 | 0.4225 | 0x4753…8bff | placed | this block | #…33373490 | 0xbb78…fbaa |
| sell | 2370.16 | 8.451 | 0x4753…8bff | placed | this block | #…19338031 | 0xe70c…c932 |
| sell | 2370.14 | 0.845 | 0x4753…8bff | placed | this block | #…28889651 | 0xbb78…fbaa |
| buy | 2369.38 | 29.5739 | 0x4753…8bff | placed | this block | #…51496496 | 0xe70c…c932 |
| buy | 2369.79 | 0.845 | 0x4753…8bff | placed | this block | #…23655212 | 0xe70c…c932 |
| buy | 2369.81 | 8.4496 | 0x4753…8bff | placed | this block | #…88368430 | 0xe70c…c932 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2370.65 | 29.5771 | 0x4753…8bff | removed | 31771405 | #…15062822 | 0xa6d5…d586 |
| buy | 2369.77 | 0.845 | 0x4753…8bff | removed | 31771405 | #…55605025 | 0xa6d5…d586 |
| sell | 2370.14 | 8.451 | 0x4753…8bff | removed | 31771405 | #…61840671 | 0xa6d5…d586 |
| sell | 2369.97 | 0.4225 | 0x4753…8bff | filled | this block | #…33373481 | 0xe70c…c932 |
| sell | 2370 | 0.845 | 0x4753…8bff | filled | this block | #…33373482 | 0xe70c…c932 |
| buy | 2369.79 | 8.4496 | 0x4753…8bff | removed | 31771405 | #…19338020 | 0xa6d5…d586 |
| buy | 2369.36 | 29.5739 | 0x4753…8bff | removed | 31771405 | #…51496485 | 0xa6d5…d586 |
| buy | 2369.63 | 0.4225 | 0x4753…8bff | removed | 31771405 | #…23655200 | 0xa6d5…d586 |
| buy | 2369.51 | 2.9578 | 0x4753…8bff | removed | 31771405 | #…88368418 | 0xa6d5…d586 |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 75.89 | 13.19 | 0x4753…8bff | placed | this block | #…49142853 | 0x51c7…ed15 |
| sell | 75.96 | 263.97 | 0x4753…8bff | placed | this block | #…06452553 | 0x83cf…94c3 |
| buy | 75.9 | 92.35 | 0x4753…8bff | placed | this block | #…71562051 | 0xf1bf…2adb |
| buy | 75.88 | 92.36 | 0x4753…8bff | placed | this block | #…71562052 | 0x62d0…24be |
| buy | 75.88 | 26.39 | 0x4753…8bff | placed | this block | #…23803975 | 0x83cf…94c3 |
| buy | 75.84 | 263.97 | 0x4753…8bff | placed | this block | #…29455688 | 0x83cf…94c3 |
| buy | 75.92 | 13.19 | 0x4753…8bff | placed | this block | #…34523458 | 0x2128…354e |
| sell | 75.93 | 92.38 | 0x4753…8bff | placed | this block | #…34523462 | 0x51c7…ed15 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 75.95 | 92.36 | 0x4753…8bff | removed | 31771408 | #…49142846 | 0x46c6…449c |
| buy | 75.91 | 26.38 | 0x4753…8bff | removed | 31771408 | #…06452545 | 0x58e7…f7c0 |
| buy | 75.87 | 92.38 | 0x4753…8bff | removed | 31771408 | #…71562043 | 0xb247…2d23 |
| buy | 75.9 | 92.35 | 0x4753…8bff | removed | this block | #…71562051 | 0xf1bf…2adb |
| buy | 75.87 | 263.88 | 0x4753…8bff | removed | 31771408 | #…23803967 | 0x66ba…9b2e |
| sell | 75.98 | 263.88 | 0x4753…8bff | removed | 31771408 | #…29455680 | 0x66ba…9b2e |
| buy | 75.89 | 13.19 | 0x4753…8bff | removed | 31771407 | #…34523450 | 0x1c0a…645c |
| buy | 75.92 | 13.19 | 0x4753…8bff | removed | this block | #…34523458 | 0x2128…354e |
Will ETH/USDC's price be at or above 2369.795 at unix time 1792829400?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.067 | 165 | 0x9dce…f861 | placed | this block | #…57641900 | 0xcaa0…0d11 |
| SELL_YES | 0.096 | 100 | 0x9dce…f861 | placed | this block | #…09883819 | 0xcaa0…0d11 |
| BUY_YES | 0.06 | 230 | 0x9dce…f861 | placed | this block | #…19435438 | 0xcaa0…0d11 |
| SELL_YES | 0.111 | 230 | 0x9dce…f861 | placed | this block | #…28987055 | 0xcaa0…0d11 |
| BUY_YES | 0.075 | 100 | 0x9dce…f861 | placed | this block | #…38538666 | 0xcaa0…0d11 |
| SELL_YES | 0.103 | 165 | 0x9dce…f861 | placed | this block | #…48090285 | 0xcaa0…0d11 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.055 | 165 | 0x9dce…f861 | removed | 31771397 | #…57641894 | 0x0a18…3599 |
| SELL_YES | 0.083 | 100 | 0x9dce…f861 | removed | 31771397 | #…09883813 | 0x0a18…3599 |
| BUY_YES | 0.047 | 230 | 0x9dce…f861 | removed | 31771397 | #…19435432 | 0x0a18…3599 |
| SELL_YES | 0.098 | 230 | 0x9dce…f861 | removed | 31771397 | #…28987049 | 0x0a18…3599 |
| BUY_YES | 0.062 | 100 | 0x9dce…f861 | removed | 31771397 | #…38538660 | 0x0a18…3599 |
| SELL_YES | 0.091 | 165 | 0x9dce…f861 | removed | 31771397 | #…48090279 | 0x0a18…3599 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 4.5644 | 1460.6 | 0xe8c0…a984 | placed | this block | #…66545713 | 0xd319…8a6d |
| sell | 4.5642 | 730.4 | 0xe8c0…a984 | placed | this block | #…77849136 | 0xd319…8a6d |
| buy | 4.5496 | 732.7 | 0xe8c0…a984 | placed | this block | #…25607213 | 0xd319…8a6d |
| buy | 4.5492 | 2198.2 | 0xe8c0…a984 | placed | this block | #…52510255 | 0xd319…8a6d |
| sell | 4.5646 | 2190.8 | 0xe8c0…a984 | placed | this block | #…00268338 | 0xd319…8a6d |
| buy | 4.5494 | 1465.4 | 0xe8c0…a984 | placed | this block | #…67129646 | 0xd319…8a6d |
ZEC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1160.272 | 0.862 | 0x4753…8bff | placed | this block | #…13122694 | 0x8790…47fa |
| sell | 1160.543 | 0.862 | 0x4753…8bff | placed | this block | #…94603399 | 0x8790…47fa |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1160.173 | 0.862 | 0x4753…8bff | removed | 31771406 | #…13122690 | 0xab29…a9b5 |
| sell | 1160.443 | 0.862 | 0x4753…8bff | removed | 31771406 | #…94603395 | 0xab29…a9b5 |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80773.8 | 0.0001 | 0x8239…2e68 | removed | 31771360 | #…98188686 | 0xf410…c1f0 |
| buy | 80581 | 0.2068 | 0x8239…2e68 | removed | 31771382 | #…45154192 | 0x7450…fc60 |
| buy | 80577 | 0.4136 | 0x8239…2e68 | removed | 31771382 | #…07969937 | 0x7450…fc60 |
| buy | 80573 | 0.6205 | 0x8239…2e68 | removed | 31771382 | #…32516242 | 0x7450…fc60 |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.4727 | 21159 | 0x8573…d02c | placed | this block | #…76341742 | 0x7c17…5ecc |
| buy | 0.4699 | 21282 | 0x8573…d02c | placed | this block | #…48270829 | 0x7c17…5ecc |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.9449 | 21167 | 0x7bdf…7e7f | removed | 31771364 | #…49202724 | 0x08d9…74d3 |
| sell | 0.9482 | 21094 | 0x7bdf…7e7f | removed | 31771364 | #…44134949 | 0x08d9…74d3 |