blockperpspot
32033132
time
24/10/2026, 15:23:26 UTC
markets traded
8
trades
0
order events
23 placed · 26 touched
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 74.82 | 93.66 | 0x4753…8bff | placed | this block | #…25617108 | 0x5349…6d42 |
| buy | 74.76 | 26.76 | 0x4753…8bff | placed | this block | #…91310545 | 0x5349…6d42 |
| sell | 74.81 | 13.37 | 0x4753…8bff | placed | this block | #…39068624 | 0x33ae…a6c6 |
| buy | 74.75 | 93.66 | 0x4753…8bff | placed | this block | #…96378323 | 0x5349…6d42 |
| sell | 74.81 | 26.76 | 0x4753…8bff | placed | this block | #…25033170 | 0x5349…6d42 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 74.83 | 93.64 | 0x4753…8bff | removed | 32033127 | #…25617102 | 0xa4ea…de1e |
| buy | 74.77 | 26.75 | 0x4753…8bff | removed | 32033126 | #…91310536 | 0xc816…4a48 |
| sell | 74.82 | 13.37 | 0x4753…8bff | removed | 32033124 | #…39068615 | 0xd0d8…e4bc |
| buy | 74.77 | 93.64 | 0x4753…8bff | removed | 32033127 | #…96378317 | 0xa4ea…de1e |
| sell | 74.82 | 26.75 | 0x4753…8bff | removed | 32033126 | #…25033161 | 0xc816…4a48 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2293.38 | 0.0547 | 0x7232…dfb0 | placed | this block | #…70780152 | 0xb664…9d90 |
| buy | 2291.76 | 0.0543 | 0x7232…dfb0 | placed | this block | #…80331769 | 0xb664…9d90 |
| sell | 2294.52 | 0.0656 | 0x7232…dfb0 | placed | this block | #…89883386 | 0xb664…9d90 |
| buy | 2290.62 | 0.0634 | 0x7232…dfb0 | placed | this block | #…42125307 | 0xb664…9d90 |
| buy | 2292.91 | 0.0453 | 0x7232…dfb0 | placed | this block | #…51676919 | 0xb664…9d90 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2294.85 | 0.0656 | 0x7232…dfb0 | removed | 32033123 | #…70780145 | 0x615e…5bbb |
| buy | 2291.17 | 0.0634 | 0x7232…dfb0 | removed | 32033124 | #…80331764 | 0x7a61…ff0e |
| buy | 2293.21 | 0.0453 | 0x7232…dfb0 | removed | 32033128 | #…89883381 | 0x66c4…f3e4 |
| sell | 2293.68 | 0.0547 | 0x7232…dfb0 | removed | 32033128 | #…42125302 | 0x66c4…f3e4 |
| buy | 2292.09 | 0.0543 | 0x7232…dfb0 | removed | 32033123 | #…51676912 | 0x615e…5bbb |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2292.53 | 0.4363 | 0x4753…8bff | placed | this block | #…76975566 | 0xf449…65d9 |
| sell | 2293.11 | 30.5445 | 0x4753…8bff | placed | this block | #…23753424 | 0x1a35…740d |
| buy | 2292.16 | 0.4363 | 0x4753…8bff | placed | this block | #…31344589 | 0xf449…65d9 |
| buy | 2291.39 | 30.5445 | 0x4753…8bff | placed | this block | #…88487631 | 0x1a35…740d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2292.65 | 0.4363 | 0x4753…8bff | removed | 32033129 | #…76975556 | 0xc668…07fb |
| sell | 2293.45 | 30.5399 | 0x4753…8bff | removed | 32033128 | #…23753404 | 0x15ca…1529 |
| buy | 2292.28 | 0.4363 | 0x4753…8bff | removed | 32033129 | #…31344579 | 0xc668…07fb |
| buy | 2291.73 | 30.5399 | 0x4753…8bff | removed | 32033128 | #…88487611 | 0x15ca…1529 |
NEAR/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 4.3487 | 1533 | 0xe8c0…a984 | placed | this block | #…66691125 | 0xe96a…18d3 |
| buy | 4.3485 | 2299.6 | 0xe8c0…a984 | placed | this block | #…77994550 | 0xe96a…18d3 |
| sell | 4.363 | 764.1 | 0xe8c0…a984 | placed | this block | #…44855863 | 0xe96a…18d3 |
| sell | 4.3634 | 2291.9 | 0xe8c0…a984 | placed | this block | #…29068601 | 0xe96a…18d3 |
| buy | 4.3489 | 766.6 | 0xe8c0…a984 | placed | this block | #…91446068 | 0xe96a…18d3 |
| sell | 4.3632 | 1528 | 0xe8c0…a984 | placed | this block | #…86962232 | 0xe96a…18d3 |
PUMP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0041 | 242500 | 0x4753…8bff | placed | this block | #…02167720 | 0xaf72…48b2 |
| sell | 0.0041 | 242500 | 0x4753…8bff | placed | this block | #…11719337 | 0xaf72…48b2 |
| buy | 0.0041 | 4851700 | 0x4753…8bff | placed | this block | #…40374186 | 0xaf72…48b2 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.0041 | 4847000 | 0x4753…8bff | removed | 32033038 | #…02167711 | 0x6b89…f5db |
| buy | 0.0041 | 242400 | 0x4753…8bff | removed | 32033068 | #…11719330 | 0xae7a…e4ab |
| sell | 0.0041 | 242400 | 0x4753…8bff | removed | 32033068 | #…40374179 | 0xae7a…e4ab |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.2608 | 15863.6 | 0x80a9…baf4 | removed | 32033110 | #…41053599 | 0x5480…d956 |
| buy | 1.2585 | 7946.1 | 0x80a9…baf4 | removed | 32033110 | #…49437340 | 0x5480…d956 |
| sell | 1.2607 | 7932.5 | 0x80a9…baf4 | removed | 32033110 | #…92711582 | 0x5480…d956 |
| buy | 1.2584 | 15893.1 | 0x80a9…baf4 | removed | 32033110 | #…64640669 | 0x5480…d956 |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 11.291 | 1180.9 | 0xff4c…8329 | removed | 32033108 | #…18349723 | 0x8afe…43e4 |
| buy | 11.292 | 590.4 | 0xff4c…8329 | removed | 32033108 | #…90278810 | 0x8afe…43e4 |
| sell | 11.332 | 1176.7 | 0xff4c…8329 | removed | 32033108 | #…32385181 | 0x8afe…43e4 |
| sell | 11.331 | 588.4 | 0xff4c…8329 | removed | 32033108 | #…52656284 | 0x8afe…43e4 |
SUI/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.9157 | 21842 | 0x7bdf…7e7f | removed | 32033108 | #…90771821 | 0x49cb…66ce |