blockperpspot
32037366
time
24/10/2026, 15:30:30 UTC
markets traded
8
trades
1
order events
30 placed · 29 touched
HYPE/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Sat, Oct 24, 2026 | ||||||
| — | 74.45 | 13.44 | 0x4753…8bff | 0x8f08…fde6 | 0x9f11… | 15:30:30 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 74.41 | 13.44 | 0x4753…8bff | placed | this block | #…06517716 | 0x9f11…d406 |
| sell | 74.47 | 94.07 | 0x4753…8bff | placed | this block | #…25620947 | 0xc233…1ade |
| buy | 74.41 | 94.07 | 0x4753…8bff | placed | this block | #…76694994 | 0xc233…1ade |
| sell | 74.49 | 268.81 | 0x4753…8bff | placed | this block | #…76695001 | 0x9f11…d406 |
| buy | 74.42 | 13.43 | 0x4753…8bff | placed | this block | #…81762766 | 0x2f09…1cbe |
| sell | 74.46 | 94.08 | 0x4753…8bff | placed | this block | #…81762775 | 0x9f11…d406 |
| sell | 74.45 | 13.44 | 0x4753…8bff | placed | this block | #…91314389 | 0x9f11…d406 |
| buy | 74.39 | 94.08 | 0x4753…8bff | placed | this block | #…91314390 | 0x9f11…d406 |
| buy | 74.41 | 26.87 | 0x4753…8bff | placed | this block | #…10417616 | 0xc233…1ade |
| sell | 74.46 | 13.43 | 0x4753…8bff | placed | this block | #…42972367 | 0x60de…3585 |
| buy | 74.37 | 268.81 | 0x4753…8bff | placed | this block | #…42972376 | 0x9f11…d406 |
| sell | 74.46 | 26.87 | 0x4753…8bff | placed | this block | #…72795089 | 0xc233…1ade |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 74.39 | 268.74 | 0x4753…8bff | removed | 32037363 | #…06517706 | 0x1d70…89ac |
| sell | 74.47 | 26.87 | 0x4753…8bff | removed | 32037364 | #…25620941 | 0x995f…e862 |
| sell | 74.47 | 94.07 | 0x4753…8bff | removed | this block | #…25620947 | 0xc233…1ade |
| buy | 74.42 | 26.87 | 0x4753…8bff | removed | 32037364 | #…76694988 | 0x995f…e862 |
| buy | 74.41 | 94.07 | 0x4753…8bff | removed | this block | #…76694994 | 0xc233…1ade |
| buy | 74.43 | 13.43 | 0x4753…8bff | removed | 32037361 | #…81762760 | 0x456c…24f5 |
| buy | 74.42 | 13.43 | 0x4753…8bff | removed | this block | #…81762766 | 0x2f09…1cbe |
| sell | 74.51 | 268.74 | 0x4753…8bff | removed | 32037363 | #…91314379 | 0x1d70…89ac |
| sell | 74.45 | 13.44 | 0x4753…8bff | filled | this block | #…91314389 | 0x9f11…d406 |
| buy | 74.42 | 94.04 | 0x4753…8bff | removed | 32037360 | #…10417604 | 0x7557…8b4b |
| sell | 74.47 | 13.43 | 0x4753…8bff | removed | 32037362 | #…42972361 | 0xf023…5121 |
| sell | 74.46 | 13.43 | 0x4753…8bff | removed | this block | #…42972367 | 0x60de…3585 |
| sell | 74.49 | 94.04 | 0x4753…8bff | removed | 32037360 | #…72795077 | 0x7557…8b4b |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79294.8 | 0.0018 | 0x3b73…8855 | placed | this block | #…69838520 | 0xa4c9…1348 |
| buy | 79199.6 | 0.0015 | 0x3b73…8855 | placed | this block | #…22080439 | 0xa4c9…1348 |
| sell | 79255.2 | 0.0015 | 0x3b73…8855 | placed | this block | #…31632054 | 0xa4c9…1348 |
| buy | 79239.3 | 0.0012 | 0x3b73…8855 | placed | this block | #…50735285 | 0xa4c9…1348 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79263.2 | 0.0015 | 0x3b73…8855 | removed | 32037359 | #…69838516 | 0xdc74…c176 |
| buy | 79247.3 | 0.0012 | 0x3b73…8855 | removed | 32037359 | #…22080435 | 0xdc74…c176 |
| sell | 79311.8 | 0.0018 | 0x3b73…8855 | removed | 32037339 | #…31632044 | 0xc167…892b |
| buy | 79216.6 | 0.0015 | 0x3b73…8855 | removed | 32037339 | #…50735275 | 0xc167…892b |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2286.23 | 0.4377 | 0x4753…8bff | placed | this block | #…31355393 | 0x8d48…434a |
| sell | 2286.35 | 3.064 | 0x4753…8bff | placed | this block | #…36026879 | 0xca8e…eaa9 |
| buy | 2285.8 | 0.4377 | 0x4753…8bff | placed | this block | #…76027136 | 0x8d48…434a |
| buy | 2285.72 | 3.064 | 0x4753…8bff | placed | this block | #…23785214 | 0xca8e…eaa9 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2286.51 | 0.4376 | 0x4753…8bff | removed | 32037364 | #…31355383 | 0xb15a…614c |
| sell | 2286.69 | 3.0635 | 0x4753…8bff | removed | 32037364 | #…36026864 | 0x503c…1e3e |
| buy | 2286.08 | 0.4376 | 0x4753…8bff | removed | 32037364 | #…76027121 | 0x503c…1e3e |
| buy | 2286.07 | 3.0635 | 0x4753…8bff | removed | 32037363 | #…23785193 | 0xeedc…7d13 |
VVV/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 23.698 | 42.16 | 0x4753…8bff | placed | this block | #…24988804 | 0xc825…e250 |
| sell | 23.726 | 42.16 | 0x4753…8bff | placed | this block | #…82298501 | 0xc825…e250 |
| buy | 23.67 | 842.62 | 0x4753…8bff | placed | this block | #…20504966 | 0xc825…e250 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 23.679 | 842.24 | 0x4753…8bff | removed | 32037196 | #…24988780 | 0xe01c…c1ec |
| buy | 23.707 | 42.14 | 0x4753…8bff | removed | 32037344 | #…82298495 | 0x0a69…d045 |
| sell | 23.735 | 42.14 | 0x4753…8bff | removed | 32037344 | #…20504960 | 0x0a69…d045 |
LIT/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 3.0376 | 329.3 | 0x4753…8bff | placed | this block | #…16024104 | 0xab8c…7348 |
| sell | 3.0403 | 329.3 | 0x4753…8bff | placed | this block | #…63782185 | 0xab8c…7348 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 3.0385 | 329.2 | 0x4753…8bff | removed | 32037347 | #…16024102 | 0x59cb…d447 |
| sell | 3.0411 | 329.2 | 0x4753…8bff | removed | 32037347 | #…63782183 | 0x59cb…d447 |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 11.23 | 178 | 0x4753…8bff | placed | this block | #…37454493 | 0xb53b…5610 |
| sell | 11.248 | 178 | 0x4753…8bff | placed | this block | #…14451358 | 0xb53b…5610 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 11.235 | 177.9 | 0x4753…8bff | removed | 32037342 | #…37454480 | 0xf141…4a87 |
| sell | 11.254 | 177.9 | 0x4753…8bff | removed | 32037342 | #…14451345 | 0xf141…4a87 |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.4591 | 21782 | 0x8573…d02c | placed | this block | #…96079344 | 0xc227…75e8 |
| sell | 0.4617 | 21661 | 0x8573…d02c | placed | this block | #…01147121 | 0xc227…75e8 |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 717.827 | 1.394 | 0x4753…8bff | placed | this block | #…23061535 | 0xbb91…5f02 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 718.006 | 1.393 | 0x4753…8bff | removed | 32037346 | #…23061519 | 0xab22…94ad |