blockperpspot
32145725
time
24/10/2026, 18:31:10 UTC
markets traded
11
trades
0
order events
33 placed · 32 touched
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2332.63 | 0.8575 | 0x4753…8bff | placed | this block | #…72018219 | 0x31d3…39b8 |
| buy | 2332.72 | 0.8574 | 0x4753…8bff | placed | this block | #…72018225 | 0x7d63…a771 |
| sell | 2332.97 | 3.0013 | 0x4753…8bff | placed | this block | #…57982766 | 0x31d3…39b8 |
| buy | 2332.57 | 3.0013 | 0x4753…8bff | placed | this block | #…96794157 | 0x31d3…39b8 |
| sell | 2332.92 | 0.8575 | 0x4753…8bff | placed | this block | #…29119276 | 0x31d3…39b8 |
| sell | 2333.01 | 0.8574 | 0x4753…8bff | placed | this block | #…29119282 | 0x7d63…a771 |
| sell | 2332.94 | 0.4287 | 0x4753…8bff | placed | this block | #…83884592 | 0x011b…078f |
| buy | 2332.69 | 0.4287 | 0x4753…8bff | placed | this block | #…85678383 | 0x011b…078f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2332.46 | 3.0014 | 0x4753…8bff | removed | 32145722 | #…72018209 | 0x331e…08d2 |
| buy | 2332.63 | 0.8575 | 0x4753…8bff | removed | this block | #…72018219 | 0x31d3…39b8 |
| sell | 2332.82 | 0.8575 | 0x4753…8bff | removed | 32145724 | #…57982756 | 0x6d06…a9ee |
| buy | 2332.53 | 0.8575 | 0x4753…8bff | removed | 32145724 | #…96794147 | 0x6d06…a9ee |
| sell | 2332.86 | 3.0014 | 0x4753…8bff | removed | 32145722 | #…29119266 | 0x331e…08d2 |
| sell | 2332.92 | 0.8575 | 0x4753…8bff | removed | this block | #…29119276 | 0x31d3…39b8 |
| sell | 2332.86 | 0.4287 | 0x4753…8bff | removed | 32145724 | #…83884582 | 0x4f3a…b33a |
| buy | 2332.61 | 0.4287 | 0x4753…8bff | removed | 32145724 | #…85678373 | 0x4f3a…b33a |
ZEC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1191.17 | 0.84 | 0x4753…8bff | placed | this block | #…80206170 | 0x481b…d080 |
| sell | 1191.317 | 1.68 | 0x4753…8bff | placed | this block | #…99309404 | 0xe8ca…7034 |
| buy | 1190.822 | 0.84 | 0x4753…8bff | placed | this block | #…13344857 | 0x481b…d080 |
| buy | 1190.725 | 1.68 | 0x4753…8bff | placed | this block | #…32448091 | 0xe8ca…7034 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1191.015 | 0.84 | 0x4753…8bff | removed | 32145723 | #…80206166 | 0x54a7…ffa8 |
| sell | 1191.109 | 1.68 | 0x4753…8bff | removed | 32145720 | #…99309392 | 0xf5d9…2bc8 |
| buy | 1190.667 | 0.84 | 0x4753…8bff | removed | 32145723 | #…13344853 | 0x54a7…ffa8 |
| buy | 1190.523 | 1.68 | 0x4753…8bff | removed | 32145720 | #…32448079 | 0xf5d9…2bc8 |
LIT/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 3.1726 | 315.5 | 0x4753…8bff | placed | this block | #…35150432 | 0x3900…a9aa |
| buy | 3.1698 | 631.1 | 0x4753…8bff | placed | this block | #…54253665 | 0xcd76…938f |
| buy | 3.1708 | 315.5 | 0x4753…8bff | placed | this block | #…92460127 | 0x3900…a9aa |
| sell | 3.1738 | 631.1 | 0x4753…8bff | placed | this block | #…11563362 | 0xcd76…938f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 3.1719 | 315.6 | 0x4753…8bff | removed | 32145721 | #…35150429 | 0x2340…0305 |
| buy | 3.1687 | 631.3 | 0x4753…8bff | removed | 32145718 | #…54253658 | 0x1a11…49e6 |
| buy | 3.1702 | 315.6 | 0x4753…8bff | removed | 32145721 | #…92460124 | 0x2340…0305 |
| sell | 3.1727 | 631.3 | 0x4753…8bff | removed | 32145718 | #…11563355 | 0x1a11…49e6 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2333.79 | 0.0552 | 0x7232…dfb0 | placed | this block | #…80354200 | 0x69d6…2f3a |
| buy | 2330.98 | 0.0627 | 0x7232…dfb0 | placed | this block | #…99457433 | 0x69d6…2f3a |
| buy | 2333.32 | 0.0448 | 0x7232…dfb0 | placed | this block | #…13492887 | 0x69d6…2f3a |
| sell | 2336.13 | 0.0772 | 0x7232…dfb0 | placed | this block | #…51699354 | 0x69d6…2f3a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2335.39 | 0.0772 | 0x7232…dfb0 | removed | 32145694 | #…80354190 | 0x7968…72a8 |
| buy | 2333.05 | 0.0448 | 0x7232…dfb0 | removed | 32145720 | #…99457427 | 0x6887…d6a5 |
| buy | 2330.24 | 0.0627 | 0x7232…dfb0 | removed | 32145694 | #…13492877 | 0x7968…72a8 |
| sell | 2333.53 | 0.0552 | 0x7232…dfb0 | removed | 32145720 | #…51699348 | 0x6887…d6a5 |
HYPE/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 75.76 | 85.76 | 0xab8b…10b2 | placed | this block | #…81803858 | 0xe834…eedc |
| buy | 75.79 | 26.38 | 0x4753…8bff | placed | this block | #…39113553 | 0x51b7…34ce |
| sell | 76.21 | 64.81 | 0xab8b…10b2 | placed | this block | #…05974867 | 0xf564…d379 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 75.65 | 86.77 | 0xab8b…10b2 | removed | 32145601 | #…81803800 | 0x5dc1…10ca |
| buy | 75.78 | 26.39 | 0x4753…8bff | removed | 32145719 | #…39113545 | 0x79af…332d |
| sell | 75.97 | 85.76 | 0xab8b…10b2 | removed | 32145533 | #…05974788 | 0x2a2a…890e |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 247.873 | 13.448 | 0xfa5f…fb5a | placed | this block | #…64630063 | 0xc083…5efa |
| buy | 247.885 | 6.724 | 0xfa5f…fb5a | placed | this block | #…88801070 | 0xc083…5efa |
| sell | 249.302 | 20.057 | 0xfa5f…fb5a | placed | this block | #…27007539 | 0xc083…5efa |
| sell | 249.29 | 13.372 | 0xfa5f…fb5a | placed | this block | #…46110770 | 0xc083…5efa |
| buy | 247.861 | 20.173 | 0xfa5f…fb5a | placed | this block | #…61314096 | 0xc083…5efa |
| sell | 249.278 | 6.686 | 0xfa5f…fb5a | placed | this block | #…39291185 | 0xc083…5efa |
VVV/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 23.993 | 41.64 | 0x4753…8bff | placed | this block | #…44104046 | 0x4c71…478d |
| sell | 24.015 | 41.64 | 0x4753…8bff | placed | this block | #…91862127 | 0x4c71…478d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 23.986 | 41.66 | 0x4753…8bff | removed | 32145720 | #…44104040 | 0x4dbe…da7b |
| sell | 24.008 | 41.66 | 0x4753…8bff | removed | 32145720 | #…91862121 | 0x4dbe…da7b |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 11.46 | 1163.5 | 0xff4c…8329 | removed | 32145678 | #…56583035 | 0x745f…423f |
| sell | 11.499 | 579.8 | 0xff4c…8329 | removed | 32145701 | #…85237888 | 0xf40b…ca8f |
| sell | 11.5 | 1159.5 | 0xff4c…8329 | removed | 32145701 | #…71202433 | 0xf40b…ca8f |
| buy | 11.461 | 581.7 | 0xff4c…8329 | removed | 32145678 | #…09992826 | 0x745f…423f |
ADA/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.2063 | 21308 | 0xab8b…10b2 | placed | this block | #…74512315 | 0x5155…5889 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.2061 | 21328 | 0xab8b…10b2 | removed | 32145185 | #…74512249 | 0xa518…6425 |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80449.4 | 0.5606 | 0x4753…8bff | placed | this block | #…43895036 | 0x0382…d063 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80461.2 | 0.5605 | 0x4753…8bff | removed | 32145557 | #…43894987 | 0x1991…04f8 |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.4637 | 947 | 0xab8b…10b2 | removed | 32145056 | #…52827127 | 0x83c2…5348 |