blockperp
33140227
time
25/10/2026, 22:09:19 UTC
markets traded
4
trades
1
order events
13 placed · 19 touched
ZEC/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Sun, Oct 25, 2026 | ||||||
| — | 1214.279 | 0.823 | 0x85c6…a831 | 0x4753…8bff | 0x27d8… | 22:09:19 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1213.654 | 0.823 | 0x4753…8bff | placed | this block | #…99567573 | 0x5107…50db |
| buy | 1212.919 | 16.474 | 0x4753…8bff | placed | this block | #…18670808 | 0x5107…50db |
| buy | 1213.146 | 5.767 | 0x4753…8bff | placed | this block | #…85532119 | 0x5107…50db |
| buy | 1214.301 | 0.823 | 0x85c6…a831 | placed | this block | #…14186964 | 0x27d8…ac60 |
| buy | 1213.448 | 1.647 | 0x4753…8bff | placed | this block | #…33290198 | 0x5107…50db |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1212.913 | 16.474 | 0x4753…8bff | removed | 33140200 | #…99567564 | 0xab69…9862 |
| buy | 1213.648 | 0.823 | 0x4753…8bff | removed | 33140201 | #…18670802 | 0x6539…c308 |
| buy | 1213.442 | 1.647 | 0x4753…8bff | removed | 33140201 | #…85532112 | 0xcac9…a12e |
| sell | 1214.279 | 0.823 | 0x4753…8bff | filled | 33140201 | #…95083731 | 0x6539…c308 |
| buy | 1214.301 | 0.823 | 0x85c6…a831 | filled | this block | #…14186964 | 0x27d8…ac60 |
| buy | 1213.141 | 5.767 | 0x4753…8bff | removed | 33140201 | #…33290190 | 0x294b…2a5b |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80637.3 | 0.5594 | 0x4753…8bff | placed | this block | #…06134951 | 0x8372…6312 |
| sell | 80631.3 | 0.0870 | 0x4753…8bff | placed | this block | #…60316324 | 0x8372…6312 |
| sell | 80630.8 | 0.1491 | 0x4753…8bff | placed | this block | #…38481061 | 0x8372…6312 |
| buy | 80599.7 | 0.5594 | 0x4753…8bff | placed | this block | #…69075366 | 0x8372…6312 |
| sell | 80630.6 | 0.0559 | 0x4753…8bff | placed | this block | #…55039907 | 0x8372…6312 |
| sell | 80628.6 | 0.0248 | 0x4753…8bff | placed | this block | #…70097570 | 0x8372…6312 |
| sell | 80627.6 | 0.0124 | 0x4753…8bff | placed | this block | #…10431137 | 0x8372…6312 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80641.3 | 0.087 | 0x4753…8bff | removed | 33140062 | #…60316271 | 0x371b…444b |
| sell | 80648.7 | 0.5593 | 0x4753…8bff | removed | 33140062 | #…38481008 | 0x371b…444b |
| sell | 80638.5 | 0.0124 | 0x4753…8bff | removed | 33140063 | #…69075313 | 0x836f…7d24 |
| sell | 80639.5 | 0.1491 | 0x4753…8bff | removed | 33140061 | #…55039853 | 0x46b9…b0d5 |
| sell | 80636.9 | 0.0559 | 0x4753…8bff | removed | 33140061 | #…70097516 | 0x46b9…b0d5 |
| buy | 80598.8 | 0.5594 | 0x4753…8bff | removed | 33140061 | #…10431083 | 0x7767…f030 |
TAO/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 252.78 | 6.594 | 0xfa5f…fb5a | removed | 33140203 | #…72720636 | 0x192c…e439 |
| buy | 252.768 | 13.188 | 0xfa5f…fb5a | removed | 33140203 | #…84024061 | 0x192c…e439 |
| sell | 254.2 | 6.557 | 0xfa5f…fb5a | removed | 33140203 | #…46401535 | 0x192c…e439 |
| sell | 254.224 | 19.668 | 0xfa5f…fb5a | removed | 33140203 | #…91823873 | 0x192c…e439 |
| sell | 254.212 | 13.113 | 0xfa5f…fb5a | removed | 33140203 | #…13262848 | 0x192c…e439 |
| buy | 252.756 | 19.782 | 0xfa5f…fb5a | removed | 33140203 | #…07027198 | 0x192c…e439 |
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2342.03 | 8.5402 | 0x4753…8bff | placed | this block | #…25185149 | 0x9b90…597b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2342.3 | 8.5393 | 0x4753…8bff | removed | 33140127 | #…25185118 | 0x3afa…804b |