blockperpspot
33197018
time
25/10/2026, 23:44:00 UTC
markets traded
5
trades
7
order events
27 placed · 28 touched
BTC/USDso
perpopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Sun, Oct 25, 2026 | ||||||
| — | 80185.4 | 0.0124 | 0x4753…8bff | 0x8239…2e68 | 0xf712… | 23:44:00 |
| — | 80185.4 | 0.0123 | 0x4753…8bff | 0x8239…2e68 | 0xf712… | 23:44:00 |
| — | 80185.5 | 0.0064 | 0x4753…8bff | 0x8239…2e68 | 0xf712… | 23:44:00 |
| — | 80185.5 | 0.0249 | 0x4753…8bff | 0x8239…2e68 | 0xf712… | 23:44:00 |
| — | 80185.5 | 0.0562 | 0x4753…8bff | 0x8239…2e68 | 0xf712… | 23:44:00 |
| — | 80185.5 | 0.0874 | 0x4753…8bff | 0x8239…2e68 | 0xf712… | 23:44:00 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80195.7 | 0.0187 | 0x4753…8bff | placed | this block | #…89781655 | 0xf712…29db |
| buy | 80192.7 | 0.0124 | 0x4753…8bff | placed | this block | #…44359311 | 0xf712…29db |
| buy | 80192 | 0.0187 | 0x4753…8bff | placed | this block | #…44359312 | 0xf712…29db |
| buy | 80191.7 | 0.0249 | 0x4753…8bff | placed | this block | #…44359313 | 0xf712…29db |
| buy | 80190.7 | 0.0562 | 0x4753…8bff | placed | this block | #…44359314 | 0xf712…29db |
| buy | 80186.2 | 0.0874 | 0x4753…8bff | placed | this block | #…44359315 | 0xf712…29db |
| sell | 80203.1 | 0.2874 | 0x4753…8bff | placed | this block | #…01856672 | 0xf712…29db |
| buy | 80183.9 | 0.1499 | 0x4753…8bff | placed | this block | #…78853533 | 0xf712…29db |
| sell | 80197.4 | 0.0562 | 0x4753…8bff | placed | this block | #…13160091 | 0xf712…29db |
| sell | 80198.6 | 0.0249 | 0x4753…8bff | placed | this block | #…32263320 | 0xf712…29db |
| sell | 80199.4 | 0.0374 | 0x4753…8bff | placed | this block | #…70469786 | 0xf712…29db |
| buy | 80175.7 | 0.5623 | 0x4753…8bff | placed | this block | #…71637665 | 0xf712…29db |
| sell | 80195.2 | 0.0124 | 0x4753…8bff | placed | this block | #…24463510 | 0xf712…29db |
| sell | 80200.5 | 0.1499 | 0x4753…8bff | placed | this block | #…69093278 | 0xf712…29db |
| buy | 80182.1 | 0.0124 | 0x4753…8bff | placed | this block | #…45506196 | 0xf712…29db |
| buy | 80183.6 | 0.2874 | 0x4753…8bff | placed | this block | #…55057823 | 0xf712…29db |
| sell | 80200.6 | 0.0874 | 0x4753…8bff | placed | this block | #…48071580 | 0xf712…29db |
| sell | 80206 | 0.5623 | 0x4753…8bff | placed | this block | #…81794210 | 0xf712…29db |
| sell | 80194.4 | 0.0124 | 0x4753…8bff | placed | this block | #…69510549 | 0xf712…29db |
| buy | 80180.6 | 0.0374 | 0x4753…8bff | placed | this block | #…98749337 | 0xf712…29db |
WETH/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Sun, Oct 25, 2026 | ||||||
| — | 2326.99 | 0.0012 | 0xb730…c042 | 0x7232…dfb0 | 0x169e… | 23:44:00 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2326.99 | 0.0012 | 0xb730…c042 | placed | this block | #…32721470 | 0x169e…e507 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2326.99 | 0.0012 | 0xb730…c042 | filled | this block | #…32721470 | 0x169e…e507 |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.4503 | 2226 | 0x4753…8bff | placed | this block | #…39529102 | 0xf052…a723 |
| sell | 0.4507 | 15587 | 0x4753…8bff | placed | this block | #…76567695 | 0xf052…a723 |
| buy | 0.449 | 2226 | 0x4753…8bff | placed | this block | #…00738701 | 0xf052…a723 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.4503 | 2226 | 0x4753…8bff | removed | 33196819 | #…39529083 | 0xbfcf…8007 |
| sell | 0.4509 | 15584 | 0x4753…8bff | removed | 33196918 | #…76567686 | 0x50d1…36e9 |
| buy | 0.449 | 2226 | 0x4753…8bff | removed | 33196819 | #…00738682 | 0xbfcf…8007 |
ZEC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1197.388 | 5.843 | 0x4753…8bff | placed | this block | #…13619844 | 0x37e5…4f5f |
| sell | 1199.043 | 5.843 | 0x4753…8bff | placed | this block | #…18687621 | 0x37e5…4f5f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1196.854 | 5.846 | 0x4753…8bff | removed | 33196979 | #…13619832 | 0x6bb1…01f0 |
| sell | 1198.527 | 5.846 | 0x4753…8bff | removed | 33196979 | #…18687609 | 0x6bb1…01f0 |
STT/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1755 | 450.9 | 0x9c73…0da8 | placed | this block | #…80867044 | 0xb956…b5c9 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1755 | 450.9 | 0x9c73…0da8 | removed | 33196786 | #…80867032 | 0x4070…20a2 |