blockperpbinaryspot
33353710
time
26/10/2026, 04:05:15 UTC
markets traded
12
trades
0
order events
30 placed · 27 touched
ETH/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2304.9 | 8.6742 | 0x4753…8bff | placed | this block | #…14816610 | 0x88b1…5b2e |
| sell | 2306.04 | 8.6742 | 0x4753…8bff | placed | this block | #…62574691 | 0x88b1…5b2e |
| sell | 2305.66 | 0.8674 | 0x4753…8bff | placed | this block | #…62762343 | 0x6215…7acb |
| buy | 2305.1 | 0.8674 | 0x4753…8bff | placed | this block | #…74837350 | 0x6215…7acb |
| sell | 2305.69 | 0.4337 | 0x4753…8bff | placed | this block | #…84388965 | 0xd0ab…2c48 |
| buy | 2305.2 | 0.4337 | 0x4753…8bff | placed | this block | #…41344356 | 0xd0ab…2c48 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2305.09 | 8.6737 | 0x4753…8bff | removed | 33353606 | #…14816576 | 0xa578…37fe |
| sell | 2306.34 | 8.6731 | 0x4753…8bff | removed | 33353708 | #…62574685 | 0x9b1d…9ec2 |
| sell | 2305.88 | 0.8673 | 0x4753…8bff | removed | 33353708 | #…62762335 | 0x0fa3…f832 |
| buy | 2305.3 | 0.8673 | 0x4753…8bff | removed | 33353708 | #…74837342 | 0x0fa3…f832 |
| sell | 2305.85 | 0.4336 | 0x4753…8bff | removed | 33353708 | #…84388956 | 0x9b1d…9ec2 |
| buy | 2305.37 | 0.4336 | 0x4753…8bff | removed | 33353708 | #…41344347 | 0x9b1d…9ec2 |
Will BTC/USDC's price be at or above 79682.05 at unix time 1792987800?
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.54 | 165 | 0xed9c…9a25 | placed | this block | #…57669024 | 0x3712…fe7b |
| BUY_YES | 0.504 | 165 | 0xed9c…9a25 | placed | this block | #…67220639 | 0x3712…fe7b |
| BUY_YES | 0.512 | 100 | 0xed9c…9a25 | placed | this block | #…09910941 | 0x3712…fe7b |
| SELL_YES | 0.533 | 100 | 0xed9c…9a25 | placed | this block | #…29014174 | 0x3712…fe7b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.548 | 165 | 0xed9c…9a25 | removed | 33353646 | #…57669018 | 0x1d59…7f3e |
| BUY_YES | 0.512 | 165 | 0xed9c…9a25 | removed | 33353646 | #…67220633 | 0x1d59…7f3e |
| BUY_YES | 0.519 | 100 | 0xed9c…9a25 | removed | 33353646 | #…09910935 | 0x1d59…7f3e |
| SELL_YES | 0.54 | 100 | 0xed9c…9a25 | removed | 33353646 | #…29014168 | 0x1d59…7f3e |
XRP/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.2782 | 1563.1 | 0x4753…8bff | placed | this block | #…64241045 | 0x4fc6…120a |
| buy | 1.2786 | 781.4 | 0x4753…8bff | placed | this block | #…35002259 | 0x4fc6…120a |
| sell | 1.2796 | 1563.1 | 0x4753…8bff | placed | this block | #…07515286 | 0x4fc6…120a |
| sell | 1.2796 | 781.4 | 0x4753…8bff | placed | this block | #…83928212 | 0x4fc6…120a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 1.2788 | 781.3 | 0x4753…8bff | removed | 33353686 | #…64241037 | 0x5a63…28ae |
| buy | 1.2786 | 1562.6 | 0x4753…8bff | removed | 33353591 | #…35002250 | 0x3389…ceb0 |
| sell | 1.2798 | 781.3 | 0x4753…8bff | removed | 33353686 | #…07515278 | 0x5a63…28ae |
| sell | 1.28 | 1562.6 | 0x4753…8bff | removed | 33353591 | #…83928203 | 0x3389…ceb0 |
LINK/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 11.315 | 88.2 | 0x4753…8bff | placed | this block | #…13512201 | 0x5b9e…ea61 |
| sell | 11.347 | 176.5 | 0x4753…8bff | placed | this block | #…80957450 | 0x5b9e…ea61 |
| buy | 11.308 | 617.8 | 0x4753…8bff | placed | this block | #…38267147 | 0x5b9e…ea61 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 11.314 | 88.2 | 0x4753…8bff | removed | 33353550 | #…13512180 | 0x63a4…7897 |
| buy | 11.308 | 618 | 0x4753…8bff | removed | 33353550 | #…80957429 | 0x63a4…7897 |
| sell | 11.352 | 176.5 | 0x4753…8bff | removed | 33353684 | #…38267140 | 0x268b…2d81 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79688.1 | 0.0015 | 0x3b73…8855 | placed | this block | #…69971046 | 0x76a3…435e |
| buy | 79672.1 | 0.0012 | 0x3b73…8855 | placed | this block | #…98625893 | 0x76a3…435e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79695.1 | 0.0015 | 0x3b73…8855 | removed | 33353625 | #…69971037 | 0x4c19…e9a5 |
| buy | 79679 | 0.0012 | 0x3b73…8855 | removed | 33353625 | #…98625884 | 0x4c19…e9a5 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2307.09 | 0.0548 | 0x7232…dfb0 | placed | this block | #…90073155 | 0xc4ad…4a20 |
| buy | 2306.62 | 0.0451 | 0x7232…dfb0 | placed | this block | #…23211842 | 0xc4ad…4a20 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2307.33 | 0.0548 | 0x7232…dfb0 | removed | 33353643 | #…90073144 | 0xfa9f…3f54 |
| buy | 2306.86 | 0.0451 | 0x7232…dfb0 | removed | 33353643 | #…23211831 | 0xfa9f…3f54 |
WLD/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.4412 | 984 | 0xab8b…10b2 | placed | this block | #…38387135 | 0x38e5…345d |
| buy | 0.4385 | 744 | 0xab8b…10b2 | placed | this block | #…23767742 | 0x9342…c582 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.4425 | 744 | 0xab8b…10b2 | removed | 33353247 | #…38387066 | 0x5bf7…f859 |
BTC/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 79499.2 | 0.2187 | 0xab8b…10b2 | placed | this block | #…08372860 | 0xc931…c28e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 79805.5 | 0.2352 | 0xab8b…10b2 | removed | 33353619 | #…38549851 | 0xe340…4610 |
| buy | 79778.4 | 0.2353 | 0xab8b…10b2 | removed | 33353293 | #…08372763 | 0xe0b1…912f |
XLM/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1673 | 25936 | 0xab8b…10b2 | placed | this block | #…51858165 | 0x6e19…726a |
| buy | 0.1666 | 26241 | 0xab8b…10b2 | placed | this block | #…28855028 | 0x8913…afd5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1678 | 19605 | 0xab8b…10b2 | removed | 33353505 | #…51858150 | 0xa253…5c88 |
AVAX/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 8.828 | 491.4 | 0xab8b…10b2 | placed | this block | #…76596002 | 0x2118…cac5 |
| buy | 8.776 | 371.4 | 0xab8b…10b2 | placed | this block | #…29421857 | 0xe675…9bdb |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 8.856 | 371.4 | 0xab8b…10b2 | removed | 33353526 | #…76595978 | 0xaf05…65ad |
BNB/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 736.994 | 8.905 | 0xab8b…10b2 | placed | this block | #…67730371 | 0x4f32…b519 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 737.76 | 8.802 | 0xab8b…10b2 | removed | 33353548 | #…67730354 | 0x1938…40d6 |
SOL/USDso
perpopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 99.95 | 48.97 | 0xab8b…10b2 | placed | this block | #…44638295 | 0x91bc…5810 |