trade
28623507_101
perp · 0x0f46…6394
← back to the marketExecution
price
0.5662
size
3535
notional
2001.517
aggressor
buyer
price improvement
+0.0001 (limit 0.5663)
time
20/10/2026, 16:37:29 UTC
block
28623507 · log 101
transaction
0xbe08…9829 · explorer ↗
Taker — the order that crossed
owner
side
buy
limit price
0.5663
order size
17683
taken by this fill
3535 (19.99% of the order)
filled in total
17683
unfilled
0
status
Filled
rested on the book
no — it crossed on arrival
placed
in this same transaction
order id
940783947759…
Maker — the order that was resting
owner
side
sell
limit price
0.5662
order size
3535
taken by this fill
3535 (100% of the order)
filled in total
3535
unfilled
0
status
Filled
rested on the book
yes · 25s before this fill
placed
0x8caa…64cb
order id
405828369621…
Rest of this transaction — 12 more fills
| fill | price | size | maker |
|---|---|---|---|
| 28623507_113 | 0.5663 | 12381 | 0x4753…8bff |
| 28623507_107 | 0.5662 | 1767 | 0x4753…8bff |
| 28623507_92 | 82738.9 | 0.0000 | 0x4753…8bff |
| 28623507_87 | 82741 | 0.0000 | 0x4753…8bff |
| 28623507_82 | 82742.1 | 0.0000 | 0x4753…8bff |
| 28623507_77 | 82742.8 | 0.0000 | 0x4753…8bff |
| 28623507_72 | 82743.3 | 0.0000 | 0x4753…8bff |
| 28623507_67 | 82743.8 | 0.0000 | 0x4753…8bff |
| 28623507_59 | 3.1301 | 638.8 | 0x4753…8bff |
| 28623507_55 | 3.1304 | 319.4 | 0x4753…8bff |
| 28623507_49 | 0.0045 | 0.0000 | 0x4753…8bff |
| 28623507_43 | 0.0045 | 0.0000 | 0x4753…8bff |
Venue
market kind
perp
pool
0x0f46…6394