trade
28675579_211
perp · 0x1cd1…a454
← back to the marketExecution
price
4.9376
size
202.5
notional
999.864
aggressor
buyer
price improvement
+0.0009 (limit 4.9385)
time
20/10/2026, 18:04:20 UTC
block
28675579 · log 211
transaction
0x00b1…29e2 · explorer ↗
Taker — the order that crossed
owner
side
buy
limit price
4.9385
order size
202.5
taken by this fill
202.5 (100% of the order)
filled in total
202.5
unfilled
0
status
Filled
rested on the book
no — it crossed on arrival
placed
in this same transaction
order id
737869762948…
Maker — the order that was resting
owner
side
sell
limit price
4.9376
order size
202.5
taken by this fill
202.5 (100% of the order)
filled in total
202.5
unfilled
0
status
Filled
rested on the book
yes · 1s before this fill
placed
0x7593…2759
order id
387381625547…
Rest of this transaction — 16 more fills
| fill | price | size | maker |
|---|---|---|---|
| 28675579_205 | 80.04 | 0.0000 | 0x4753…8bff |
| 28675579_200 | 80 | 0.0000 | 0x4753…8bff |
| 28675579_195 | 79.99 | 0.0000 | 0x4753…8bff |
| 28675579_190 | 79.99 | 0.0000 | 0x4753…8bff |
| 28675579_183 | 106.43 | 0.0000 | 0x4753…8bff |
| 28675579_178 | 106.43 | 0.0000 | 0x4753…8bff |
| 28675579_173 | 106.43 | 0.0000 | 0x4753…8bff |
| 28675579_166 | 82792 | 0.0000 | 0x4753…8bff |
| 28675579_161 | 82790.4 | 0.0000 | 0x4753…8bff |
| 28675579_156 | 82789 | 0.0000 | 0x4753…8bff |
| 28675579_151 | 82788.7 | 0.0000 | 0x4753…8bff |
| 28675579_146 | 82788.4 | 0.0000 | 0x4753…8bff |
| 28675579_141 | 82788.1 | 0.0000 | 0x4753…8bff |
| 28675579_136 | 82787.9 | 0.0000 | 0x4753…8bff |
| 28675579_131 | 82782.1 | 0.0000 | 0x8239…2e68 |
| 28675579_124 | 273.686 | 0.0000 | 0x4753…8bff |
Venue
market kind
perp
pool
0x1cd1…a454